The weatherforecast for: Eddington, Herne Bay, UK |
Updated: Tuesday 19 January 2021 - 08:53 Next update: Tuesday 19 January 2021 - 14:58 |
this morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
![]() Cloudy |
![]() Light rain |
![]() Light rain |
![]() Cloudy |
![]() Light rain |
![]() Cloudy |
![]() Rain |
![]() Rain showers |
![]() Clear sky |
![]() Cloudy |
10° | 11° | 10° | 9° | 9° | 9° | 10° | 10° | 5° | 8° |
0 mm | 0.5 mm | 0.5 mm | 0.2 mm | 0.8 mm | 0.2 mm | 2.5 mm | 1.7 mm | 0 mm | 0 mm |
![]() 20 mph |
![]() 20 mph |
![]() 22 mph |
![]() 22 mph |
![]() 21 mph |
![]() 20 mph |
![]() 23 mph |
![]() 29 mph |
![]() 22 mph |
![]() 22 mph |
Tuesday 19 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
10 - 12 | Cloudy | ![]() | 10° | 20 mph - Fresh breeze from the WSW | 1007 mb | |
12 - 18 | Light rain | ![]() | 11° | 0.5 mm | 20 mph - Fresh breeze from the WSW | 1006 mb |
18 - 00 | Light rain | ![]() | 10° | 0.5 mm | 22 mph - Fresh breeze from the SW | 1003 mb |
Wednesday 20 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 9° | 0.2 mm | 22 mph - Fresh breeze from the SSW | 999 mb |
06 - 12 | Light rain | ![]() | 9° | 0.8 mm | 21 mph - Fresh breeze from the SSW | 994 mb |
12 - 18 | Cloudy | ![]() | 9° | 0.2 mm | 20 mph - Fresh breeze from the SSW | 992 mb |
18 - 00 | Rain | ![]() | 10° | 2.5 mm | 23 mph - Fresh breeze from the SSW | 986 mb |
Thursday 21 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Rain showers | ![]() | 10° | 1.7 mm | 29 mph - Strong breeze from the S | 976 mb |
06 - 12 | Clear sky | ![]() | 5° | 22 mph - Fresh breeze from the SW | 986 mb | |
12 - 18 | Cloudy | ![]() | 8° | 22 mph - Fresh breeze from the SW | 988 mb | |
18 - 00 | Fair | ![]() | 7° | 13 mph - Moderate breeze from the SW | 987 mb | |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fair | ![]() | 4° | 14 mph - Moderate breeze from the WSW | 990 mb | |
06 - 12 | Fair | ![]() | 3° | 12 mph - Gentle breeze from the WSW | 993 mb | |
12 - 18 | Clear sky | ![]() | 6° | 0.1 mm | 10 mph - Gentle breeze from the WSW | 996 mb |
18 - 00 | Partly cloudy | ![]() | 5° | 12 mph - Moderate breeze from the SW | 997 mb | |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 4° | 10 mph - Gentle breeze from the WSW | 997 mb | |
06 - 12 | Rain | ![]() | 2° | 2 mm | 7 mph - Light breeze from the SW | 996 mb |
12 - 18 | Heavy rain | ![]() | 4° | 6.7 mm | 8 mph - Gentle breeze from the SSE | 989 mb |
18 - 00 | Sleet showers | ![]() | 5° | 3 mm | 13 mph - Moderate breeze from the NNW | 981 mb |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 2° | 21 mph - Fresh breeze from the WNW | 991 mb | |
06 - 12 | Fair | ![]() | 1° | 15 mph - Moderate breeze from the W | 996 mb | |
12 - 18 | Partly cloudy | ![]() | 3° | 17 mph - Moderate breeze from the WNW | 1001 mb | |
18 - 00 | Sleet | ![]() | 1° | 1.8 mm | 8 mph - Gentle breeze from the SSW | 1003 mb |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Light sleet showers | ![]() | 2° | 0.5 mm | 3 mph - Light air from the S | 1002 mb |
06 - 12 | Partly cloudy | ![]() | 2° | 13 mph - Moderate breeze from the WNW | 1004 mb | |
12 - 18 | Partly cloudy | ![]() | 4° | 10 mph - Gentle breeze from the W | 1009 mb | |
18 - 00 | Partly cloudy | ![]() | 3° | 5 mph - Light breeze from the WNW | 1013 mb | |
Tuesday 26 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 1° | 7 mph - Light breeze from the WSW | 1016 mb | |
06 - 12 | Cloudy | ![]() | 2° | 8 mph - Gentle breeze from the SSW | 1016 mb | |
12 - 18 | Rain | ![]() | 7° | 3 mm | 11 mph - Gentle breeze from the SSW | 1014 mb |
18 - 00 | Cloudy | ![]() | 5° | 0.5 mm | 19 mph - Fresh breeze from the S | 1006 mb |
Wednesday 27 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 10° | 20 mph - Fresh breeze from the WSW | 1002 mb | |
06 - 12 | Cloudy | ![]() | 10° | 0.1 mm | 19 mph - Fresh breeze from the WSW | 1002 mb |
12 - 18 | Cloudy | ![]() | 11° | 16 mph - Moderate breeze from the WSW | 1002 mb | |
18 - 00 | Light rain | ![]() | 10° | 0.6 mm | 13 mph - Moderate breeze from the SW | 1001 mb |
Thursday 28 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Rain | ![]() | 9° | 1 mm | 11 mph - Gentle breeze from the SSW | 999 mb |
06 - 12 | Rain | ![]() | 10° | 1.5 mm | 20 mph - Fresh breeze from the SSW | 991 mb |
12 - 18 | Light rain | ![]() | 11° | 0.8 mm | 22 mph - Fresh breeze from the SW | 985 mb |
Tuesday 19 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
10 - 11 | Cloudy | ![]() | 10° | 20 mph - Fresh breeze from the WSW | 1007 mb | |
10 - 11 | Cloudy | ![]() | 10° | 20 mph - Fresh breeze from the WSW | 1007 mb | |
11 - 12 | Partly cloudy | ![]() | 10° | 20 mph - Fresh breeze from the WSW | 1007 mb | |
12 - 13 | Cloudy | ![]() | 11° | 20 mph - Fresh breeze from the WSW | 1006 mb | |
13 - 14 | Cloudy | ![]() | 11° | 20 mph - Fresh breeze from the SW | 1006 mb | |
14 - 15 | Cloudy | ![]() | 10° | 19 mph - Fresh breeze from the SW | 1005 mb | |
15 - 16 | Cloudy | ![]() | 10° | 0.1 mm | 20 mph - Fresh breeze from the SW | 1004 mb |
16 - 17 | Rain | ![]() | 10° | 0.3 mm | 20 mph - Fresh breeze from the SW | 1004 mb |
17 - 18 | Light rain | ![]() | 10° | 0.1 mm | 20 mph - Fresh breeze from the SW | 1003 mb |
18 - 19 | Cloudy | ![]() | 10° | 0.1 mm | 22 mph - Fresh breeze from the SW | 1003 mb |
19 - 20 | Cloudy | ![]() | 10° | 23 mph - Fresh breeze from the SW | 1002 mb | |
20 - 21 | Cloudy | ![]() | 9° | 0.1 mm | 22 mph - Fresh breeze from the SSW | 1001 mb |
21 - 22 | Light rain | ![]() | 9° | 0.2 mm | 22 mph - Fresh breeze from the SSW | 1001 mb |
22 - 23 | Cloudy | ![]() | 9° | 0.1 mm | 23 mph - Fresh breeze from the SSW | 1000 mb |
Wednesday 20 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | 9° | 22 mph - Fresh breeze from the SSW | 1000 mb | |
00 - 01 | Cloudy | ![]() | 9° | 22 mph - Fresh breeze from the SSW | 999 mb | |
01 - 02 | Cloudy | ![]() | 10° | 23 mph - Fresh breeze from the SSW | 998 mb | |
02 - 03 | Cloudy | ![]() | 10° | 23 mph - Fresh breeze from the SSW | 997 mb | |
03 - 04 | Cloudy | ![]() | 10° | 25 mph - Strong breeze from the SSW | 996 mb | |
04 - 05 | Cloudy | ![]() | 10° | 23 mph - Fresh breeze from the SSW | 996 mb | |
05 - 06 | Cloudy | ![]() | 10° | 0.1 mm | 23 mph - Fresh breeze from the SSW | 995 mb |
06 - 07 | Cloudy | ![]() | 9° | 21 mph - Fresh breeze from the SSW | 994 mb | |
07 - 08 | Cloudy | ![]() | 9° | 21 mph - Fresh breeze from the SSW | 994 mb | |
08 - 09 | Cloudy | ![]() | 9° | 0.1 mm | 21 mph - Fresh breeze from the SSW | 993 mb |
09 - 10 | Rain | ![]() | 10° | 0.3 mm | 21 mph - Fresh breeze from the SSW | 993 mb |
10 - 11 | Rain | ![]() | 10° | 0.3 mm | 23 mph - Fresh breeze from the SSW | 993 mb |
11 - 12 | Light rain | ![]() | 10° | 0.1 mm | 23 mph - Fresh breeze from the SSW | 993 mb |
12 - 13 | Cloudy | ![]() | 9° | 20 mph - Fresh breeze from the SSW | 992 mb | |
13 - 14 | Partly cloudy | ![]() | 10° | 20 mph - Fresh breeze from the SSW | 990 mb | |
14 - 15 | Cloudy | ![]() | 10° | 19 mph - Fresh breeze from the S | 989 mb | |
15 - 16 | Cloudy | ![]() | 10° | 20 mph - Fresh breeze from the SSW | 988 mb | |
16 - 17 | Cloudy | ![]() | 10° | 0.1 mm | 20 mph - Fresh breeze from the SSW | 987 mb |
17 - 18 | Cloudy | ![]() | 10° | 0.1 mm | 22 mph - Fresh breeze from the SSW | 987 mb |
18 - 19 | Cloudy | ![]() | 10° | 23 mph - Fresh breeze from the SSW | 986 mb | |
19 - 20 | Cloudy | ![]() | 9° | 0.1 mm | 23 mph - Fresh breeze from the SSW | 985 mb |
20 - 21 | Rain | ![]() | 9° | 0.9 mm | 23 mph - Fresh breeze from the S | 984 mb |
21 - 22 | Cloudy | ![]() | 9° | 0.1 mm | 26 mph - Strong breeze from the S | 982 mb |
22 - 23 | Light rain | ![]() | 10° | 0.1 mm | 29 mph - Strong breeze from the S | 980 mb |
Thursday 21 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Heavy rain | ![]() | 10° | 1.3 mm | 30 mph - Strong breeze from the S | 978 mb |
00 - 01 | Heavy rain | ![]() | 10° | 1.4 mm | 29 mph - Strong breeze from the S | 976 mb |
01 - 02 | Rain showers | ![]() | 10° | 0.3 mm | 27 mph - Strong breeze from the SSW | 975 mb |
02 - 03 | Fair | ![]() | 7° | 32 mph - Near gale from the WSW | 978 mb | |
03 - 04 | Clear sky | ![]() | 5° | 28 mph - Strong breeze from the WSW | 981 mb | |
04 - 05 | Clear sky | ![]() | 5° | 26 mph - Strong breeze from the WSW | 983 mb | |
05 - 06 | Clear sky | ![]() | 5° | 24 mph - Strong breeze from the WSW | 985 mb | |
06 - 07 | Clear sky | ![]() | 5° | 22 mph - Fresh breeze from the SW | 986 mb | |
07 - 08 | Clear sky | ![]() | 6° | 19 mph - Fresh breeze from the SW | 987 mb | |
08 - 09 | Clear sky | ![]() | 6° | 19 mph - Fresh breeze from the SW | 988 mb |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Herne Bay-United Kingdom 2021-01-19T08:53:01 |