| 0.3 | 1:41 am | Today | 12:11 am | 2.3 |
| 9 | 12 | September | 8 | 16.1 |
| 9 | 12 Sep | 2026 | 8 Sep | 16.1 |
| 17.9° | 12:11 am | Today | 1:21 am | 17.5° |
| 26.3° | 7 | September | 9 | 10.7° |
| 26.3° | 7 Sep | 2026 | 9 Sep | 10.7° |
| Dry. Night time. |
|
| Temperature 17.8°C
Windspeed-Gust 0-1.2 mph |
|
| 0 | 0 |
| Wind | Gust |
| 291° WNW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |