| 0 | 12:11 am | Today | 12:11 am | 0 |
| 6 | 2 | October | 2 | 12 |
| 11 | 30 Sep | 2026 | 19 Sep | 17.3 |
| 12.4° | 2:51 am | Today | 6:21 am | 9.7° |
| 22.2° | 1 | October | 2 | 9.3° |
| 26.3° | 7 Sep | 2026 | 21 Sep | 6.7° |
| 0 | 0 |
| Wind | Gust |
| 199° SSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |