| 6.6 | 5:21 am | Today | 5:21 am | 14 |
| 14 | 17 | October | 7 | 20 |
| 14 | 17 Oct | 2026 | 7 Oct | 20 |
| 10.3° | 5:21 am | Today | 1:01 am | 8.5° |
| 25.3° | 5 | October | 14 | 7.1° |
| 26.3° | 7 Sep | 2026 | 21 Sep | 6.7° |
| Dry. |
|
| Temperature 10.4°C
Windspeed-Gust 1-14 mph |
|
| 1 | 4 |
| Wind | Gust |
| 312° NW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |