| 5.3 | 9:41 am | Today | 10:41 am | 11.5 |
| 8.1 | 1 | June | 1 | 16.1 |
| 8.1 | 1 Jun | 2026 | 1 Jun | 16.1 |
| 20.1° | 1:51 pm | Today | 3:21 am | 14.1° |
| 22.7° | 1 | June | 1 | 11.9° |
| 24.2° | 30 May | 2026 | 1 Jun | 11.9° |
| Dry. |
|
| Temperature 16.6°C
Windspeed-Gust 0-11.5 mph |
|
| 0 | 7 |
| Wind | Gust |
| 257° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |