| 3.1 | 12:11 pm | Today | 12:41 pm | 9.2 |
| 3.1 | 28 | October | 28 | 9.2 |
| 3.1 | 28 Oct | 2026 | 28 Oct | 9.2 |
| 17.8° | 1:31 pm | Today | 5:11 am | 7.1° |
| 17.8° | 28 | October | 28 | 7.1° |
| 17.8° | 28 Oct | 2026 | 28 Oct | 7.1° |
| Dry. Night time. |
|
| Temperature 10.4°C
Windspeed-Gust 0-9.2 mph |
|
| 0 | 0 |
| Wind | Gust |
| 233° SW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |