| 2.8 | 9:01 am | Today | 9:01 am | 7 |
| 7 | 7 | September | 7 | 12 |
| 7 | 7 Sep | 2026 | 7 Sep | 12 |
| 17.6° | 12:11 am | Today | 9:31 am | 14.4° |
| 26.3° | 7 | September | 8 | 14.4° |
| 26.3° | 7 Sep | 2026 | 8 Sep | 14.4° |
| Stopped raining. |
|
| Temperature 14.7°C
Windspeed-Gust 0-7 mph |
|
| 0 | 6 |
| Wind | Gust |
| 211° SSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |