| 9 | 11:21 am | Today | 11:31 am | 20 |
| 16 | 18 | February | 18 | 21.1 |
| 17 | 20 Jan | 2026 | 11 Jan | 24.2 |
| 11.3° | 2:01 pm | Today | 9:01 pm | 6.1° |
| 19.9° | 25 | February | 14 | 0.1° |
| 19.9° | 25 Feb | 2026 | 6 Jan | -5.0° |
| Dry. Night time. |
|
| Temperature 6.1°C
Windspeed-Gust 0-20 mph |
|
| 0 | 4 |
| Wind | Gust |
| 231° SW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |