| 0.7 | 9:11 am | Today | 9:01 am | 2.3 |
| 9 | 12 | September | 8 | 16.1 |
| 9 | 12 Sep | 2026 | 8 Sep | 16.1 |
| 15.1° | 9:31 am | Today | 6:21 am | 10.7° |
| 26.3° | 7 | September | 9 | 10.7° |
| 26.3° | 7 Sep | 2026 | 9 Sep | 10.7° |
| Dry. |
|
| Temperature 15.2°C
Windspeed-Gust 1-3.5 mph |
|
| 1 | 4 |
| Wind | Gust |
| 302° WNW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |