| 14 | 7:01 am | Today | 1:11 am | 26.5 |
| 14 | 17 | October | 27 | 26.5 |
| 14 | 17 Oct | 2026 | 27 Oct | 26.5 |
| 16.8° | 1:51 am | Today | 5:31 am | 15.3° |
| 25.3° | 5 | October | 24 | 6.3° |
| 26.3° | 7 Sep | 2026 | 24 Oct | 6.3° |
| Dry. |
|
| Temperature 16.5°C
Windspeed-Gust 9-26.5 mph |
|
| 9 | 20 |
| Wind | Gust |
| 241° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |