| 5.8 | 10:11 am | Today | 10:11 am | 10.4 |
| 10 | 1 | May | 2 | 16.1 |
| 19 | 28 Apr | 2026 | 28 Apr | 22 |
| 15.7° | 11:11 am | Today | 5:31 am | 3.4° |
| 23.3° | 1 | May | 8 | 3.4° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. |
|
| Temperature 15.4°C
Windspeed-Gust 2-10.4 mph |
|
| 2 | 7 |
| Wind | Gust |
| 77° ENE | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |