| 0.7 | 3:41 am | Today | 3:41 am | 3.5 |
| 8.1 | 8 | September | 8 | 16.1 |
| 8.1 | 8 Sep | 2026 | 8 Sep | 16.1 |
| 16.2° | 12:41 am | Today | 2:31 am | 14.1° |
| 26.3° | 7 | September | 9 | 10.7° |
| 26.3° | 7 Sep | 2026 | 9 Sep | 10.7° |
| Dry. Night time. |
|
| Temperature 14.4°C
Windspeed-Gust 0-3.5 mph |
|
| 0 | 4 |
| Wind | Gust |
| 290° WNW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |