| 4.3 | 10:11 am | Today | 10:11 am | 7 |
| 16 | 3 | June | 6 | 21.1 |
| 16 | 3 Jun | 2026 | 6 Jun | 21.1 |
| 14.6° | 10:41 am | Today | 4:41 am | 8.0° |
| 22.7° | 1 | June | 11 | 8.0° |
| 24.2° | 30 May | 2026 | 11 Jun | 8.0° |
| Stopped raining. |
|
| Temperature 13.9°C
Windspeed-Gust 0-7 mph |
|
| 0 | 6 |
| Wind | Gust |
| 249° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |