| 6 | 10:51 am | Today | 7:01 pm | 9.2 |
| 11 | 7 | February | 4 | 15 |
| 17 | 20 Jan | 2026 | 11 Jan | 24.2 |
| 11.8° | 12:30 pm | Today | 8:31 pm | 5.9° |
| 13.1° | 11 | February | 4 | 4.2° |
| 13.1° | 11 Feb | 2026 | 6 Jan | -5.0° |
| Dry. Night time. |
|
| Temperature 5.9°C
Windspeed-Gust 0-9.2 mph |
|
| 0 | 6 |
| Wind | Gust |
| 347° NNW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |