| 16 | 10:01 am | Today | 10:11 am | 21.1 |
| 16 | 18 | February | 18 | 21.1 |
| 17 | 20 Jan | 2026 | 11 Jan | 24.2 |
| 6.4° | 4:51 pm | Today | 12:11 am | 1.1° |
| 13.1° | 11 | February | 14 | 0.1° |
| 13.1° | 11 Feb | 2026 | 6 Jan | -5.0° |
| Stopped raining. Night time. |
|
| Temperature 4.9°C
Windspeed-Gust 7-21.1 mph |
|
| 7 | 16 |
| Wind | Gust |
| 172° S | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |