| 8.3 | 12:41 am | Today | 1:01 am | 20 |
| 13 | 7 | October | 7 | 20 |
| 13 | 7 Oct | 2026 | 7 Oct | 20 |
| 11.4° | 12:11 am | Today | 2:41 am | 10.3° |
| 25.3° | 5 | October | 5 | 8.4° |
| 26.3° | 7 Sep | 2026 | 21 Sep | 6.7° |
| Dry. Night time. |
|
| Temperature 10.2°C
Windspeed-Gust 3-20 mph |
|
| 3 | 13 |
| Wind | Gust |
| 321° NW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |