| 2.5 | 1:51 am | Today | 1:11 am | 7 |
| 11 | 10 | May | 10 | 21.1 |
| 19 | 28 Apr | 2026 | 28 Apr | 22 |
| 10.8° | 12:41 am | Today | 4:01 am | 10.1° |
| 23.3° | 1 | May | 12 | 1.8° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. Dawn. |
|
| Temperature 10.2°C
Windspeed-Gust 0-7 mph |
|
| 0 | 4 |
| Wind | Gust |
| 224° SW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |