| 11 | 10:21 am | Today | 9:31 am | 12 |
| 13 | 15 | April | 10 | 18.4 |
| 13 | 15 Apr | 2026 | 10 Apr | 18.4 |
| 12.3° | 2:11 pm | Today | 1:01 am | 6.8° |
| 25.1° | 8 | April | 6 | 0.6° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. |
|
| Temperature 12.2°C
Windspeed-Gust 4.9-12 mph |
|
| 5 | 12 |
| Wind | Gust |
| 342° NNW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |