| 4 | 1:21 pm | Today | 1:21 pm | 7 |
| 6 | 2 | October | 2 | 12 |
| 11 | 30 Sep | 2026 | 19 Sep | 17.3 |
| 20.8° | 2:51 pm | Today | 7:11 am | 8.9° |
| 22.2° | 1 | October | 4 | 8.9° |
| 26.3° | 7 Sep | 2026 | 21 Sep | 6.7° |
| Dry. Night time. |
|
| Temperature 14.2°C
Windspeed-Gust 0-7 mph |
|
| 0 | 4 |
| Wind | Gust |
| 214° SW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |