| 4.9 | 3:21 am | Today | 12:21 am | 13 |
| 14 | 17 | October | 7 | 20 |
| 14 | 17 Oct | 2026 | 7 Oct | 20 |
| 9.1° | 12:11 am | Today | 6:41 am | 6.3° |
| 25.3° | 5 | October | 24 | 6.3° |
| 26.3° | 7 Sep | 2026 | 24 Oct | 6.3° |
| Dry. |
|
| Temperature 8.7°C
Windspeed-Gust 0-13 mph |
|
| 0 | 4 |
| Wind | Gust |
| 254° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |