| 5.6 | 10:31 am | Today | 10:31 am | 12 |
| 8.1 | 8 | September | 8 | 16.1 |
| 8.1 | 8 Sep | 2026 | 8 Sep | 16.1 |
| 19.4° | 10:31 am | Today | 4:31 am | 11.5° |
| 26.3° | 7 | September | 9 | 10.7° |
| 26.3° | 7 Sep | 2026 | 9 Sep | 10.7° |
| Dry. |
|
| Temperature 19.4°C
Windspeed-Gust 0-12 mph |
|
| 0 | 12 |
| Wind | Gust |
| 254° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |