| 5.1 | 11:31 am | Today | 10:31 am | 9.2 |
| 10 | 1 | May | 2 | 16.1 |
| 19 | 28 Apr | 2026 | 28 Apr | 22 |
| 16.8° | 11:31 am | Today | 5:41 am | 4.7° |
| 23.3° | 1 | May | 8 | 3.4° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. |
|
| Temperature 16.7°C
Windspeed-Gust 4-9.2 mph |
|
| 4 | 9 |
| Wind | Gust |
| 22° NNE | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |