| 3.2 | 6:11 am | Today | 6:11 am | 7 |
| 9 | 12 | September | 8 | 16.1 |
| 9 | 12 Sep | 2026 | 8 Sep | 16.1 |
| 15.8° | 8:51 am | Today | 5:01 am | 12.9° |
| 26.3° | 7 | September | 9 | 10.7° |
| 26.3° | 7 Sep | 2026 | 9 Sep | 10.7° |
| Dry. |
|
| Temperature 15.4°C
Windspeed-Gust 2-7 mph |
|
| 2 | 7 |
| Wind | Gust |
| 194° SSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |