| 8.1 | 1:31 pm | Today | 11:41 am | 14 |
| 18.1 | 12 | March | 12 | 30 |
| 18.1 | 12 Mar | 2026 | 12 Mar | 30 |
| 12.9° | 12:01 pm | Today | 12:41 am | 5.7° |
| 18.2° | 5 | March | 15 | -1.4° |
| 19.9° | 25 Feb | 2026 | 6 Jan | -5.0° |
| Dry. Dusk. |
|
| Temperature 10.6°C
Windspeed-Gust 0-14 mph |
|
| 0 | 8 |
| Wind | Gust |
| 274° W | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |