| 3.8 | 3:41 pm | Today | 3:11 am | 7 |
| 3.8 | 1 | October | 1 | 7 |
| 11 | 30 Sep | 2026 | 19 Sep | 17.3 |
| 22.2° | 1:31 pm | Today | 10:41 pm | 12.8° |
| 22.2° | 1 | October | 1 | 12.8° |
| 26.3° | 7 Sep | 2026 | 21 Sep | 6.7° |
| Dry. Night time. |
|
| Temperature 12.8°C
Windspeed-Gust 0-7 mph |
|
| 0 | 1 |
| Wind | Gust |
| 167° SSE | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |