| 3.8 | 8:31 am | Today | 8:11 am | 7 |
| 18.1 | 12 | March | 12 | 30 |
| 18.1 | 12 Mar | 2026 | 12 Mar | 30 |
| 8.8° | 8:21 am | Today | 5:11 am | 5.7° |
| 18.2° | 5 | March | 15 | -1.4° |
| 19.9° | 25 Feb | 2026 | 6 Jan | -5.0° |
| Dry. |
|
| Temperature 8.8°C
Windspeed-Gust 4.9-7 mph |
|
| 5 | 7 |
| Wind | Gust |
| 357° N | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |