| 8.1 | 10:21 am | Today | 12:30 am | 13 |
| 13 | 15 | April | 10 | 18.4 |
| 13 | 15 Apr | 2026 | 10 Apr | 18.4 |
| 10.9° | 10:11 am | Today | 3:11 am | 8.9° |
| 25.1° | 8 | April | 6 | 0.6° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. |
|
| Temperature 10.9°C
Windspeed-Gust 1-13 mph |
|
| 1 | 12 |
| Wind | Gust |
| 58° ENE | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |