| 4 | 11:11 am | Today | 11:01 am | 7 |
| 10 | 1 | May | 2 | 16.1 |
| 19 | 28 Apr | 2026 | 28 Apr | 22 |
| 17.6° | 11:31 am | Today | 12:11 am | 11.3° |
| 23.3° | 1 | May | 1 | 9.7° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. |
|
| Temperature 17.6°C
Windspeed-Gust 1-7 mph |
|
| 1 | 7 |
| Wind | Gust |
| 252° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |