| 13 | 4:21 am | Today | 1:01 am | 20 |
| 13 | 7 | October | 7 | 20 |
| 13 | 7 Oct | 2026 | 7 Oct | 20 |
| 14.7° | 2:51 pm | Today | 8:21 pm | 8.7° |
| 25.3° | 5 | October | 5 | 8.4° |
| 26.3° | 7 Sep | 2026 | 21 Sep | 6.7° |
| Dry. Night time. |
|
| Temperature 9.9°C
Windspeed-Gust 0-20 mph |
|
| 0 | 4 |
| Wind | Gust |
| 224° SW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |