| 7 | 2:51 am | Today | 4:41 am | 9.2 |
| 11 | 10 | May | 10 | 21.1 |
| 19 | 28 Apr | 2026 | 28 Apr | 22 |
| 11.9° | 1:41 am | Today | 12:11 am | 10.8° |
| 23.3° | 1 | May | 12 | 1.8° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Stopped raining. Dawn. |
|
| Temperature 10.9°C
Windspeed-Gust 2-9.2 mph |
|
| 2 | 9 |
| Wind | Gust |
| 236° SW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |