| 0.3 | 9:31 am | Today | 9:31 am | 2.3 |
| 0.3 | 1 | November | 1 | 2.3 |
| 4.9 | 31 Oct | 2026 | 28 Oct | 9.2 |
| 10.3° | 9:31 am | Today | 4:41 am | 4.0° |
| 10.3° | 1 | November | 1 | 4.0° |
| 17.8° | 28 Oct | 2026 | 31 Oct | 3.3° |
| Dry. |
|
| Temperature 10.4°C
Windspeed-Gust 0-2.3 mph |
|
| 0 | 2 |
| Wind | Gust |
| 189° S | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |