| 4.1 | 2:31 am | Today | 2:31 am | 9.2 |
| 4.1 | 7 | September | 7 | 9.2 |
| 4.1 | 7 Sep | 2026 | 7 Sep | 9.2 |
| 24.4° | 10:31 am | Today | 7:01 am | 17.8° |
| 24.4° | 7 | September | 7 | 17.8° |
| 24.4° | 7 Sep | 2026 | 7 Sep | 17.8° |
| Dry. |
|
| Temperature 24.4°C
Windspeed-Gust 0-9.2 mph |
|
| 0 | 4 |
| Wind | Gust |
| 218° SW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |