| 0 | 12:11 am | Today | 12:11 am | 0 |
| 3.1 | 28 | October | 28 | 9.2 |
| 3.1 | 28 Oct | 2026 | 28 Oct | 9.2 |
| 12.1° | 8:51 am | Today | 4:21 am | 9.6° |
| 17.8° | 28 | October | 28 | 7.1° |
| 17.8° | 28 Oct | 2026 | 28 Oct | 7.1° |
| 0 | 0 |
| Wind | Gust |
| 223° SW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |