| 7 | 5:51 am | Today | 12:11 am | 10.4 |
| 9 | 12 | September | 8 | 16.1 |
| 9 | 12 Sep | 2026 | 8 Sep | 16.1 |
| 18.7° | 9:31 am | Today | 6:30 am | 16.6° |
| 26.3° | 7 | September | 9 | 10.7° |
| 26.3° | 7 Sep | 2026 | 9 Sep | 10.7° |
| Dry. |
|
| Temperature 18.9°C
Windspeed-Gust 0-8.1 mph |
|
| 0 | 2 |
| Wind | Gust |
| 219° SW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |