| 2.2 | 12:21 am | Today | 12:21 am | 8.1 |
| 14 | 17 | October | 24 | 24.2 |
| 14 | 17 Oct | 2026 | 24 Oct | 24.2 |
| 9.7° | 5:21 am | Today | 1:11 am | 8.6° |
| 25.3° | 5 | October | 24 | 6.3° |
| 26.3° | 7 Sep | 2026 | 24 Oct | 6.3° |
| Dry. |
|
| Temperature 9.3°C
Windspeed-Gust 0-8.1 mph |
|
| 0 | 4 |
| Wind | Gust |
| 202° SSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |