| 6 | 11:01 am | Today | 11:41 am | 10.4 |
| 14 | 17 | October | 7 | 20 |
| 14 | 17 Oct | 2026 | 7 Oct | 20 |
| 13.7° | 12:51 am | Today | 3:01 pm | 11.4° |
| 25.3° | 5 | October | 14 | 7.1° |
| 26.3° | 7 Sep | 2026 | 21 Sep | 6.7° |
| Dry. Night time. |
|
| Temperature 12.1°C
Windspeed-Gust 1-10.4 mph |
|
| 1 | 6 |
| Wind | Gust |
| 298° WNW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |