| 9.8 | 9:41 am | Today | 1:31 am | 14 |
| 9.8 | 5 | February | 4 | 15 |
| 17 | 20 Jan | 2026 | 11 Jan | 24.2 |
| 8.5° | 8:51 pm | Today | 6:11 am | 5.8° |
| 11.5° | 4 | February | 4 | 4.2° |
| 11.9° | 19 Jan | 2026 | 6 Jan | -5.0° |
| Dry. Night time. |
|
| Temperature 8.4°C
Windspeed-Gust 3-14 mph |
|
| 3 | 12 |
| Wind | Gust |
| 141° SE | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |