| 5.9 | 12:11 am | Today | 12:11 am | 11.5 |
| 13 | 15 | April | 10 | 18.4 |
| 13 | 15 Apr | 2026 | 10 Apr | 18.4 |
| 11.4° | 12:11 am | Today | 12:11 am | 11.4° |
| 25.1° | 8 | April | 6 | 0.6° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. Night time. |
|
| Temperature 11.4°C
Windspeed-Gust 4-10.4 mph |
|
| 4 | 12 |
| Wind | Gust |
| 4° N | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |