| 12 | 7:51 am | Today | 3:11 am | 19.6 |
| 14 | 17 | October | 7 | 20 |
| 14 | 17 Oct | 2026 | 7 Oct | 20 |
| 13.5° | 12:11 am | Today | 3:41 am | 11.2° |
| 25.3° | 5 | October | 14 | 7.1° |
| 26.3° | 7 Sep | 2026 | 21 Sep | 6.7° |
| Stopped raining. |
|
| Temperature 11.4°C
Windspeed-Gust 6-19.6 mph |
|
| 6 | 18 |
| Wind | Gust |
| 219° SW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |