| 8.7 | 12:51 am | Today | 12:51 am | 17.3 |
| 14 | 17 | October | 24 | 24.2 |
| 14 | 17 Oct | 2026 | 24 Oct | 24.2 |
| 15.7° | 12:11 am | Today | 5:41 am | 9.7° |
| 25.3° | 5 | October | 24 | 6.3° |
| 26.3° | 7 Sep | 2026 | 24 Oct | 6.3° |
| Dry. |
|
| Temperature 10.7°C
Windspeed-Gust 1-17.3 mph |
|
| 1 | 17 |
| Wind | Gust |
| 284° WNW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |