X  Close
 Thursday 12 December      sunrise  07:51  sunset  15:47   Daylight: 07 hrs 55 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
16 - 17 CloudyCloudy 7.1° - 7.6 km/h   Light breeze 99.6 E - 100 % 1030 hPa
17 - 18 CloudyCloudy - 8.3 km/h   Light breeze 109.3 ESE - 100 % 1029.8 hPa
18 - 19 CloudyCloudy - 13.3 km/h   Gentle breeze 102.3 ESE - 100 % 1029.9 hPa
19 - 20 CloudyCloudy 7.2° - 15.8 km/h   Gentle breeze 117.5 ESE - 100 % 1030.1 hPa
20 - 21 CloudyCloudy 7.2° - 16.9 km/h   Gentle breeze 122.2 ESE - 100 % 1029.9 hPa
21 - 22 CloudyCloudy 7.3° - 18.4 km/h   Gentle breeze 122.1 ESE - 100 % 1029.8 hPa
22 - 23 Light rainLight rain 7.3° 0.1 mm 19.1 km/h   Gentle breeze 120.9 ESE - 100 % 1029.7 hPa
23 - 00 CloudyCloudy 7.2° - 19.8 km/h   Gentle breeze 128.3 SE - 100 % 1029.4 hPa
 Friday 13 December      sunrise  07:52  sunset  15:47   Daylight: 07 hrs 54 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 6.9° - 18.7 km/h   Gentle breeze 130.6 SE - 99 % 1029.2 hPa
01 - 02 CloudyCloudy 6.8° - 17.3 km/h   Gentle breeze 130.5 SE - 99 % 1028.8 hPa
02 - 03 CloudyCloudy 6.6° - 16.6 km/h   Gentle breeze 133.5 SE - 100 % 1028.6 hPa
03 - 04 CloudyCloudy 6.5° - 16.6 km/h   Gentle breeze 133 SE - 100 % 1028.2 hPa
04 - 05 CloudyCloudy 6.4° - 16.6 km/h   Gentle breeze 136.1 SE - 100 % 1027.6 hPa
05 - 06 CloudyCloudy 6.3° - 17.3 km/h   Gentle breeze 139.8 SE - 100 % 1027.3 hPa
06 - 07 CloudyCloudy - 18 km/h   Gentle breeze 147.6 SSE - 100 % 1027.1 hPa
07 - 08 CloudyCloudy 5.5° - 18 km/h   Gentle breeze 153.5 SSE - 100 % 1027.1 hPa
08 - 09 CloudyCloudy 5.2° - 17.3 km/h   Gentle breeze 151.8 SSE - 100 % 1027.2 hPa
09 - 10 CloudyCloudy 5.3° - 16.9 km/h   Gentle breeze 141.3 SE - 100 % 1027.5 hPa
10 - 11 CloudyCloudy 5.4° - 16.9 km/h   Gentle breeze 131.2 SE - 100 % 1027.4 hPa
11 - 12 CloudyCloudy 5.7° - 16.2 km/h   Gentle breeze 121 ESE - 100 % 1027 hPa
12 - 13 CloudyCloudy 5.7° - 14.8 km/h   Gentle breeze 116.7 ESE - 91 % 1026.2 hPa
13 - 14 Partly cloudyPartly cloudy 5.6° - 13.3 km/h   Gentle breeze 121.5 ESE - 81 % 1025.4 hPa
14 - 15 Partly cloudyPartly cloudy 5.3° - 11.9 km/h   Light breeze 131.6 SE - 54 % 1024.9 hPa
15 - 16 FairFair 4.9° - 9 km/h   Light breeze 136.5 SE - 38 % 1024.7 hPa
16 - 17 Partly cloudyPartly cloudy 4.2° - 6.5 km/h   Light air 153.1 SSE - 38 % 1024.6 hPa
17 - 18 Partly cloudyPartly cloudy 3.8° - 6.8 km/h   Light air 178.8 S - 45 % 1024.6 hPa
18 - 19 Partly cloudyPartly cloudy 3.7° - 9.4 km/h   Light breeze 197.3 SSW - 57 % 1024.4 hPa
19 - 20 Partly cloudyPartly cloudy 3.5° - 10.8 km/h   Light breeze 207.6 SSW - 70 % 1024.3 hPa
20 - 21 CloudyCloudy 3.5° - 13 km/h   Light breeze 217.6 SW - 87 % 1024.2 hPa
21 - 22 CloudyCloudy 3.8° - 14.8 km/h   Gentle breeze 231.7 SW - 100 % 1023.9 hPa
22 - 23 CloudyCloudy 3.8° - 14 km/h   Gentle breeze 238.6 WSW - 92 % 1023.7 hPa
23 - 00 Partly cloudyPartly cloudy 3.6° - 12.6 km/h   Light breeze 230 SW - 75 % 1023.5 hPa
 Saturday 14 December      sunrise  07:53  sunset  15:47   Daylight: 07 hrs 53 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 3.3° - 15.5 km/h   Gentle breeze 231 SW - 100 % 1023.2 hPa
01 - 02 CloudyCloudy 3.6° - 18 km/h   Gentle breeze 237.5 WSW - 99 % 1022.7 hPa
02 - 03 CloudyCloudy 3.9° - 19.8 km/h   Gentle breeze 242.2 WSW - 100 % 1022.3 hPa
03 - 04 CloudyCloudy 4.1° - 20.2 km/h   Gentle breeze 233.6 SW - 100 % 1021.9 hPa
04 - 05 CloudyCloudy 4.3° - 20.9 km/h   Moderate breeze 234.1 SW - 100 % 1021.2 hPa
05 - 06 CloudyCloudy 4.5° - 20.9 km/h   Moderate breeze 240.7 WSW - 100 % 1021.1 hPa
06 - 07 CloudyCloudy 5.1° - 23.8 km/h   Moderate breeze 253.7 WSW - 99 % 1021.2 hPa
07 - 08 Partly cloudyPartly cloudy 5.4° - 25.9 km/h   Moderate breeze 264.6 W - 68 % 1021.6 hPa
08 - 09 Partly cloudyPartly cloudy 5.2° - 24.1 km/h   Moderate breeze 264.7 W - 70 % 1021.8 hPa
09 - 10 CloudyCloudy 5.2° - 24.5 km/h   Moderate breeze 263.2 W - 100 % 1022.2 hPa
10 - 11 CloudyCloudy 5.6° - 24.8 km/h   Moderate breeze 249.8 WSW - 98 % 1022.2 hPa
11 - 12 FairFair 6.6° - 28.8 km/h   Moderate breeze 271.5 W - 33 % 1022.4 hPa
12 - 13 CloudyCloudy 7.2° - 29.9 km/h   Moderate breeze 289 WNW - 96 % 1022.4 hPa
13 - 14 CloudyCloudy 7.3° - 28.4 km/h   Moderate breeze 294.7 WNW - 100 % 1022.2 hPa
14 - 15 CloudyCloudy 7.6° - 28.4 km/h   Moderate breeze 299.6 WNW - 100 % 1022.4 hPa
15 - 16 CloudyCloudy 7.5° - 30.2 km/h   Moderate breeze 299.7 WNW - 100 % 1022.8 hPa
16 - 17 CloudyCloudy 7.4° - 28.1 km/h   Moderate breeze 297.3 WNW - 99 % 1023.3 hPa
17 - 18 Partly cloudyPartly cloudy 7.1° - 28.4 km/h   Moderate breeze 295.5 WNW - 99 % 1023.9 hPa
18 - 19 Clear skyClear sky 6.6° - 30.6 km/h   Moderate breeze 297.3 WNW - 11 % 1024.5 hPa
19 - 20 Clear skyClear sky 6.1° - 29.2 km/h   Moderate breeze 293.7 WNW - - 1025.1 hPa
20 - 21 Clear skyClear sky 5.5° - 27.7 km/h   Moderate breeze 282.7 WNW - - 1025.5 hPa
21 - 22 Clear skyClear sky 5.2° - 28.1 km/h   Moderate breeze 278.5 W - - 1026 hPa
22 - 23 Clear skyClear sky - 29.2 km/h   Moderate breeze 281.1 W - - 1026.5 hPa
23 - 00 FairFair 4.9° - 28.8 km/h   Moderate breeze 281.9 W - 18 % 1027 hPa
 Sunday 15 December      sunrise  07:54  sunset  15:47   Daylight: 07 hrs 53 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FairFair 4.7° - 28.1 km/h   Moderate breeze 280.9 W - 16 % 1027.3 hPa
01 - 02 FairFair 4.4° - 26.6 km/h   Moderate breeze 276.1 W - 27 % 1027.4 hPa
02 - 03 FairFair 4.2° - 25.2 km/h   Moderate breeze 267.6 W - 27 % 1027.2 hPa
03 - 04 CloudyCloudy 4.3° - 25.6 km/h   Moderate breeze 265.6 W - 98 % 1027.5 hPa
04 - 05 CloudyCloudy - 25.9 km/h   Moderate breeze 265.1 W - 100 % 1027.7 hPa
05 - 06 CloudyCloudy 5.5° - 27 km/h   Moderate breeze 265.5 W - 91 % 1028.2 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK