Sunday 10 November 07:05 16:13 Daylight: 09 hrs 08 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
12 - 13 | Cloudy | 10.2° | - | 7.4 mph Light breeze | W | 1 |
99 % | 1028.3 hPa |
13 - 14 | Cloudy | 10.9° | - | 8.1 mph Light breeze | W | - | 100 % | 1028.2 hPa |
14 - 15 | Cloudy | 11.2° | - | 8.9 mph Gentle breeze | WSW | - | 100 % | 1028.3 hPa |
15 - 16 | Cloudy | 11.3° | - | 9.6 mph Gentle breeze | WSW | - | 100 % | 1028.2 hPa |
16 - 17 | Cloudy | 11.2° | - | 9.4 mph Gentle breeze | SW | - | 100 % | 1028.5 hPa |
17 - 18 | Cloudy | 11.2° | - | 10.3 mph Gentle breeze | WSW | - | 100 % | 1028.9 hPa |
18 - 19 | Cloudy | 11.1° | - | 11.9 mph Gentle breeze | WSW | - | 100 % | 1029.4 hPa |
19 - 20 | Cloudy | 11.2° | - | 12.1 mph Gentle breeze | WSW | - | 100 % | 1029.7 hPa |
20 - 21 | Cloudy | 11.5° | - | 12.5 mph Gentle breeze | W | - | 100 % | 1030.1 hPa |
21 - 22 | Cloudy | 11.6° | - | 11.2 mph Gentle breeze | WSW | - | 100 % | 1030.3 hPa |
22 - 23 | Cloudy | 11.8° | - | 11.6 mph Gentle breeze | WSW | - | 98 % | 1030.3 hPa |
23 - 00 | Partly cloudy | 11.9° | - | 12.5 mph Gentle breeze | WSW | - | 46 % | 1030.1 hPa |
Monday 11 November 07:07 16:12 Daylight: 09 hrs 05 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 11.4° | - | 13.2 mph Moderate breeze | WSW | - | 97 % | 1030.1 hPa |
01 - 02 | Cloudy | 11.7° | - | 13.6 mph Moderate breeze | W | - | 100 % | 1030.1 hPa |
02 - 03 | Cloudy | 12° | - | 16.6 mph Moderate breeze | W | - | 100 % | 1030.2 hPa |
03 - 04 | Cloudy | 11.9° | - | 17.9 mph Moderate breeze | WNW | - | 100 % | 1030.3 hPa |
04 - 05 | Cloudy | 12.1° | - | 17.4 mph Moderate breeze | NW | - | 100 % | 1030.7 hPa |
05 - 06 | Cloudy | 11.6° | - | 20.8 mph Fresh breeze | NNW | - | 100 % | 1031.4 hPa |
06 - 07 | Partly cloudy | 10.4° | - | 19.2 mph Moderate breeze | NNW | - | 100 % | 1032.1 hPa |
07 - 08 | Partly cloudy | 9.7° | - | 20.1 mph Fresh breeze | NNW | - | 100 % | 1032.7 hPa |
08 - 09 | Partly cloudy | 9.6° | - | 19.7 mph Fresh breeze | NNW | - | 100 % | 1033.6 hPa |
09 - 10 | Partly cloudy | 9.7° | - | 18.3 mph Moderate breeze | NNW | - | 100 % | 1034.1 hPa |
10 - 11 | Partly cloudy | 9.7° | - | 17.9 mph Moderate breeze | NNW | - | 98 % | 1034.4 hPa |
11 - 12 | Partly cloudy | 10.2° | - | 17.2 mph Moderate breeze | NNW | 1 |
95 % | 1034.8 hPa |
12 - 13 | Partly cloudy | 10.6° | - | 16.6 mph Moderate breeze | NNW | 1 |
82 % | 1034.8 hPa |
13 - 14 | Partly cloudy | 10.7° | - | 17.2 mph Moderate breeze | NNW | - | 60 % | 1034.7 hPa |
14 - 15 | Partly cloudy | 10.9° | - | 17.9 mph Moderate breeze | N | - | 55 % | 1034.9 hPa |
15 - 16 | Partly cloudy | 11.1° | - | 19.9 mph Fresh breeze | NNW | - | 73 % | 1035.1 hPa |
16 - 17 | Partly cloudy | 10.8° | - | 20.1 mph Fresh breeze | N | - | 50 % | 1035.4 hPa |
17 - 18 | Clear sky | 10.6° | - | 21 mph Fresh breeze | NNW | - | 12 % | 1035.7 hPa |
18 - 19 | Fair | 10.4° | - | 22.6 mph Fresh breeze | N | - | 13 % | 1035.9 hPa |
19 - 20 | Partly cloudy | 9.9° | - | 21.7 mph Fresh breeze | NNW | - | 52 % | 1036 hPa |
20 - 21 | Partly cloudy | 9.4° | - | 21.7 mph Fresh breeze | NNW | - | 65 % | 1035.9 hPa |
21 - 22 | Partly cloudy | 9.3° | - | 22.1 mph Fresh breeze | NNW | - | 83 % | 1036 hPa |
22 - 23 | Partly cloudy | 9.4° | - | 22.4 mph Fresh breeze | NNW | - | 96 % | 1036 hPa |
23 - 00 | Partly cloudy | 9.4° | - | 22.1 mph Fresh breeze | NNW | - | 98 % | 1035.8 hPa |
Tuesday 12 November 07:08 16:10 Daylight: 09 hrs 01 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 9.4° | - | 22.4 mph Fresh breeze | NNW | - | 41 % | 1035.6 hPa |
01 - 02 | Partly cloudy | 9.5° | - | 23.3 mph Fresh breeze | NNW | - | 68 % | 1035.4 hPa |
02 - 03 | Partly cloudy | 9.6° | - | 24.6 mph Fresh breeze | N | - | 81 % | 1035.3 hPa |
03 - 04 | Partly cloudy | 9.6° | - | 23.9 mph Fresh breeze | N | - | 59 % | 1034.9 hPa |
04 - 05 | Partly cloudy | 9.6° | - | 24.6 mph Fresh breeze | N | - | 88 % | 1034.5 hPa |
05 - 06 | Partly cloudy | 9.6° | - | 24.4 mph Fresh breeze | N | - | 63 % | 1034.6 hPa |
06 - 07 | Fair | 9.5° | - | 24.2 mph Fresh breeze | N | - | 37 % | 1034.7 hPa |
07 - 08 | Partly cloudy | 9.8° | - | 24.8 mph Fresh breeze | N | - | 49 % | 1034.7 hPa |
08 - 09 | Partly cloudy | 10.2° | - | 25.3 mph Fresh breeze | N | - | 59 % | 1034.8 hPa |
09 - 10 | Partly cloudy | 10.6° | - | 27.3 mph Strong breeze | NNE | - | 73 % | 1034.9 hPa |
10 - 11 | Light rain showers | 10.8° | 0.2 mm | 27.3 mph Strong breeze | NNE | - | 79 % | 1034.8 hPa |
11 - 12 | Rain showers | 11.4° | 0.4 mm | 31.3 mph Strong breeze | NNE | 1 |
74 % | 1034.6 hPa |
12 - 13 | Light rain | 11.4° | 0.2 mm | 30 mph Strong breeze | NE | 1 |
99 % | 1034.2 hPa |
13 - 14 | Partly cloudy | 11.3° | - | 29.1 mph Strong breeze | NE | - | 63 % | 1033.8 hPa |
14 - 15 | Light rain showers | 11.7° | 0.1 mm | 28 mph Strong breeze | NE | - | 47 % | 1033.7 hPa |
15 - 16 | Partly cloudy | 11.7° | - | 26.2 mph Strong breeze | NE | - | 77 % | 1033.6 hPa |
16 - 17 | Fair | 11.8° | - | 25.1 mph Fresh breeze | NE | - | 38 % | 1033.7 hPa |
17 - 18 | Partly cloudy | 11.7° | - | 24.6 mph Fresh breeze | NE | - | 59 % | 1033.8 hPa |
18 - 19 | Cloudy | 11.8° | - | 24.4 mph Fresh breeze | NE | - | 97 % | 1034.2 hPa |
19 - 20 | Cloudy | 11.8° | - | 23.3 mph Fresh breeze | ENE | - | 100 % | 1034.3 hPa |
20 - 21 | Cloudy | 11.7° | - | 21.9 mph Fresh breeze | ENE | - | 100 % | 1034.3 hPa |
21 - 22 | Cloudy | 11.7° | - | 21.7 mph Fresh breeze | ENE | - | 100 % | 1034.6 hPa |
22 - 23 | Cloudy | 11.7° | - | 20.6 mph Fresh breeze | ENE | - | 100 % | 1034.7 hPa |
23 - 00 | Cloudy | 11.7° | - | 20.1 mph Fresh breeze | ENE | - | 100 % | 1034.4 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |