Wednesday 19 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
12 - 13 | 43.9° | - | 14.3 mph Moderate breeze | 1 |
100 % | 30.03 inHg | ||
13 - 14 | 45° | - | 13.2 mph Moderate breeze | 1 |
100 % | 30.02 inHg | ||
14 - 15 | 45° | - | 10.5 mph Gentle breeze | - | 100 % | 30.02 inHg | ||
15 - 16 | 46.4° | - | 10.1 mph Gentle breeze | - | 83 % | 30.01 inHg | ||
16 - 17 | 46° | - | 10.3 mph Gentle breeze | - | 79 % | 30.01 inHg | ||
17 - 18 | 44.1° | - | 10.5 mph Gentle breeze | - | 98 % | 30.02 inHg | ||
18 - 19 | 44.2° | - | 10.7 mph Gentle breeze | - | 100 % | 30.03 inHg | ||
19 - 20 | 45.1° | - | 10.5 mph Gentle breeze | - | 100 % | 30.03 inHg | ||
20 - 21 | 46.2° | - | 10.1 mph Gentle breeze | - | 100 % | 30.03 inHg | ||
21 - 22 | 45.5° | - | 10.1 mph Gentle breeze | - | 100 % | 30.02 inHg | ||
22 - 23 | 45.7° | - | 10.3 mph Gentle breeze | - | 100 % | 30.02 inHg | ||
23 - 00 | 45.9° | - | 11.6 mph Gentle breeze | - | 100 % | 30.02 inHg | ||
Thursday 20 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 46.4° | - | 13.2 mph Moderate breeze | - | 100 % | 30.02 inHg | ||
01 - 02 | 46.6° | 0.02 in | 14.5 mph Moderate breeze | - | 100 % | 30.03 inHg | ||
02 - 03 | 47.1° | 0.02 in | 13.4 mph Moderate breeze | - | 100 % | 30.02 inHg | ||
03 - 04 | 47.1° | 0.01 in | 14.3 mph Moderate breeze | - | 100 % | 30 inHg | ||
04 - 05 | 46.8° | 0.02 in | 17.4 mph Moderate breeze | - | 100 % | 29.99 inHg | ||
05 - 06 | 48° | - | 17.7 mph Moderate breeze | - | 100 % | 29.98 inHg | ||
06 - 07 | 48.2° | 0.03 in | 18.6 mph Moderate breeze | - | 100 % | 29.98 inHg | ||
07 - 08 | 48.9° | - | 20.1 mph Fresh breeze | - | 100 % | 29.98 inHg | ||
08 - 09 | 50.4° | - | 19 mph Moderate breeze | - | 100 % | 29.99 inHg | ||
09 - 10 | 51.4° | - | 20.6 mph Fresh breeze | - | 100 % | 29.99 inHg | ||
10 - 11 | 52.9° | - | 21.5 mph Fresh breeze | - | 100 % | 30 inHg | ||
11 - 12 | 53.6° | - | 21.5 mph Fresh breeze | 1 |
100 % | 30 inHg | ||
12 - 13 | 54.7° | - | 23.5 mph Fresh breeze | 1 |
100 % | 30 inHg | ||
13 - 14 | 54.3° | - | 23.3 mph Fresh breeze | 1 |
100 % | 29.99 inHg | ||
14 - 15 | 54.9° | - | 22.4 mph Fresh breeze | - | 100 % | 30 inHg | ||
15 - 16 | 55.6° | - | 21.5 mph Fresh breeze | - | 100 % | 29.98 inHg | ||
16 - 17 | 55.6° | - | 20.6 mph Fresh breeze | - | 100 % | 29.98 inHg | ||
17 - 18 | 55° | - | 19 mph Moderate breeze | - | 100 % | 30.01 inHg | ||
18 - 19 | 54.9° | - | 20.1 mph Fresh breeze | - | 100 % | 30.01 inHg | ||
19 - 20 | 54.7° | - | 19.2 mph Moderate breeze | - | 100 % | 30.03 inHg | ||
20 - 21 | 54.5° | - | 17.4 mph Moderate breeze | - | 100 % | 30.04 inHg | ||
21 - 22 | 54° | - | 17 mph Moderate breeze | - | 100 % | 30.05 inHg | ||
22 - 23 | 53.6° | - | 17.2 mph Moderate breeze | - | 100 % | 30.05 inHg | ||
23 - 00 | 53.4° | - | 16.6 mph Moderate breeze | - | 100 % | 30.04 inHg | ||
Friday 21 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 53.2° | - | 16.3 mph Moderate breeze | - | 100 % | 30.04 inHg | ||
01 - 02 | 53.2° | - | 17 mph Moderate breeze | - | 100 % | 30.03 inHg | ||
02 - 03 | 53.2° | - | 18.6 mph Moderate breeze | - | 100 % | 30.01 inHg | ||
03 - 04 | 53.2° | - | 18.8 mph Moderate breeze | - | 100 % | 29.99 inHg | ||
04 - 05 | 53.1° | - | 19 mph Moderate breeze | - | 100 % | 29.97 inHg | ||
05 - 06 | 52.9° | - | 20.1 mph Fresh breeze | - | 100 % | 29.96 inHg | ||
06 - 07 | 52.7° | - | 18.8 mph Moderate breeze | - | 100 % | 29.95 inHg | ||
07 - 08 | 52.5° | - | 20.6 mph Fresh breeze | - | 83 % | 29.93 inHg | ||
08 - 09 | 53.1° | - | 21.5 mph Fresh breeze | - | 96 % | 29.91 inHg | ||
09 - 10 | 54.5° | - | 24.4 mph Fresh breeze | - | 100 % | 29.9 inHg | ||
10 - 11 | 54.9° | - | 27.5 mph Strong breeze | - | 100 % | 29.88 inHg | ||
11 - 12 | 56.8° | - | 29.8 mph Strong breeze | 1 |
100 % | 29.87 inHg | ||
12 - 13 | 58.1° | - | 28 mph Strong breeze | 1 |
99 % | 29.85 inHg | ||
13 - 14 | 58.3° | - | 25.5 mph Strong breeze | 1 |
100 % | 29.83 inHg | ||
14 - 15 | 58.1° | - | 21.9 mph Fresh breeze | - | 99 % | 29.81 inHg | ||
15 - 16 | 57.4° | - | 21 mph Fresh breeze | - | 98 % | 29.8 inHg | ||
16 - 17 | 55.9° | - | 22.4 mph Fresh breeze | - | 96 % | 29.79 inHg | ||
17 - 18 | 55.2° | - | 20.8 mph Fresh breeze | - | 100 % | 29.8 inHg | ||
18 - 19 | 54.3° | - | 19.5 mph Moderate breeze | - | 100 % | 29.79 inHg | ||
19 - 20 | 53.6° | - | 19 mph Moderate breeze | - | 100 % | 29.8 inHg | ||
20 - 21 | 53.8° | - | 19.5 mph Moderate breeze | - | 100 % | 29.79 inHg | ||
21 - 22 | 53.6° | 0.01 in | 18.8 mph Moderate breeze | - | 100 % | 29.79 inHg | ||
22 - 23 | 53.1° | 0.02 in | 17.9 mph Moderate breeze | - | 100 % | 29.8 inHg | ||
23 - 00 | 52.3° | 0.02 in | 17.4 mph Moderate breeze | - | 100 % | 29.79 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |