| Daily Summary for Friday 08 May 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 55.9 | 53.4 | 3.7 | NE ( 29/44 ) | 8.1 | 30.05 | 97 | - |
| Average | 44.2 | 42.4 | 0.2 | Calm #102/116 | 0.6 | 30.03 | 94 | - |
| Low | 38.3 | 36.7 | - | 0.0 | 30.01 | 88 | - | |
| Daily Tabular details for Friday 08 May 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 45.5 | 42.4 | Calm | 30.04 | 89 | - | ||
| 00:09 | 45.1 | 42.1 | Calm | 30.04 | 90 | - | ||
| 00:14 | 44.8 | 42.1 | Calm | 30.04 | 90 | - | ||
| 00:19 | 44.4 | 41.7 | Calm | 30.04 | 91 | - | ||
| 00:24 | 44.6 | 42.1 | Calm | 30.04 | 91 | - | ||
| 00:29 | 45.0 | 42.8 | Calm | 30.04 | 92 | - | ||
| 00:34 | 45.0 | 42.8 | Calm | 30.03 | 92 | - | ||
| 00:39 | 45.0 | 42.4 | Calm | 30.03 | 91 | - | ||
| 00:44 | 44.4 | 42.1 | Calm | 30.03 | 91 | - | ||
| 00:49 | 44.4 | 42.3 | Calm | 30.03 | 92 | - | ||
| 00:54 | 44.2 | 42.3 | Calm | 30.03 | 92 | - | ||
| 00:59 | 44.2 | 42.1 | Calm | 30.03 | 92 | - | ||
| 01:04 | 44.1 | 41.5 | Calm | 30.02 | 91 | - | ||
| 01:09 | 43.7 | 41.2 | Calm | 30.02 | 91 | - | ||
| 01:14 | 43.3 | 40.8 | Calm | 30.02 | 92 | - | ||
| 01:19 | 43.2 | 40.8 | Calm | 30.02 | 92 | - | ||
| 01:24 | 42.8 | 40.3 | Calm | 30.02 | 92 | - | ||
| 01:29 | 42.4 | 40.3 | Calm | 30.02 | 92 | - | ||
| 01:34 | 42.3 | 40.1 | Calm | 30.02 | 92 | - | ||
| 01:39 | 42.3 | 40.3 | Calm | 30.02 | 93 | - | ||
| 01:44 | 42.3 | 40.5 | Calm | 30.02 | 93 | - | ||
| 01:49 | 42.3 | 40.1 | Calm | 30.02 | 92 | - | ||
| 01:54 | 42.1 | 40.1 | Calm | 30.02 | 93 | - | ||
| 01:59 | 42.1 | 40.1 | Calm | 30.02 | 93 | - | ||
| 02:04 | 41.9 | 39.7 | Calm | 30.02 | 93 | - | ||
| 02:09 | 41.7 | 39.9 | Calm | 30.02 | 93 | - | ||
| 02:14 | 41.9 | 39.9 | Calm | 30.02 | 93 | - | ||
| 02:19 | 41.7 | 39.9 | Calm | 30.02 | 93 | - | ||
| 02:24 | 41.5 | 39.6 | Calm | 30.02 | 93 | - | ||
| 02:29 | 41.4 | 39.4 | Calm | 30.02 | 93 | - | ||
| 02:34 | 41.4 | 39.6 | Calm | 30.02 | 93 | - | ||
| 02:39 | 41.4 | 39.4 | Calm | 30.02 | 93 | - | ||
| 02:44 | 41.2 | 39.4 | Calm | 30.02 | 93 | - | ||
| 02:49 | 40.8 | 39.0 | Calm | 30.02 | 93 | - | ||
| 02:54 | 40.6 | 38.7 | Calm | 30.02 | 93 | - | ||
| 02:59 | 40.3 | 38.5 | Calm | 30.02 | 93 | - | ||
| 03:04 | 40.1 | 38.3 | Calm | 30.02 | 93 | - | ||
| 03:09 | 40.3 | 38.7 | Calm | 30.02 | 94 | - | ||
| 03:14 | 40.3 | 38.3 | Calm | 30.02 | 93 | - | ||
| 03:19 | 40.1 | 38.3 | Calm | 30.02 | 93 | - | ||
| 03:24 | 39.9 | 38.1 | Calm | 30.02 | 93 | - | ||
| 03:29 | 39.7 | 38.1 | Calm | 30.01 | 94 | - | ||
| 03:34 | 39.9 | 38.3 | Calm | 30.02 | 94 | - | ||
| 03:39 | 39.9 | 38.3 | Calm | 30.01 | 94 | - | ||
| 03:44 | 39.9 | 38.5 | Calm | 30.01 | 94 | - | ||
| 03:49 | 39.7 | 37.9 | Calm | 30.01 | 93 | - | ||
| 03:54 | 39.6 | 37.6 | Calm | 30.01 | 93 | - | ||
| 03:59 | 39.2 | 37.2 | Calm | 30.01 | 93 | - | ||
| 04:04 | 39.0 | 37.6 | Calm | 30.01 | 94 | - | ||
| 04:09 | 39.0 | 37.6 | Calm | 30.01 | 94 | - | ||
| 04:14 | 39.0 | 37.4 | Calm | 30.01 | 94 | - | ||
| 04:19 | 38.7 | 36.9 | Calm | 30.02 | 93 | - | ||
| 04:24 | 38.5 | 36.7 | Calm | 30.01 | 93 | - | ||
| 04:29 | 38.5 | 36.9 | Calm | 30.01 | 94 | - | ||
| 04:34 | 38.5 | 36.9 | Calm | 30.01 | 94 | - | ||
| 04:39 | 38.5 | 36.9 | Calm | 30.01 | 94 | - | ||
| 04:44 | 38.7 | 37.0 | Calm | 30.01 | 94 | - | ||
| 04:49 | 38.7 | 37.0 | Calm | 30.01 | 94 | - | ||
| 04:54 | 38.8 | 37.6 | Calm | 30.01 | 95 | - | ||
| 04:59 | 38.8 | 37.6 | Calm | 30.01 | 95 | - | ||
| 05:04 | 38.7 | 37.0 | Calm | 30.01 | 94 | - | ||
| 05:09 | 38.7 | 37.0 | Calm | 30.01 | 94 | - | ||
| 05:14 | 38.5 | 36.9 | Calm | 30.01 | 94 | - | ||
| 05:19 | 38.5 | 36.9 | Calm | 30.01 | 94 | - | ||
| 05:24 | 38.5 | 36.9 | Calm | 30.02 | 94 | - | ||
| 05:29 | 38.5 | 36.9 | Calm | 30.02 | 94 | - | ||
| 05:34 | 38.5 | 37.0 | Calm | 30.02 | 95 | - | ||
| 05:39 | 38.5 | 37.0 | Calm | 30.02 | 95 | - | ||
| 05:44 | 38.5 | 37.0 | Calm | 30.02 | 95 | - | ||
| 05:49 | 38.3 | 37.0 | Calm | 30.02 | 95 | - | ||
| 05:54 | 38.5 | 37.0 | Calm | 30.02 | 95 | - | ||
| 05:59 | 38.7 | 37.2 | Calm | 30.02 | 95 | - | ||
| 06:04 | 39.0 | 37.8 | Calm | 30.02 | 95 | - | ||
| 06:09 | 39.7 | 38.8 | Calm | 30.02 | 96 | - | ||
| 06:14 | 40.5 | 39.4 | Calm | 30.03 | 96 | - | ||
| 06:19 | 40.6 | 39.6 | Calm | 30.03 | 96 | - | ||
| 06:24 | 40.8 | 39.6 | Calm | 30.03 | 96 | - | ||
| 06:29 | 41.4 | 39.9 | Calm | 30.03 | 95 | - | ||
| 06:34 | 41.7 | 40.6 | Calm | 30.03 | 96 | - | ||
| 06:39 | 42.1 | 40.6 | Calm | 30.03 | 96 | - | ||
| 06:44 | 42.4 | 41.4 | Calm | 30.03 | 96 | - | ||
| 06:49 | 43.5 | 42.4 | Calm | 30.03 | 96 | - | ||
| 06:54 | 44.1 | 43.0 | Calm | 30.03 | 96 | - | ||
| 06:59 | 44.4 | 43.3 | Calm | 30.03 | 96 | - | ||
| 07:04 | 45.0 | 43.9 | Calm | 30.03 | 96 | - | ||
| 07:09 | 45.7 | 44.4 | Calm | 30.03 | 96 | - | ||
| 07:14 | 46.0 | 45.0 | Calm | 2.5 | 30.03 | 96 | - | |
| 07:19 | 46.8 | 45.7 | Calm | 1.9 | 30.03 | 96 | - | |
| 07:24 | 47.5 | 46.8 | Calm | 30.04 | 97 | - | ||
| 07:29 | 48.4 | 47.7 | Calm | 30.04 | 97 | - | ||
| 07:34 | 49.5 | 48.6 | Calm | 30.04 | 97 | - | ||
| 07:39 | 50.4 | 49.6 | Calm | 30.04 | 97 | - | ||
| 07:44 | 51.1 | 50.4 | Calm | 30.04 | 97 | - | ||
| 07:49 | 51.4 | 50.7 | Calm | 30.04 | 97 | - | ||
| 07:54 | 52.0 | 51.3 | Calm | 30.04 | 97 | - | ||
| 07:59 | 52.3 | 51.4 | Calm | 30.04 | 97 | - | ||
| 08:04 | 52.5 | 51.4 | Calm | 30.05 | 97 | - | ||
| 08:09 | 52.9 | 51.6 | Calm | 30.05 | 96 | - | ||
| 08:14 | 53.1 | 52.0 | Calm | 30.05 | 96 | - | ||
| 08:19 | 53.2 | 52.2 | Calm | 30.05 | 96 | - | ||
| 08:24 | 53.6 | 52.2 | Calm | 30.05 | 95 | - | ||
| 08:29 | 53.8 | 52.3 | 3.1 | NE | 8.1 | 30.05 | 95 | - |
| 08:34 | 54.0 | 52.3 | 0.6 | ENE | 8.1 | 30.04 | 95 | - |
| 08:39 | 54.1 | 52.3 | Calm | 1.9 | 30.04 | 94 | - | |
| 08:44 | 54.1 | 52.3 | 0.6 | ENE | 2.5 | 30.04 | 94 | - |
| 08:49 | 54.3 | 52.5 | 2.5 | NE | 3.7 | 30.05 | 94 | - |
| 08:54 | 54.7 | 52.5 | 1.9 | NE | 3.7 | 30.05 | 93 | - |
| 08:59 | 54.9 | 52.9 | 1.9 | ENE | 3.7 | 30.05 | 93 | - |
| 09:04 | 55.2 | 53.1 | 1.2 | NNE | 3.7 | 30.05 | 93 | - |
| 09:09 | 55.6 | 53.2 | 1.9 | ENE | 5.0 | 30.05 | 92 | - |
| 09:14 | 55.9 | 53.4 | 3.7 | NE | 6.8 | 30.05 | 92 | - |
| 09:19 | 55.9 | 53.4 | 1.9 | ENE | 6.8 | 30.05 | 91 | - |
| 09:24 | 55.9 | 53.1 | 1.9 | NE | 3.7 | 30.05 | 90 | - |
| 09:29 | 55.9 | 52.7 | 2.5 | NE | 3.7 | 30.05 | 89 | - |
| 09:34 | 55.8 | 52.5 | 1.2 | ENE | 3.7 | 30.05 | 89 | - |
| 09:39 | 55.8 | 52.3 | 2.5 | NE | 3.7 | 30.05 | 88 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |