Menu       Strona główna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 16 March 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High47.8 41.5 5.0 West ( 314/488 ) 11.8 29.99 86 -
Average43.5 38.8 2.9 West #70/106 7.1 29.91 84 -
Low42.4 37.6 1.2   3.7 29.86 78 -
Daily Tabular details for Monday 16 March 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 44.1 40.1 3.1 West 6.2 29.87 86 -
00:09 44.2 40.5 1.9 West 6.2 29.86 86 -
00:14 44.4 40.5 2.5 West 9.3 29.87 86 -
00:19 44.6 40.6 3.1 West 9.3 29.87 86 -
00:24 44.8 40.8 3.1 West 6.2 29.87 86 -
00:29 44.8 40.5 2.5 West 6.8 29.87 85 -
00:34 44.8 40.8 3.1 West 6.8 29.87 86 -
00:39 44.8 40.5 3.1 West 6.8 29.87 85 -
00:44 44.6 40.5 3.1 West 6.8 29.87 85 -
00:49 44.4 40.3 2.5 West 9.3 29.87 85 -
00:54 44.4 40.3 3.7 West 9.3 29.88 85 -
00:59 44.2 40.1 1.9 West 9.3 29.88 85 -
01:04 44.2 39.9 3.1 West 5.0 29.88 85 -
01:09 44.1 39.9 3.1 West 6.2 29.88 85 -
01:14 44.1 39.9 3.1 West 6.2 29.88 85 -
01:19 44.1 39.7 1.9 WNW 6.2 29.88 85 -
01:24 43.9 39.6 2.5 West 6.8 29.87 85 -
01:29 43.5 39.4 2.5 West 6.8 29.88 85 -
01:34 43.3 39.2 1.9 West 5.0 29.88 85 -
01:39 43.3 39.2 1.9 West 6.2 29.88 85 -
01:44 43.2 39.0 1.9 WNW 6.2 29.88 85 -
01:49 43.2 38.8 2.5 West 5.0 29.88 85 -
01:54 43.2 38.8 1.9 West 5.0 29.88 85 -
01:59 43.0 38.8 2.5 WNW 5.0 29.87 85 -
02:04 43.0 38.7 3.1 WNW 3.7 29.88 85 -
02:09 43.0 38.7 2.5 WNW 6.2 29.88 85 -
02:14 42.8 38.7 2.5 West 6.2 29.88 85 -
02:19 42.6 38.7 1.9 West 5.0 29.87 86 -
02:24 42.6 38.7 3.1 West 6.2 29.87 86 -
02:29 42.6 38.7 1.9 West 6.2 29.87 86 -
02:34 42.6 38.7 3.1 West 6.2 29.88 86 -
02:39 42.6 38.7 2.5 West 6.2 29.88 86 -
02:44 42.6 38.7 1.9 West 5.0 29.88 86 -
02:49 42.4 38.7 1.9 WNW 5.0 29.88 86 -
02:54 42.4 38.7 2.5 West 5.0 29.88 86 -
02:59 42.4 38.7 1.9 West 6.2 29.88 86 -
03:04 42.4 38.7 1.2 WNW 6.2 29.88 86 -
03:09 42.4 38.1 1.9 West 6.2 29.88 85 -
03:14 42.4 38.1 1.9 WNW 6.2 29.88 85 -
03:19 42.4 38.1 1.9 WNW 5.0 29.88 85 -
03:24 42.4 38.3 3.1 WNW 6.2 29.88 85 -
03:29 42.4 37.9 1.9 WNW 6.2 29.89 84 -
03:34 42.6 38.1 1.9 WNW 5.0 29.89 84 -
03:39 42.6 37.9 3.1 West 8.1 29.89 83 -
03:44 43.0 37.8 3.1 WNW 8.1 29.88 82 -
03:49 43.0 37.8 3.1 West 6.2 29.89 82 -
03:54 43.0 37.6 2.5 West 6.8 29.88 81 -
03:59 43.0 37.6 3.1 WNW 6.8 29.88 81 -
04:04 43.0 37.6 4.3 West 6.2 29.89 81 -
04:09 43.0 37.6 2.5 West 6.2 29.89 81 -
04:14 42.8 37.6 2.5 West 8.1 29.90 82 -
04:19 42.6 37.8 1.9 West 8.1 29.90 83 -
04:24 42.4 37.8 2.5 WNW 6.2 29.90 83 -
04:29 42.4 37.9 3.1 West 6.8 29.90 84 -
04:34 42.4 37.9 2.5 West 6.8 29.91 84 -
04:39 42.4 37.9 2.5 WNW 6.8 29.90 84 -
04:44 42.4 37.6 3.7 West 6.8 29.91 83 -
04:49 42.4 37.8 2.5 West 6.2 29.91 83 -
04:54 42.4 37.6 2.5 West 6.2 29.91 83 -
04:59 42.4 37.8 2.5 West 6.2 29.91 83 -
05:04 42.4 37.8 2.5 West 6.8 29.92 83 -
05:09 42.4 37.8 3.1 WSW 11.8 29.92 83 -
05:14 42.4 37.8 3.1 West 11.8 29.92 83 -
05:19 42.4 37.8 2.5 West 6.8 29.93 83 -
05:24 42.6 37.8 2.5 West 6.8 29.93 83 -
05:29 42.4 37.6 1.9 West 6.2 29.93 83 -
05:34 42.4 37.9 3.1 West 6.8 29.93 84 -
05:39 42.4 37.9 1.9 West 6.8 29.93 84 -
05:44 42.4 37.9 3.7 WNW 6.2 29.93 84 -
05:49 42.4 37.9 3.1 WNW 6.8 29.94 84 -
05:54 42.4 37.9 3.7 West 8.1 29.94 84 -
05:59 42.4 37.9 2.5 WNW 8.1 29.94 84 -
06:04 42.4 37.9 3.1 West 6.2 29.94 84 -
06:09 42.4 37.9 3.1 West 8.1 29.94 84 -
06:14 42.6 38.1 3.1 WNW 8.1 29.94 84 -
06:19 42.6 38.1 3.1 WNW 6.8 29.94 84 -
06:24 42.6 38.1 3.1 West 6.2 29.95 84 -
06:29 42.8 38.3 2.5 West 8.1 29.95 84 -
06:34 42.8 38.3 3.1 West 8.1 29.95 84 -
06:39 42.8 38.3 3.7 West 10.6 29.95 84 -
06:44 43.0 38.5 3.1 West 9.9 29.96 84 -
06:49 43.0 38.5 2.5 WNW 5.0 29.96 84 -
06:54 43.0 38.1 3.1 West 5.0 29.96 83 -
06:59 43.2 38.3 2.5 WNW 6.2 29.96 83 -
07:04 43.2 38.5 2.5 West 6.2 29.96 83 -
07:09 43.3 38.7 3.1 WNW 6.8 29.96 83 -
07:14 43.5 38.7 3.1 West 6.8 29.96 83 -
07:19 43.5 38.8 2.5 West 5.0 29.96 83 -
07:24 43.9 39.0 4.3 WNW 6.2 29.96 83 -
07:29 44.1 39.2 3.1 WNW 6.8 29.96 83 -
07:34 44.2 39.4 3.7 West 8.1 29.96 83 -
07:39 44.4 39.7 3.7 West 8.1 29.96 83 -
07:44 44.8 39.9 3.1 WNW 8.1 29.96 83 -
07:49 45.0 39.7 5.0 WNW 9.3 29.96 82 -
07:54 45.3 40.3 3.7 WNW 9.3 29.97 82 -
07:59 45.9 40.5 3.1 West 6.8 29.97 82 -
08:04 46.0 40.5 4.3 West 6.8 29.97 81 -
08:09 46.2 40.6 5.0 WNW 10.6 29.98 81 -
08:14 46.4 40.8 3.1 West 9.9 29.98 81 -
08:19 46.6 40.8 4.3 WNW 8.1 29.98 80 -
08:24 46.9 41.2 3.7 WNW 8.1 29.98 80 -
08:29 47.5 41.5 3.7 West 9.3 29.98 80 -
08:34 47.7 41.5 3.7 WNW 10.6 29.98 79 -
08:39 47.8 41.4 5.0 WNW 9.9 29.98 78 -
08:44 47.8 41.4 3.7 West 9.3 29.98 78 -
08:49 47.8 41.4 3.7 WNW 9.3 29.99 78 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground