Menú       Inici   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 12 July 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High72.9 66.0 8.7 NE ( 939/1413 ) 19.9 30.28 93 -
Average67.6 63.5 4.4 NE #127/198 9.6 30.25 87 -
Low64.0 61.2 1.2   5.0 30.22 77 -
Daily Tabular details for Sunday 12 July 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 64.8 61.7 5.0 ENE 9.3 30.22 90 -
00:09 64.8 61.7 5.0 NE 9.3 30.22 90 -
00:14 64.6 61.3 3.7 NE 8.1 30.22 89 -
00:19 64.6 61.5 3.1 ENE 8.1 30.23 90 -
00:24 64.6 61.3 3.1 ENE 8.1 30.22 89 -
00:29 64.6 61.3 1.9 NE 8.1 30.22 89 -
00:34 64.6 61.2 4.3 NE 8.1 30.23 89 -
00:39 64.6 61.3 3.7 ENE 8.1 30.23 89 -
00:44 64.6 61.3 3.1 NE 9.3 30.23 89 -
00:49 64.6 61.3 3.7 NE 9.3 30.23 89 -
00:54 64.8 61.7 3.7 NE 6.8 30.23 90 -
00:59 64.8 61.7 3.1 NE 6.8 30.22 90 -
01:04 64.8 61.7 3.7 ENE 6.8 30.22 90 -
01:09 64.8 61.9 3.1 NE 8.1 30.22 90 -
01:14 64.8 61.7 3.7 NE 8.1 30.22 90 -
01:19 64.6 61.5 3.7 NE 8.1 30.22 90 -
01:24 64.6 61.5 3.1 ENE 6.8 30.22 90 -
01:29 64.6 61.5 2.5 ENE 6.8 30.22 90 -
01:34 64.6 61.5 4.3 NE 10.6 30.22 90 -
01:39 64.4 61.3 4.3 NE 9.9 30.22 90 -
01:44 64.6 61.9 3.1 NE 8.1 30.22 91 -
01:49 64.6 61.9 3.7 ENE 8.1 30.22 91 -
01:54 64.6 61.9 3.1 ENE 8.1 30.22 91 -
01:59 64.6 61.9 3.7 ENE 8.1 30.22 91 -
02:04 64.6 61.9 3.7 NE 8.1 30.22 91 -
02:09 64.6 61.9 3.7 ENE 8.1 30.22 91 -
02:14 64.6 61.9 2.5 NE 6.8 30.22 91 -
02:19 64.6 61.9 3.7 NE 8.1 30.22 91 -
02:24 64.6 61.9 3.7 ENE 8.1 30.22 91 -
02:29 64.4 61.7 2.5 NE 6.8 30.22 91 -
02:34 64.2 61.9 3.1 NE 6.2 30.22 92 -
02:39 64.2 61.9 3.1 ENE 6.2 30.23 92 -
02:44 64.2 61.9 2.5 NE 6.2 30.22 92 -
02:49 64.2 61.9 2.5 ENE 8.1 30.23 92 -
02:54 64.2 61.9 2.5 NE 8.1 30.23 92 -
02:59 64.0 61.7 3.7 NE 6.2 30.23 92 -
03:04 64.2 61.9 3.7 NE 6.8 30.23 92 -
03:09 64.0 61.7 3.1 ENE 6.8 30.23 92 -
03:14 64.0 61.7 1.2 ENE 5.0 30.23 92 -
03:19 64.0 61.7 3.7 NE 6.2 30.23 92 -
03:24 64.0 61.7 3.1 NE 6.8 30.23 92 -
03:29 64.0 61.5 2.5 NE 6.8 30.23 92 -
03:34 64.0 61.7 3.1 NE 6.2 30.23 92 -
03:39 64.2 62.2 2.5 ENE 6.2 30.23 93 -
03:44 64.2 62.2 2.5 ENE 6.2 30.23 93 -
03:49 64.2 62.2 3.1 NE 6.8 30.23 93 -
03:54 64.2 62.2 3.7 NE 6.8 30.23 93 -
03:59 64.4 62.2 2.5 NE 6.8 30.23 93 -
04:04 64.6 62.4 1.9 NE 6.2 30.23 93 -
04:09 64.6 62.4 3.7 ENE 6.8 30.23 93 -
04:14 64.6 62.1 3.1 ENE 6.8 30.23 92 -
04:19 64.6 62.2 3.7 NE 6.2 30.23 92 -
04:24 64.6 62.2 2.5 NE 8.1 30.23 92 -
04:29 64.8 62.2 3.1 NE 9.3 30.23 92 -
04:34 64.8 62.6 3.7 NE 9.3 30.23 93 -
04:39 64.8 62.6 3.1 NE 8.1 30.23 93 -
04:44 64.8 62.4 3.1 NE 6.8 30.22 92 -
04:49 64.8 62.4 3.7 NE 9.3 30.22 92 -
04:54 64.8 62.4 3.7 NE 9.3 30.23 92 -
04:59 64.8 62.8 3.7 NE 6.8 30.23 93 -
05:04 64.9 62.8 3.1 NE 6.8 30.23 93 -
05:09 64.9 62.8 3.1 ENE 6.8 30.22 93 -
05:14 64.9 63.0 3.1 NE 6.8 30.22 93 -
05:19 65.1 63.0 3.7 East 6.8 30.23 93 -
05:24 65.1 63.0 2.5 ENE 8.1 30.23 93 -
05:29 65.1 63.1 3.1 ENE 8.1 30.23 93 -
05:34 65.1 63.1 1.9 NE 6.2 30.23 93 -
05:39 65.1 63.1 2.5 NE 6.2 30.23 93 -
05:44 65.1 63.1 1.9 NE 5.0 30.23 93 -
05:49 65.1 63.1 2.5 NE 6.2 30.23 93 -
05:54 65.3 63.1 2.5 NE 6.8 30.23 93 -
05:59 65.3 63.1 3.7 NE 6.8 30.23 93 -
06:04 65.1 63.1 3.1 NE 6.8 30.23 93 -
06:09 65.1 62.8 4.3 NE 10.6 30.24 92 -
06:14 65.1 62.8 3.1 ENE 9.9 30.24 92 -
06:19 65.1 62.8 3.7 NE 6.8 30.24 92 -
06:24 65.3 63.0 4.3 NE 9.3 30.24 92 -
06:29 65.1 62.8 4.3 ENE 11.8 30.24 92 -
06:34 65.1 62.8 3.7 ENE 11.8 30.24 92 -
06:39 65.1 62.8 2.5 ENE 6.8 30.24 92 -
06:44 65.3 62.6 3.1 NE 9.3 30.24 91 -
06:49 65.3 62.6 5.0 ENE 9.3 30.24 91 -
06:54 65.1 62.4 2.5 ENE 9.3 30.24 91 -
06:59 65.3 62.6 3.7 NE 6.8 30.25 91 -
07:04 65.3 62.6 3.7 ENE 6.8 30.25 91 -
07:09 65.3 62.6 3.1 ENE 6.2 30.25 91 -
07:14 65.3 62.2 2.5 ENE 6.2 30.25 90 -
07:19 65.5 62.4 3.7 ENE 6.8 30.25 90 -
07:24 65.5 62.4 3.1 ENE 6.8 30.25 90 -
07:29 65.5 62.4 3.7 ENE 10.6 30.25 90 -
07:34 65.5 62.4 3.1 ENE 9.9 30.25 90 -
07:39 65.5 62.2 4.3 ENE 9.3 30.25 89 -
07:44 65.5 62.2 5.0 ENE 10.6 30.25 89 -
07:49 65.7 62.2 5.0 NE 9.9 30.25 89 -
07:54 65.8 62.4 4.3 NE 10.6 30.25 89 -
07:59 65.8 62.4 4.3 NE 11.8 30.26 89 -
08:04 65.8 62.4 4.3 ENE 11.8 30.25 89 -
08:09 65.8 62.4 3.7 NE 6.8 30.26 89 -
08:14 65.8 62.6 3.1 ENE 6.8 30.26 89 -
08:19 65.8 62.6 3.1 NE 8.1 30.26 89 -
08:24 66.0 62.8 2.5 ENE 8.1 30.26 89 -
08:29 66.0 62.8 5.0 ENE 6.8 30.26 89 -
08:34 66.0 62.8 5.0 NE 6.8 30.26 89 -
08:39 66.0 62.8 3.1 NNE 6.2 30.27 89 -
08:44 66.0 62.8 3.7 ENE 6.8 30.27 89 -
08:49 66.0 62.8 4.3 NE 10.6 30.27 89 -
08:54 66.0 62.8 4.3 NE 9.9 30.27 89 -
08:59 66.0 62.8 3.1 NE 8.1 30.27 89 -
09:04 66.4 63.1 3.1 ENE 8.1 30.27 89 -
09:09 66.4 63.0 3.1 ENE 8.1 30.27 89 -
09:14 66.6 62.8 3.7 NE 8.1 30.27 88 -
09:19 66.7 63.0 1.9 NE 8.1 30.27 88 -
09:24 66.6 63.0 3.7 NE 8.1 30.27 88 -
09:29 66.6 63.0 4.3 NE 8.1 30.27 88 -
09:34 66.6 63.0 3.1 ENE 6.8 30.27 88 -
09:39 66.6 63.0 5.6 NE 8.1 30.27 88 -
09:44 66.6 63.0 3.7 ENE 8.1 30.27 88 -
09:49 66.6 63.0 3.1 ENE 8.1 30.27 88 -
09:54 66.7 63.1 3.1 ENE 6.8 30.27 88 -
09:59 66.9 63.3 3.7 NNE 9.3 30.27 88 -
10:04 67.1 63.3 3.7 NE 9.3 30.27 88 -
10:09 67.3 63.7 3.7 NE 9.3 30.27 88 -
10:14 67.5 63.7 3.7 NE 9.3 30.27 88 -
10:19 67.6 64.0 2.5 ENE 6.2 30.28 88 -
10:24 67.6 64.0 3.7 NE 8.1 30.27 88 -
10:29 67.8 63.9 3.1 NE 8.1 30.27 87 -
10:34 68.2 64.0 3.7 NE 6.2 30.27 87 -
10:39 68.4 64.4 4.3 NE 8.1 30.27 87 -
10:44 68.5 64.6 5.0 ENE 8.1 30.27 87 -
10:49 68.9 64.6 5.0 NE 11.8 30.27 86 -
10:54 69.3 64.9 3.7 NE 11.8 30.27 86 -
10:59 69.8 65.1 4.3 NE 8.1 30.27 86 -
11:04 70.2 65.5 6.2 ENE 9.3 30.27 85 -
11:09 70.7 65.7 5.0 NE 10.6 30.27 84 -
11:14 70.7 65.3 5.6 NE 9.9 30.27 83 -
11:19 70.7 65.3 6.8 NE 14.3 30.27 83 -
11:24 70.9 64.9 6.2 NE 14.3 30.27 82 -
11:29 71.1 65.1 6.8 NE 13.0 30.27 82 -
11:34 71.2 65.3 6.2 ENE 13.0 30.27 82 -
11:39 71.2 65.5 8.1 ENE 18.6 30.27 82 -
11:44 71.4 65.5 5.0 NE 18.0 30.27 82 -
11:49 71.8 65.7 5.0 NE 10.6 30.27 81 -
11:54 72.0 65.8 6.2 NE 9.9 30.28 81 -
11:59 71.8 65.5 6.8 NE 14.9 30.27 81 -
12:04 71.4 65.5 6.2 NE 14.9 30.27 81 -
12:09 71.4 65.5 5.0 ENE 14.9 30.27 81 -
12:14 71.8 66.0 7.5 NE 11.8 30.27 82 -
12:19 71.8 65.7 5.0 NE 11.8 30.27 81 -
12:24 71.6 65.5 7.5 NE 11.8 30.27 81 -
12:29 71.8 65.7 6.2 NE 11.8 30.27 81 -
12:34 71.8 65.7 8.1 ENE 14.3 30.27 81 -
12:39 71.8 65.7 5.6 NE 14.3 30.27 81 -
12:44 72.0 65.8 8.7 ENE 11.8 30.27 81 -
12:49 72.3 65.8 5.0 NE 11.8 30.27 81 -
12:54 72.3 65.8 7.5 NE 11.8 30.27 80 -
12:59 72.3 66.0 7.5 NE 11.8 30.27 81 -
13:04 72.1 65.7 5.0 ENE 11.8 30.27 80 -
13:09 72.1 65.5 5.6 ENE 9.3 30.28 80 -
13:14 72.3 65.7 6.2 NE 14.3 30.28 80 -
13:19 72.3 65.5 6.2 NE 14.3 30.28 79 -
13:24 72.3 65.5 6.2 NE 13.0 30.28 79 -
13:29 72.7 65.7 6.2 NE 16.2 30.28 79 -
13:34 72.7 65.7 7.5 ENE 16.2 30.27 79 -
13:39 72.3 65.5 6.8 NE 14.9 30.27 79 -
13:44 72.3 65.5 6.8 NE 11.8 30.27 79 -
13:49 72.3 65.5 6.8 NE 11.8 30.27 79 -
13:54 72.5 65.7 5.6 NE 11.8 30.27 79 -
13:59 72.7 65.7 6.2 NE 13.0 30.27 79 -
14:04 72.7 65.7 6.2 NE 13.0 30.28 79 -
14:09 72.9 65.7 5.0 NE 11.8 30.28 79 -
14:14 72.9 65.5 5.6 NE 11.8 30.28 78 -
14:19 72.9 65.8 5.0 NE 11.8 30.28 79 -
14:24 72.9 65.7 6.8 ENE 11.8 30.28 78 -
14:29 72.7 65.7 6.8 NE 11.8 30.28 79 -
14:34 72.7 65.7 6.8 NE 11.8 30.27 79 -
14:39 72.7 65.3 6.8 NE 11.8 30.27 78 -
14:44 72.5 65.1 6.2 NE 11.8 30.28 78 -
14:49 72.7 65.3 6.2 NE 10.6 30.27 78 -
14:54 72.7 65.1 6.8 ENE 9.9 30.27 78 -
14:59 72.7 65.3 8.1 ENE 14.3 30.27 78 -
15:04 72.7 65.3 8.1 NE 14.3 30.27 78 -
15:09 72.3 65.5 6.8 NE 13.0 30.27 79 -
15:14 72.5 65.5 7.5 ENE 14.9 30.27 79 -
15:19 72.1 64.9 5.6 NE 14.9 30.28 78 -
15:24 72.1 64.9 5.6 NE 9.3 30.27 78 -
15:29 72.1 64.9 8.7 NE 19.9 30.27 78 -
15:34 72.1 65.3 5.6 ENE 19.9 30.27 79 -
15:39 72.3 65.1 6.8 NE 11.8 30.27 78 -
15:44 72.3 64.9 6.8 ENE 13.0 30.27 78 -
15:49 72.3 65.1 5.6 ENE 13.0 30.27 78 -
15:54 72.3 64.8 8.1 NE 13.0 30.27 77 -
15:59 72.1 64.8 7.5 NE 13.0 30.27 78 -
16:04 72.0 64.8 6.8 NE 11.8 30.27 78 -
16:09 72.1 64.9 6.2 NE 11.8 30.27 78 -
16:14 72.1 64.6 6.8 NE 11.8 30.27 77 -
16:19 72.1 64.4 6.2 NE 11.8 30.27 77 -
16:24 72.1 64.6 5.0 NE 11.8 30.27 77 -
16:29 72.3 64.6 5.0 ENE 11.8 30.27 77 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground