Daily Summary for Saturday 15 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 43.0 | 36.0 | 9.3 | ENE ( 437/973 ) | 17.4 | 30.17 | 87 | 2.40 |
Average | 40.5 | 33.4 | 5.0 | ENE #55/122 | 10.4 | 30.10 | 76 | 3.15 |
Low | 37.9 | 29.8 | 1.2 | 3.1 | 30.05 | 60 | - | |
Daily Tabular details for Saturday 15 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 41.2 | 35.1 | 5.6 | ENE | 11.8 | 30.05 | 79 | - |
00:09 | 41.4 | 35.2 | 4.3 | NE | 11.8 | 30.05 | 79 | - |
00:14 | 41.4 | 35.2 | 5.6 | NE | 10.6 | 30.05 | 79 | - |
00:19 | 41.2 | 35.1 | 3.7 | NE | 10.6 | 30.05 | 79 | - |
00:24 | 41.2 | 34.9 | 3.7 | ENE | 9.9 | 30.06 | 78 | - |
00:29 | 41.2 | 35.1 | 9.3 | East | 17.4 | 30.06 | 81 | - |
00:34 | 40.3 | 34.5 | 9.3 | ENE | 16.8 | 30.07 | 83 | - |
00:39 | 38.8 | 34.0 | 6.8 | ENE | 16.2 | 30.07 | 85 | 1.62 |
00:44 | 38.1 | 34.2 | 4.3 | ENE | 11.8 | 30.06 | 86 | 1.62 |
00:49 | 37.9 | 34.2 | 1.2 | East | 3.7 | 30.06 | 86 | 2.40 |
00:54 | 38.1 | 34.5 | 1.9 | ENE | 8.1 | 30.06 | 87 | 2.40 |
00:59 | 38.5 | 35.1 | 4.3 | ENE | 8.1 | 30.06 | 87 | 2.40 |
01:04 | 39.0 | 35.2 | 5.0 | ENE | 9.3 | 30.06 | 87 | 2.40 |
01:09 | 39.4 | 35.4 | 5.6 | East | 10.6 | 30.06 | 86 | 2.40 |
01:14 | 39.4 | 34.9 | 5.0 | East | 10.6 | 30.06 | 84 | 2.40 |
01:19 | 39.4 | 34.7 | 4.3 | ENE | 9.9 | 30.06 | 83 | 2.40 |
01:24 | 39.6 | 34.5 | 1.9 | ENE | 8.1 | 30.06 | 82 | 2.40 |
01:29 | 39.4 | 34.3 | 2.5 | ENE | 6.2 | 30.06 | 82 | 2.40 |
01:34 | 39.4 | 34.3 | 3.1 | NE | 5.0 | 30.06 | 82 | 2.40 |
01:39 | 39.4 | 34.7 | 3.1 | NE | 6.2 | 30.06 | 83 | 1.62 |
01:44 | 39.7 | 34.9 | 3.7 | ENE | 8.1 | 30.06 | 83 | 0.79 |
01:49 | 39.9 | 35.2 | 6.2 | ENE | 13.0 | 30.07 | 83 | 0.79 |
01:54 | 39.9 | 35.1 | 6.8 | ENE | 13.0 | 30.07 | 83 | - |
01:59 | 39.6 | 34.9 | 6.2 | ENE | 11.8 | 30.07 | 83 | - |
02:04 | 38.7 | 34.0 | 1.9 | NE | 9.3 | 30.06 | 84 | - |
02:09 | 38.3 | 34.2 | 1.9 | NE | 3.7 | 30.07 | 85 | - |
02:14 | 38.5 | 34.3 | 1.9 | NNE | 3.7 | 30.07 | 85 | - |
02:19 | 38.7 | 34.9 | 1.2 | NE | 3.7 | 30.06 | 86 | - |
02:24 | 39.0 | 35.6 | 2.5 | NNE | 6.2 | 30.06 | 87 | - |
02:29 | 39.6 | 35.8 | 3.1 | ENE | 6.2 | 30.06 | 87 | - |
02:34 | 39.7 | 36.0 | 5.0 | ENE | 8.1 | 30.07 | 86 | 0.79 |
02:39 | 39.7 | 35.6 | 3.7 | ENE | 8.1 | 30.07 | 85 | 0.79 |
02:44 | 39.7 | 34.5 | 3.7 | ENE | 8.1 | 30.06 | 82 | 0.79 |
02:49 | 39.9 | 34.3 | 5.0 | ENE | 9.3 | 30.07 | 81 | 0.79 |
02:54 | 40.1 | 34.9 | 5.0 | ENE | 9.3 | 30.07 | 82 | 0.79 |
02:59 | 40.1 | 35.1 | 3.7 | ENE | 9.3 | 30.07 | 82 | 0.79 |
03:04 | 39.7 | 34.9 | 3.1 | East | 9.3 | 30.07 | 82 | 0.79 |
03:09 | 39.6 | 34.5 | 4.3 | ENE | 8.1 | 30.07 | 82 | 0.79 |
03:14 | 39.4 | 34.3 | 3.1 | ENE | 8.1 | 30.07 | 82 | 0.79 |
03:19 | 39.4 | 34.7 | 3.7 | NE | 6.2 | 30.07 | 83 | 0.79 |
03:24 | 39.4 | 34.7 | 2.5 | NNE | 6.2 | 30.07 | 83 | 0.79 |
03:29 | 39.4 | 34.5 | 2.5 | NNE | 6.2 | 30.07 | 83 | 0.79 |
03:34 | 39.2 | 34.9 | 2.5 | NE | 5.0 | 30.07 | 84 | - |
03:39 | 39.2 | 34.9 | 1.9 | NE | 5.0 | 30.07 | 84 | - |
03:44 | 39.4 | 34.9 | 1.9 | North | 3.1 | 30.07 | 84 | - |
03:49 | 39.6 | 35.1 | 2.5 | ENE | 6.2 | 30.07 | 84 | - |
03:54 | 39.9 | 34.5 | 5.0 | ENE | 11.8 | 30.07 | 82 | - |
03:59 | 40.5 | 34.5 | 3.7 | ENE | 11.8 | 30.07 | 79 | - |
04:04 | 40.5 | 35.2 | 6.8 | NE | 13.0 | 30.07 | 82 | - |
04:09 | 40.3 | 35.4 | 6.2 | NNE | 13.0 | 30.07 | 83 | - |
04:14 | 40.3 | 35.8 | 5.0 | NNE | 9.3 | 30.07 | 84 | - |
04:19 | 40.5 | 35.4 | 5.6 | NE | 10.6 | 30.07 | 83 | - |
04:24 | 40.6 | 35.2 | 5.0 | NE | 10.6 | 30.08 | 82 | - |
04:29 | 40.8 | 34.5 | 6.8 | NE | 10.6 | 30.07 | 79 | - |
04:34 | 40.8 | 34.5 | 6.2 | NE | 10.6 | 30.08 | 78 | - |
04:39 | 40.8 | 34.9 | 5.0 | NE | 9.9 | 30.08 | 80 | - |
04:44 | 40.6 | 34.9 | 5.6 | NNE | 13.0 | 30.08 | 80 | - |
04:49 | 40.6 | 35.1 | 5.0 | NE | 13.0 | 30.08 | 80 | - |
04:54 | 40.6 | 35.2 | 6.2 | NNE | 11.8 | 30.08 | 81 | - |
04:59 | 40.5 | 35.8 | 6.8 | NE | 13.0 | 30.08 | 83 | - |
05:04 | 40.5 | 35.8 | 5.6 | NE | 13.0 | 30.09 | 83 | - |
05:09 | 40.5 | 35.6 | 6.2 | NE | 13.0 | 30.09 | 83 | - |
05:14 | 40.5 | 35.8 | 5.0 | NNE | 13.0 | 30.09 | 83 | - |
05:19 | 40.5 | 35.8 | 5.6 | NE | 11.8 | 30.09 | 83 | - |
05:24 | 40.6 | 35.8 | 5.0 | NE | 11.8 | 30.09 | 83 | - |
05:29 | 40.6 | 35.4 | 5.6 | East | 9.3 | 30.09 | 82 | - |
05:34 | 40.5 | 34.9 | 5.0 | East | 9.3 | 30.09 | 80 | - |
05:39 | 40.6 | 34.3 | 6.2 | ENE | 11.8 | 30.10 | 78 | - |
05:44 | 40.6 | 34.3 | 5.0 | ENE | 11.8 | 30.10 | 78 | - |
05:49 | 40.8 | 34.2 | 5.0 | East | 9.3 | 30.10 | 77 | - |
05:54 | 40.8 | 33.4 | 5.0 | East | 9.3 | 30.10 | 75 | - |
05:59 | 40.8 | 33.6 | 5.0 | East | 9.3 | 30.10 | 75 | - |
06:04 | 40.8 | 34.0 | 7.5 | ENE | 11.8 | 30.11 | 76 | - |
06:09 | 40.8 | 34.0 | 6.8 | East | 11.8 | 30.11 | 76 | - |
06:14 | 40.6 | 33.6 | 7.5 | East | 11.8 | 30.11 | 76 | - |
06:19 | 40.6 | 33.6 | 4.3 | East | 11.8 | 30.11 | 76 | - |
06:24 | 40.5 | 33.3 | 5.6 | ENE | 14.3 | 30.11 | 75 | - |
06:29 | 40.5 | 32.9 | 5.6 | East | 14.3 | 30.11 | 74 | - |
06:34 | 40.6 | 33.1 | 5.0 | ENE | 11.8 | 30.11 | 74 | - |
06:39 | 40.8 | 32.7 | 5.0 | ENE | 9.3 | 30.11 | 73 | - |
06:44 | 41.0 | 32.7 | 6.2 | ENE | 9.9 | 30.12 | 72 | - |
06:49 | 40.8 | 32.9 | 6.8 | East | 11.8 | 30.12 | 73 | - |
06:54 | 40.8 | 32.7 | 6.2 | East | 11.8 | 30.12 | 73 | - |
06:59 | 40.8 | 32.5 | 5.6 | East | 11.8 | 30.13 | 72 | - |
07:04 | 40.8 | 32.5 | 5.0 | ENE | 11.8 | 30.13 | 72 | - |
07:09 | 40.8 | 32.5 | 5.0 | East | 11.8 | 30.13 | 72 | - |
07:14 | 40.8 | 32.5 | 6.2 | East | 11.8 | 30.14 | 72 | - |
07:19 | 40.8 | 32.2 | 6.2 | ENE | 11.8 | 30.14 | 71 | - |
07:24 | 40.8 | 32.2 | 5.6 | ENE | 11.8 | 30.14 | 71 | - |
07:29 | 40.8 | 31.8 | 6.2 | East | 13.0 | 30.14 | 70 | - |
07:34 | 40.8 | 31.8 | 8.1 | East | 14.3 | 30.14 | 70 | - |
07:39 | 40.8 | 31.5 | 6.8 | East | 14.3 | 30.14 | 69 | - |
07:44 | 40.8 | 30.7 | 5.6 | ENE | 11.8 | 30.14 | 67 | - |
07:49 | 40.6 | 30.6 | 5.0 | ENE | 9.3 | 30.14 | 67 | - |
07:54 | 40.6 | 30.2 | 5.6 | NE | 11.8 | 30.14 | 66 | - |
07:59 | 40.8 | 30.6 | 4.3 | ENE | 11.8 | 30.14 | 67 | - |
08:04 | 40.8 | 30.7 | 3.7 | ENE | 11.8 | 30.15 | 67 | - |
08:09 | 40.8 | 30.7 | 7.5 | ENE | 13.0 | 30.15 | 67 | - |
08:14 | 40.8 | 31.5 | 5.0 | East | 13.0 | 30.15 | 69 | - |
08:19 | 40.8 | 31.1 | 4.3 | ENE | 8.1 | 30.15 | 68 | - |
08:24 | 40.8 | 30.7 | 7.5 | East | 13.0 | 30.15 | 67 | - |
08:29 | 40.8 | 30.0 | 6.8 | East | 13.0 | 30.15 | 65 | - |
08:34 | 40.8 | 30.0 | 6.2 | East | 13.0 | 30.15 | 65 | - |
08:39 | 41.2 | 30.2 | 6.2 | East | 13.0 | 30.15 | 65 | - |
08:44 | 41.2 | 30.0 | 5.0 | East | 11.8 | 30.15 | 65 | - |
08:49 | 41.2 | 29.8 | 5.0 | East | 11.8 | 30.15 | 64 | - |
08:54 | 41.5 | 30.7 | 6.2 | ENE | 11.8 | 30.15 | 65 | - |
08:59 | 41.9 | 30.7 | 6.2 | East | 11.8 | 30.16 | 65 | - |
09:04 | 42.6 | 30.4 | 5.0 | ENE | 11.8 | 30.16 | 63 | - |
09:09 | 42.8 | 30.0 | 6.2 | ENE | 11.8 | 30.16 | 61 | - |
09:14 | 43.0 | 30.0 | 4.3 | East | 9.9 | 30.16 | 60 | - |
09:19 | 42.8 | 29.8 | 5.6 | ENE | 10.6 | 30.17 | 60 | - |
09:24 | 42.4 | 29.8 | 5.0 | ENE | 10.6 | 30.17 | 61 | - |
09:29 | 42.3 | 30.0 | 3.1 | East | 8.1 | 30.17 | 62 | - |
09:34 | 42.3 | 30.0 | 5.6 | ENE | 9.3 | 30.17 | 62 | - |
09:39 | 42.1 | 30.4 | 3.7 | ENE | 9.3 | 30.17 | 63 | - |
09:44 | 42.1 | 30.4 | 5.0 | ENE | 9.3 | 30.17 | 63 | - |
09:49 | 42.1 | 30.7 | 5.6 | ENE | 10.6 | 30.17 | 64 | - |
09:54 | 41.9 | 30.2 | 5.0 | ENE | 9.9 | 30.17 | 63 | - |
09:59 | 42.1 | 30.4 | 5.6 | ENE | 11.8 | 30.17 | 63 | - |
10:04 | 42.1 | 30.4 | 5.6 | NE | 11.8 | 30.17 | 63 | - |
10:09 | 42.1 | 30.4 | 5.0 | ENE | 9.3 | 30.17 | 63 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |