Daily Summary for Thursday 12 December 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 45.1 | 43.0 | 2.5 | SE ( 107/152 ) | 3.7 | 30.49 | 94 | 0.79 |
Average | 44.2 | 41.5 | 0.5 | Calm #109/194 | 1.5 | 30.46 | 90 | 1.58 |
Low | 43.3 | 39.4 | - | 0.0 | 30.41 | 82 | - | |
Daily Tabular details for Thursday 12 December 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 44.8 | 40.3 | Calm | 1.2 | 30.49 | 84 | - | |
00:09 | 44.8 | 40.3 | Calm | 1.2 | 30.49 | 84 | - | |
00:14 | 44.8 | 40.3 | 0.6 | SSE | 1.2 | 30.49 | 84 | - |
00:19 | 44.8 | 40.3 | Calm | 1.2 | 30.49 | 84 | - | |
00:24 | 44.8 | 40.3 | Calm | 1.2 | 30.49 | 84 | - | |
00:29 | 44.8 | 40.3 | Calm | 30.49 | 84 | - | ||
00:34 | 44.8 | 40.3 | Calm | 30.49 | 84 | - | ||
00:39 | 44.8 | 40.3 | Calm | 30.49 | 84 | - | ||
00:44 | 44.8 | 39.9 | 0.6 | SE | 1.9 | 30.49 | 83 | - |
00:49 | 44.6 | 39.7 | 1.2 | SE | 3.7 | 30.49 | 83 | - |
00:54 | 44.6 | 39.7 | 0.6 | East | 3.7 | 30.49 | 83 | - |
00:59 | 44.6 | 39.7 | 0.6 | East | 3.7 | 30.49 | 83 | - |
01:04 | 44.6 | 39.7 | 1.2 | East | 3.7 | 30.49 | 83 | - |
01:09 | 44.6 | 39.4 | Calm | 3.1 | 30.48 | 82 | - | |
01:14 | 44.6 | 39.4 | Calm | 1.2 | 30.48 | 82 | - | |
01:19 | 44.4 | 39.4 | Calm | 30.48 | 82 | - | ||
01:24 | 44.4 | 39.4 | Calm | 1.2 | 30.48 | 82 | - | |
01:29 | 44.4 | 39.4 | Calm | 30.48 | 82 | - | ||
01:34 | 44.4 | 39.4 | Calm | 30.48 | 82 | - | ||
01:39 | 44.4 | 39.4 | Calm | 30.48 | 82 | - | ||
01:44 | 44.4 | 39.4 | Calm | 1.2 | 30.48 | 82 | - | |
01:49 | 44.8 | 39.6 | 0.6 | ENE | 1.2 | 30.48 | 82 | - |
01:54 | 45.0 | 39.7 | 0.6 | ENE | 3.7 | 30.48 | 82 | - |
01:59 | 45.1 | 39.9 | Calm | 3.1 | 30.48 | 82 | - | |
02:04 | 45.1 | 39.9 | 0.6 | East | 2.5 | 30.48 | 82 | - |
02:09 | 45.1 | 39.9 | 1.2 | East | 2.5 | 30.48 | 82 | - |
02:14 | 45.1 | 39.9 | 0.6 | ENE | 3.7 | 30.48 | 82 | - |
02:19 | 45.1 | 39.9 | 0.6 | ESE | 3.1 | 30.48 | 82 | - |
02:24 | 45.1 | 39.9 | Calm | 1.2 | 30.48 | 82 | - | |
02:29 | 45.1 | 39.9 | 0.6 | SE | 1.2 | 30.48 | 82 | - |
02:34 | 45.1 | 39.9 | Calm | 1.2 | 30.48 | 82 | - | |
02:39 | 45.0 | 39.7 | Calm | 30.48 | 82 | - | ||
02:44 | 45.0 | 39.7 | Calm | 30.48 | 82 | - | ||
02:49 | 44.8 | 39.9 | 0.6 | SE | 2.5 | 30.48 | 83 | - |
02:54 | 44.8 | 39.9 | 0.6 | SE | 2.5 | 30.48 | 83 | - |
02:59 | 44.8 | 39.9 | 0.6 | SE | 2.5 | 30.48 | 83 | - |
03:04 | 44.8 | 39.9 | 1.2 | SE | 2.5 | 30.48 | 83 | - |
03:09 | 44.8 | 40.3 | 0.6 | SE | 1.9 | 30.48 | 84 | - |
03:14 | 44.8 | 40.3 | 0.6 | SE | 2.5 | 30.48 | 84 | - |
03:19 | 44.8 | 40.3 | 0.6 | ESE | 2.5 | 30.48 | 84 | - |
03:24 | 44.8 | 40.3 | 1.2 | SE | 2.5 | 30.48 | 84 | - |
03:29 | 44.8 | 40.3 | 1.2 | SE | 3.7 | 30.48 | 84 | - |
03:34 | 44.8 | 40.3 | 0.6 | SE | 3.1 | 30.48 | 84 | - |
03:39 | 44.8 | 40.3 | 1.2 | SE | 2.5 | 30.48 | 84 | - |
03:44 | 44.8 | 40.3 | 1.2 | SE | 2.5 | 30.48 | 84 | - |
03:49 | 44.8 | 40.5 | Calm | 1.2 | 30.48 | 85 | - | |
03:54 | 44.6 | 40.5 | Calm | 30.48 | 85 | - | ||
03:59 | 44.6 | 40.5 | Calm | 30.48 | 85 | - | ||
04:04 | 44.4 | 40.6 | Calm | 30.48 | 86 | - | ||
04:09 | 44.4 | 40.6 | Calm | 30.48 | 86 | - | ||
04:14 | 44.4 | 40.5 | Calm | 30.48 | 86 | - | ||
04:19 | 44.4 | 40.6 | Calm | 30.48 | 87 | - | ||
04:24 | 44.2 | 40.6 | Calm | 30.48 | 87 | - | ||
04:29 | 44.2 | 40.8 | Calm | 30.48 | 88 | - | ||
04:34 | 44.2 | 40.8 | Calm | 30.48 | 88 | - | ||
04:39 | 44.2 | 40.8 | Calm | 30.48 | 88 | - | ||
04:44 | 44.1 | 40.8 | Calm | 30.48 | 88 | - | ||
04:49 | 44.1 | 40.8 | Calm | 30.48 | 89 | - | ||
04:54 | 44.1 | 41.0 | Calm | 30.48 | 89 | - | ||
04:59 | 43.9 | 40.8 | Calm | 30.48 | 89 | - | ||
05:04 | 43.9 | 40.8 | Calm | 30.48 | 89 | - | ||
05:09 | 43.9 | 41.2 | Calm | 30.48 | 90 | - | ||
05:14 | 43.9 | 41.2 | Calm | 30.48 | 90 | - | ||
05:19 | 43.9 | 41.2 | Calm | 30.48 | 90 | - | ||
05:24 | 43.9 | 41.2 | Calm | 30.48 | 90 | - | ||
05:29 | 43.7 | 41.0 | Calm | 30.48 | 90 | - | ||
05:34 | 43.7 | 41.2 | Calm | 30.48 | 91 | - | ||
05:39 | 43.7 | 41.2 | Calm | 30.47 | 91 | - | ||
05:44 | 43.7 | 41.2 | Calm | 30.47 | 91 | - | ||
05:49 | 43.7 | 41.2 | Calm | 30.47 | 91 | - | ||
05:54 | 43.7 | 41.2 | Calm | 30.47 | 91 | - | ||
05:59 | 43.9 | 41.4 | Calm | 30.47 | 91 | - | ||
06:04 | 43.9 | 41.5 | Calm | 30.47 | 92 | - | ||
06:09 | 43.9 | 41.5 | Calm | 30.47 | 92 | 0.79 | ||
06:14 | 43.9 | 41.5 | Calm | 30.47 | 92 | 0.79 | ||
06:19 | 43.9 | 41.5 | Calm | 30.47 | 92 | 0.79 | ||
06:24 | 43.9 | 41.5 | Calm | 30.47 | 92 | 0.79 | ||
06:29 | 43.7 | 41.5 | Calm | 30.47 | 92 | 0.79 | ||
06:34 | 43.9 | 41.5 | Calm | 30.47 | 92 | 0.79 | ||
06:39 | 43.9 | 41.5 | Calm | 30.47 | 92 | 0.79 | ||
06:44 | 43.9 | 41.5 | Calm | 30.47 | 92 | 0.79 | ||
06:49 | 43.9 | 41.5 | Calm | 30.47 | 92 | 0.79 | ||
06:54 | 43.9 | 41.5 | Calm | 30.47 | 92 | 0.79 | ||
06:59 | 43.9 | 41.7 | Calm | 30.47 | 93 | 0.79 | ||
07:04 | 43.7 | 41.7 | Calm | 30.47 | 93 | 0.79 | ||
07:09 | 43.7 | 41.7 | Calm | 1.2 | 30.47 | 93 | - | |
07:14 | 43.9 | 41.9 | Calm | 1.2 | 30.47 | 93 | - | |
07:19 | 43.9 | 41.9 | Calm | 30.47 | 93 | 0.79 | ||
07:24 | 43.7 | 41.7 | Calm | 1.2 | 30.47 | 93 | 0.79 | |
07:29 | 43.7 | 41.7 | 0.6 | SSE | 1.2 | 30.46 | 93 | 0.79 |
07:34 | 43.7 | 41.7 | Calm | 1.2 | 30.46 | 93 | 0.79 | |
07:39 | 43.7 | 41.7 | Calm | 30.47 | 93 | 0.79 | ||
07:44 | 43.7 | 41.7 | Calm | 30.47 | 93 | 0.79 | ||
07:49 | 43.7 | 41.7 | Calm | 1.2 | 30.47 | 93 | 0.79 | |
07:54 | 43.7 | 41.7 | Calm | 1.2 | 30.47 | 93 | 0.79 | |
07:59 | 43.7 | 41.7 | Calm | 1.2 | 30.47 | 93 | 0.79 | |
08:04 | 43.7 | 41.7 | Calm | 1.2 | 30.47 | 93 | 0.79 | |
08:09 | 43.7 | 41.7 | Calm | 1.2 | 30.47 | 93 | 0.79 | |
08:14 | 43.7 | 41.7 | 0.6 | SE | 1.2 | 30.47 | 93 | 0.79 |
08:19 | 43.7 | 41.7 | 0.6 | SE | 1.2 | 30.47 | 93 | 0.79 |
08:24 | 43.7 | 41.7 | 1.2 | SE | 3.7 | 30.47 | 93 | - |
08:29 | 43.5 | 41.7 | 1.2 | SE | 3.1 | 30.47 | 93 | - |
08:34 | 43.5 | 41.7 | 1.2 | SE | 2.5 | 30.47 | 93 | - |
08:39 | 43.5 | 41.5 | 0.6 | SE | 2.5 | 30.47 | 93 | - |
08:44 | 43.5 | 41.5 | 1.2 | SE | 3.7 | 30.47 | 93 | - |
08:49 | 43.3 | 41.5 | 1.9 | SE | 3.7 | 30.48 | 93 | - |
08:54 | 43.3 | 41.5 | 1.9 | SE | 3.7 | 30.47 | 93 | - |
08:59 | 43.3 | 41.5 | 1.9 | SE | 3.1 | 30.48 | 93 | - |
09:04 | 43.3 | 41.7 | 2.5 | ESE | 3.7 | 30.48 | 94 | - |
09:09 | 43.3 | 41.7 | 0.6 | SE | 3.7 | 30.48 | 94 | - |
09:14 | 43.3 | 41.7 | 1.9 | SE | 3.7 | 30.48 | 94 | - |
09:19 | 43.3 | 41.7 | 1.2 | ESE | 3.7 | 30.48 | 94 | - |
09:24 | 43.3 | 41.7 | Calm | 3.1 | 30.48 | 94 | - | |
09:29 | 43.3 | 41.7 | 1.2 | SE | 2.5 | 30.48 | 94 | - |
09:34 | 43.3 | 41.7 | 1.9 | ESE | 2.5 | 30.48 | 94 | - |
09:39 | 43.3 | 41.7 | 1.2 | ESE | 2.5 | 30.48 | 94 | - |
09:44 | 43.3 | 41.7 | Calm | 1.2 | 30.48 | 94 | - | |
09:49 | 43.3 | 41.7 | Calm | 30.48 | 94 | - | ||
09:54 | 43.5 | 41.9 | Calm | 30.48 | 94 | - | ||
09:59 | 43.5 | 41.9 | Calm | 30.48 | 94 | - | ||
10:04 | 43.5 | 41.9 | Calm | 30.47 | 94 | - | ||
10:09 | 43.5 | 42.1 | Calm | 30.47 | 94 | - | ||
10:14 | 43.7 | 42.1 | Calm | 30.47 | 94 | - | ||
10:19 | 43.9 | 42.3 | Calm | 30.47 | 94 | - | ||
10:24 | 43.9 | 42.3 | 1.2 | ESE | 2.5 | 30.47 | 94 | - |
10:29 | 43.9 | 42.3 | 1.2 | ESE | 1.9 | 30.47 | 94 | - |
10:34 | 43.9 | 42.3 | 0.6 | SSE | 1.2 | 30.47 | 94 | - |
10:39 | 44.1 | 42.4 | Calm | 1.2 | 30.47 | 94 | - | |
10:44 | 44.1 | 42.4 | Calm | 30.47 | 94 | - | ||
10:49 | 44.1 | 42.4 | 0.6 | SE | 2.5 | 30.46 | 94 | - |
10:54 | 44.1 | 42.4 | Calm | 1.9 | 30.47 | 94 | - | |
10:59 | 44.1 | 42.4 | 1.2 | SE | 3.7 | 30.46 | 94 | - |
11:04 | 44.2 | 42.6 | 1.2 | SE | 3.1 | 30.46 | 94 | - |
11:09 | 44.2 | 42.6 | 1.2 | SE | 2.5 | 30.46 | 94 | - |
11:14 | 44.2 | 42.6 | 1.2 | SE | 2.5 | 30.46 | 94 | - |
11:19 | 44.2 | 42.6 | 0.6 | SE | 1.9 | 30.46 | 94 | - |
11:24 | 44.4 | 42.8 | 1.2 | SE | 2.5 | 30.46 | 94 | - |
11:29 | 44.2 | 42.6 | 1.2 | SE | 2.5 | 30.46 | 94 | - |
11:34 | 44.4 | 43.0 | 0.6 | SE | 1.9 | 30.46 | 94 | - |
11:39 | 44.4 | 43.0 | Calm | 1.2 | 30.46 | 94 | - | |
11:44 | 44.6 | 43.0 | Calm | 1.2 | 30.45 | 94 | - | |
11:49 | 44.8 | 43.0 | Calm | 30.45 | 94 | - | ||
11:54 | 44.8 | 42.8 | Calm | 30.45 | 93 | - | ||
11:59 | 44.6 | 42.6 | Calm | 30.45 | 93 | - | ||
12:04 | 44.8 | 42.8 | 1.9 | SSE | 3.7 | 30.45 | 93 | - |
12:09 | 44.8 | 43.0 | 1.2 | South | 3.7 | 30.44 | 93 | - |
12:14 | 44.8 | 43.0 | 1.9 | SE | 3.7 | 30.45 | 93 | - |
12:19 | 44.8 | 42.8 | 1.2 | SE | 3.1 | 30.45 | 93 | - |
12:24 | 44.8 | 42.8 | 1.9 | SE | 3.7 | 30.45 | 93 | - |
12:29 | 44.6 | 42.6 | 1.2 | SE | 3.7 | 30.45 | 93 | - |
12:34 | 44.6 | 42.6 | 1.2 | SE | 3.1 | 30.44 | 93 | - |
12:39 | 44.8 | 42.8 | 0.6 | SE | 2.5 | 30.44 | 93 | - |
12:44 | 44.8 | 42.8 | 0.6 | ESE | 2.5 | 30.44 | 93 | - |
12:49 | 44.8 | 42.8 | Calm | 1.9 | 30.44 | 93 | - | |
12:54 | 44.8 | 42.8 | Calm | 1.2 | 30.44 | 93 | - | |
12:59 | 44.8 | 42.8 | 0.6 | SSW | 1.2 | 30.44 | 93 | - |
13:04 | 44.8 | 42.8 | 0.6 | SE | 2.5 | 30.44 | 93 | - |
13:09 | 44.8 | 42.8 | 0.6 | SSE | 2.5 | 30.44 | 93 | - |
13:14 | 44.6 | 42.6 | 1.2 | ESE | 2.5 | 30.44 | 93 | - |
13:19 | 44.6 | 42.6 | 1.9 | SE | 3.7 | 30.44 | 93 | - |
13:24 | 44.4 | 42.6 | 1.9 | SE | 3.7 | 30.43 | 93 | - |
13:29 | 44.4 | 42.6 | 1.2 | SE | 3.7 | 30.43 | 93 | - |
13:34 | 44.4 | 42.4 | 2.5 | SE | 3.7 | 30.43 | 93 | - |
13:39 | 44.4 | 42.6 | 2.5 | SE | 3.7 | 30.43 | 93 | - |
13:44 | 44.4 | 42.4 | 1.2 | SSE | 2.5 | 30.42 | 93 | - |
13:49 | 44.4 | 42.6 | 1.2 | SE | 2.5 | 30.42 | 93 | - |
13:54 | 44.4 | 42.6 | Calm | 1.2 | 30.42 | 93 | - | |
13:59 | 44.4 | 43.0 | 0.6 | ESE | 3.7 | 30.42 | 94 | - |
14:04 | 44.4 | 42.4 | 0.6 | East | 3.1 | 30.42 | 93 | - |
14:09 | 44.4 | 42.4 | 0.6 | SE | 2.5 | 30.42 | 93 | - |
14:14 | 44.4 | 42.8 | Calm | 1.9 | 30.42 | 94 | - | |
14:19 | 44.4 | 42.4 | 0.6 | ESE | 1.2 | 30.41 | 93 | - |
14:24 | 44.4 | 42.8 | Calm | 1.2 | 30.41 | 94 | - | |
14:29 | 44.2 | 42.6 | 1.2 | SE | 2.5 | 30.41 | 94 | - |
14:34 | 44.2 | 42.6 | 1.2 | SE | 1.9 | 30.41 | 94 | - |
14:39 | 44.2 | 42.6 | Calm | 1.2 | 30.41 | 94 | - | |
14:44 | 44.2 | 42.6 | Calm | 1.2 | 30.41 | 94 | 0.79 | |
14:49 | 44.2 | 42.6 | Calm | 1.2 | 30.41 | 94 | 0.79 | |
14:54 | 44.2 | 42.6 | Calm | 30.41 | 94 | 0.79 | ||
14:59 | 44.2 | 42.6 | Calm | 30.42 | 94 | 0.79 | ||
15:04 | 44.2 | 42.6 | Calm | 30.42 | 94 | 0.79 | ||
15:09 | 44.1 | 42.4 | Calm | 30.41 | 94 | 0.79 | ||
15:14 | 44.1 | 42.4 | Calm | 30.41 | 94 | 0.79 | ||
15:19 | 44.1 | 42.4 | Calm | 30.41 | 94 | 0.79 | ||
15:24 | 43.9 | 42.3 | Calm | 30.42 | 94 | 0.79 | ||
15:29 | 43.9 | 42.3 | Calm | 30.41 | 94 | 0.79 | ||
15:34 | 43.9 | 42.3 | Calm | 30.41 | 94 | 0.79 | ||
15:39 | 43.9 | 42.3 | Calm | 30.41 | 94 | 0.79 | ||
15:44 | 43.9 | 42.3 | Calm | 30.41 | 94 | 0.79 | ||
15:49 | 43.7 | 42.1 | Calm | 30.41 | 94 | - | ||
16:24 | 43.5 | 42.1 | 0.6 | SE | 2.5 | 30.41 | 94 | - |
16:29 | 43.5 | 42.1 | 0.6 | SE | 2.5 | 30.41 | 94 | - |
16:34 | 43.5 | 42.1 | 2.5 | SE | 3.7 | 30.41 | 94 | - |
16:39 | 43.5 | 42.1 | 1.9 | SE | 3.7 | 30.41 | 94 | - |
Download your copy of this data-set from WeatherUnderground
Clientraw - Davis Vantage Vue - Herne Bay, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |