Daily Summary for Thursday 10 October 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 56.5 | 53.1 | 8.1 | NNW ( 664/1594 ) | 14.9 | 29.86 | 90 | 0.79 |
Average | 53.1 | 47.7 | 4.0 | NNW #103/247 | 8.6 | 29.61 | 82 | 1.58 |
Low | 50.7 | 42.6 | 1.2 | 3.7 | 29.25 | 73 | - | |
Daily Tabular details for Thursday 10 October 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 56.5 | 52.9 | 3.1 | NNW | 6.2 | 29.25 | 88 | - |
00:09 | 56.5 | 52.9 | 5.0 | NNW | 9.9 | 29.26 | 88 | - |
00:14 | 56.3 | 52.9 | 5.6 | NNW | 10.6 | 29.26 | 88 | - |
00:19 | 56.1 | 52.7 | 4.3 | NW | 9.3 | 29.26 | 88 | - |
00:24 | 56.1 | 52.7 | 5.0 | North | 11.8 | 29.27 | 88 | - |
00:29 | 55.9 | 52.7 | 3.7 | NNW | 11.8 | 29.27 | 89 | - |
00:34 | 55.9 | 52.7 | 4.3 | NNW | 9.3 | 29.27 | 89 | - |
00:39 | 55.9 | 53.1 | 4.3 | NNW | 9.3 | 29.28 | 90 | - |
00:44 | 55.9 | 53.1 | 3.7 | NW | 9.3 | 29.28 | 90 | - |
00:49 | 55.9 | 53.1 | 4.3 | NNW | 9.3 | 29.29 | 90 | - |
00:54 | 55.9 | 52.7 | 3.7 | NNW | 9.3 | 29.29 | 89 | - |
00:59 | 55.9 | 52.7 | 5.0 | NNW | 14.9 | 29.30 | 89 | - |
01:04 | 55.9 | 52.9 | 5.6 | NNW | 14.9 | 29.30 | 89 | - |
01:09 | 55.9 | 52.9 | 6.2 | NNW | 13.0 | 29.31 | 89 | - |
01:14 | 56.1 | 52.5 | 6.2 | North | 13.0 | 29.31 | 88 | - |
01:19 | 55.9 | 52.2 | 4.3 | NNW | 9.9 | 29.31 | 87 | - |
01:24 | 56.1 | 52.3 | 5.0 | NNW | 10.6 | 29.31 | 87 | - |
01:29 | 56.1 | 52.3 | 3.7 | NNW | 9.9 | 29.32 | 87 | - |
01:34 | 56.1 | 52.3 | 3.7 | NNW | 6.8 | 29.32 | 87 | - |
01:39 | 56.1 | 52.3 | 5.0 | NNW | 11.8 | 29.32 | 87 | - |
01:44 | 56.1 | 52.3 | 4.3 | NW | 11.8 | 29.33 | 87 | - |
01:49 | 55.9 | 52.2 | 5.0 | NNW | 10.6 | 29.33 | 87 | - |
01:54 | 55.9 | 52.2 | 5.6 | NNW | 9.9 | 29.33 | 87 | - |
01:59 | 55.9 | 52.3 | 5.0 | NW | 8.1 | 29.34 | 88 | - |
02:04 | 55.8 | 52.3 | 5.0 | North | 9.3 | 29.34 | 88 | - |
02:09 | 55.8 | 52.3 | 5.6 | NNW | 11.8 | 29.34 | 88 | - |
02:14 | 55.8 | 52.0 | 5.0 | NNW | 11.8 | 29.34 | 87 | - |
02:19 | 55.9 | 52.2 | 5.0 | North | 8.1 | 29.34 | 87 | - |
02:24 | 55.9 | 52.0 | 4.3 | NNW | 8.1 | 29.35 | 86 | - |
02:29 | 55.9 | 52.0 | 5.6 | North | 9.3 | 29.35 | 86 | - |
02:34 | 56.1 | 52.0 | 5.6 | NNW | 10.6 | 29.36 | 86 | - |
02:39 | 55.9 | 52.0 | 4.3 | NNW | 9.9 | 29.36 | 86 | - |
02:44 | 55.9 | 52.0 | 5.0 | North | 9.3 | 29.36 | 86 | - |
02:49 | 55.9 | 51.8 | 3.7 | North | 8.1 | 29.37 | 86 | - |
02:54 | 55.9 | 51.8 | 4.3 | NNW | 8.1 | 29.37 | 86 | - |
02:59 | 55.9 | 52.2 | 5.6 | NNW | 11.8 | 29.37 | 87 | - |
03:04 | 55.9 | 51.8 | 6.8 | North | 14.3 | 29.38 | 86 | - |
03:09 | 55.9 | 51.8 | 4.3 | North | 14.3 | 29.38 | 86 | - |
03:14 | 55.9 | 51.8 | 4.3 | North | 11.8 | 29.38 | 86 | - |
03:19 | 55.9 | 51.8 | 5.0 | NNW | 11.8 | 29.39 | 86 | - |
03:24 | 55.9 | 51.4 | 3.7 | North | 9.3 | 29.39 | 85 | - |
03:29 | 55.9 | 51.8 | 6.2 | NNW | 10.6 | 29.39 | 86 | - |
03:34 | 55.8 | 51.6 | 5.0 | North | 10.6 | 29.39 | 86 | - |
03:39 | 55.8 | 51.6 | 5.0 | NNW | 13.0 | 29.40 | 86 | - |
03:44 | 55.8 | 51.6 | 4.3 | NNW | 13.0 | 29.40 | 86 | - |
03:49 | 55.8 | 51.6 | 4.3 | North | 8.1 | 29.41 | 86 | - |
03:54 | 55.8 | 51.6 | 3.7 | NNW | 6.8 | 29.41 | 86 | - |
03:59 | 55.6 | 51.4 | 5.0 | NNW | 10.6 | 29.42 | 86 | - |
04:04 | 55.6 | 51.1 | 5.6 | NNW | 10.6 | 29.42 | 85 | - |
04:09 | 55.6 | 51.1 | 6.8 | NNE | 10.6 | 29.42 | 85 | - |
04:14 | 55.4 | 50.5 | 6.8 | North | 11.8 | 29.42 | 84 | - |
04:19 | 55.4 | 50.5 | 7.5 | NNE | 11.8 | 29.43 | 84 | - |
04:24 | 55.2 | 50.2 | 8.1 | NNE | 14.9 | 29.43 | 83 | - |
04:29 | 55.2 | 50.5 | 5.0 | NNE | 14.9 | 29.43 | 84 | - |
04:34 | 55.2 | 50.5 | 3.7 | NNE | 8.1 | 29.44 | 84 | - |
04:39 | 55.2 | 50.4 | 5.0 | North | 6.8 | 29.44 | 84 | - |
04:44 | 55.0 | 50.0 | 5.6 | NNW | 9.3 | 29.44 | 83 | - |
04:49 | 55.0 | 50.4 | 4.3 | North | 9.3 | 29.45 | 84 | - |
04:54 | 55.0 | 49.8 | 5.6 | North | 9.3 | 29.45 | 83 | - |
04:59 | 54.9 | 49.8 | 4.3 | North | 9.3 | 29.45 | 83 | - |
05:04 | 54.9 | 49.6 | 6.2 | North | 14.9 | 29.46 | 83 | - |
05:09 | 54.9 | 49.6 | 5.0 | North | 14.9 | 29.46 | 83 | - |
05:14 | 54.9 | 49.6 | 4.3 | NNW | 9.9 | 29.46 | 83 | - |
05:19 | 54.7 | 49.6 | 3.7 | NNW | 9.3 | 29.47 | 83 | - |
05:24 | 54.7 | 49.5 | 4.3 | NNW | 8.1 | 29.47 | 83 | - |
05:29 | 54.5 | 49.5 | 5.0 | NNW | 8.1 | 29.47 | 83 | - |
05:34 | 54.3 | 49.6 | 4.3 | NNW | 8.1 | 29.47 | 84 | - |
05:39 | 54.1 | 49.5 | 5.6 | North | 11.8 | 29.47 | 84 | - |
05:44 | 54.1 | 49.5 | 6.8 | North | 11.8 | 29.47 | 84 | - |
05:49 | 54.1 | 49.5 | 4.3 | North | 9.9 | 29.48 | 84 | - |
05:54 | 54.0 | 49.3 | 5.0 | North | 10.6 | 29.48 | 84 | - |
05:59 | 54.0 | 49.3 | 5.0 | North | 9.9 | 29.48 | 84 | - |
06:04 | 53.8 | 48.7 | 6.2 | North | 14.3 | 29.49 | 83 | - |
06:09 | 53.8 | 48.7 | 6.2 | NNE | 14.3 | 29.49 | 83 | - |
06:14 | 53.4 | 48.7 | 5.0 | NNW | 13.0 | 29.49 | 84 | - |
06:19 | 53.2 | 48.6 | 5.6 | North | 9.9 | 29.50 | 84 | - |
06:24 | 53.2 | 48.6 | 5.6 | North | 8.1 | 29.51 | 84 | - |
06:29 | 53.2 | 48.6 | 5.6 | NNW | 9.3 | 29.51 | 84 | - |
06:34 | 53.2 | 48.6 | 5.0 | North | 9.3 | 29.51 | 84 | - |
06:39 | 53.2 | 48.6 | 5.0 | North | 10.6 | 29.51 | 84 | - |
06:44 | 53.2 | 48.7 | 3.1 | NNW | 9.9 | 29.52 | 85 | - |
06:49 | 53.2 | 48.9 | 3.7 | NW | 6.2 | 29.52 | 85 | - |
06:54 | 53.2 | 48.7 | 3.1 | NNW | 8.1 | 29.52 | 85 | - |
06:59 | 53.1 | 48.7 | 3.7 | NNW | 6.2 | 29.53 | 85 | - |
07:04 | 53.1 | 48.6 | 4.3 | North | 6.8 | 29.53 | 85 | - |
07:09 | 53.1 | 48.6 | 3.7 | North | 6.8 | 29.54 | 85 | - |
07:14 | 52.9 | 48.6 | 3.1 | North | 6.8 | 29.54 | 85 | - |
07:19 | 52.9 | 48.6 | 5.6 | North | 9.3 | 29.55 | 85 | - |
07:24 | 52.9 | 48.6 | 5.0 | North | 9.3 | 29.55 | 85 | - |
07:29 | 52.9 | 48.4 | 3.7 | North | 8.1 | 29.56 | 85 | - |
07:34 | 52.9 | 48.4 | 5.0 | North | 8.1 | 29.56 | 85 | - |
07:39 | 52.9 | 47.8 | 3.7 | North | 6.8 | 29.56 | 83 | - |
07:44 | 52.9 | 47.8 | 5.6 | North | 14.9 | 29.56 | 83 | - |
07:49 | 52.9 | 47.8 | 5.6 | North | 14.9 | 29.57 | 83 | - |
07:54 | 52.7 | 47.7 | 6.2 | North | 10.6 | 29.57 | 83 | - |
07:59 | 52.7 | 47.7 | 5.6 | NNE | 13.0 | 29.57 | 83 | - |
08:04 | 52.7 | 47.5 | 5.6 | North | 13.0 | 29.57 | 82 | - |
08:09 | 52.7 | 48.0 | 3.7 | NW | 8.1 | 29.58 | 84 | - |
08:14 | 52.5 | 47.8 | 5.6 | NNW | 11.8 | 29.58 | 84 | - |
08:19 | 52.3 | 47.8 | 3.7 | NW | 11.8 | 29.59 | 85 | - |
08:24 | 52.2 | 47.5 | 3.7 | NNW | 6.8 | 29.59 | 84 | - |
08:29 | 52.2 | 47.8 | 3.1 | NNE | 6.2 | 29.59 | 85 | - |
08:34 | 52.2 | 47.5 | 5.0 | NNW | 6.2 | 29.59 | 84 | - |
08:39 | 52.2 | 47.7 | 3.1 | NNW | 6.8 | 29.60 | 85 | - |
08:44 | 52.2 | 47.7 | 3.7 | NNW | 8.1 | 29.60 | 85 | - |
08:49 | 52.0 | 47.7 | 3.1 | North | 9.3 | 29.60 | 85 | - |
08:54 | 52.0 | 47.7 | 3.7 | NW | 9.3 | 29.60 | 85 | - |
08:59 | 52.0 | 47.5 | 3.1 | NW | 9.3 | 29.61 | 85 | - |
09:04 | 51.8 | 47.7 | 3.7 | NNW | 9.3 | 29.61 | 86 | - |
09:09 | 52.0 | 47.8 | 3.1 | NNW | 6.2 | 29.61 | 86 | - |
09:14 | 51.6 | 47.7 | 3.1 | NNW | 6.2 | 29.62 | 86 | - |
09:19 | 51.4 | 47.7 | 5.0 | NW | 8.1 | 29.62 | 87 | - |
09:24 | 51.3 | 47.5 | 4.3 | WNW | 8.1 | 29.62 | 87 | - |
09:29 | 51.1 | 47.7 | 3.1 | NW | 6.8 | 29.63 | 88 | - |
09:34 | 51.1 | 47.7 | 4.3 | NW | 9.3 | 29.63 | 88 | - |
09:39 | 51.1 | 47.7 | 3.1 | NNW | 9.3 | 29.63 | 88 | - |
09:44 | 50.9 | 47.5 | 3.7 | NW | 8.1 | 29.63 | 88 | - |
09:49 | 50.9 | 47.5 | 3.1 | NW | 6.2 | 29.63 | 88 | - |
09:54 | 50.9 | 47.5 | 3.7 | North | 6.8 | 29.63 | 88 | - |
09:59 | 51.1 | 47.5 | 4.3 | NNW | 8.1 | 29.64 | 88 | - |
10:04 | 51.1 | 47.5 | 3.7 | NW | 8.1 | 29.64 | 87 | - |
10:09 | 51.1 | 47.5 | 3.7 | NW | 8.1 | 29.64 | 87 | - |
10:14 | 51.4 | 47.7 | 3.1 | NNW | 8.1 | 29.64 | 87 | - |
10:19 | 51.4 | 47.7 | 3.1 | NNW | 6.8 | 29.64 | 87 | - |
10:24 | 51.4 | 47.5 | 3.7 | NNW | 6.8 | 29.65 | 86 | - |
10:29 | 51.6 | 47.3 | 3.1 | NNW | 6.8 | 29.65 | 85 | - |
10:34 | 52.0 | 47.7 | 3.7 | NNW | 6.2 | 29.65 | 85 | - |
10:39 | 52.2 | 47.7 | 3.7 | North | 6.8 | 29.65 | 85 | - |
10:44 | 52.2 | 47.7 | 5.0 | NNW | 8.1 | 29.66 | 85 | - |
10:49 | 52.2 | 47.8 | 3.7 | NNW | 8.1 | 29.66 | 85 | - |
10:54 | 52.2 | 47.8 | 4.3 | NW | 6.2 | 29.66 | 85 | - |
10:59 | 52.2 | 47.5 | 4.3 | NNW | 8.1 | 29.66 | 84 | - |
11:04 | 52.2 | 47.5 | 4.3 | NW | 9.3 | 29.66 | 84 | - |
11:09 | 52.2 | 47.1 | 3.1 | NW | 9.3 | 29.67 | 83 | - |
11:14 | 52.2 | 47.5 | 5.6 | NNW | 9.3 | 29.67 | 84 | - |
11:19 | 52.2 | 47.1 | 5.0 | NNW | 9.3 | 29.67 | 83 | - |
11:24 | 52.3 | 47.5 | 2.5 | North | 8.1 | 29.67 | 83 | - |
11:29 | 52.5 | 47.5 | 2.5 | NW | 6.8 | 29.68 | 83 | - |
11:34 | 52.7 | 47.5 | 6.2 | NNE | 8.1 | 29.68 | 82 | - |
11:39 | 52.9 | 47.5 | 3.7 | NNW | 8.1 | 29.68 | 82 | - |
11:44 | 52.9 | 47.1 | 3.7 | North | 9.3 | 29.69 | 81 | - |
11:49 | 52.9 | 47.1 | 6.2 | North | 11.8 | 29.69 | 81 | - |
11:54 | 52.9 | 47.1 | 6.2 | North | 11.8 | 29.69 | 81 | - |
11:59 | 52.7 | 46.8 | 5.0 | NW | 11.8 | 29.69 | 80 | - |
12:04 | 52.5 | 46.6 | 3.7 | NW | 11.8 | 29.69 | 80 | - |
12:09 | 52.5 | 46.6 | 3.7 | NNW | 8.1 | 29.70 | 80 | - |
12:14 | 52.5 | 46.8 | 3.1 | NNE | 8.1 | 29.70 | 81 | - |
12:19 | 52.5 | 46.8 | 3.7 | NNW | 6.8 | 29.70 | 81 | - |
12:24 | 52.5 | 46.9 | 3.7 | NW | 6.8 | 29.70 | 81 | - |
12:29 | 52.5 | 46.9 | 5.6 | NNW | 9.3 | 29.71 | 81 | - |
12:34 | 52.3 | 46.4 | 5.0 | North | 10.6 | 29.71 | 80 | - |
12:39 | 52.3 | 46.6 | 3.1 | NNW | 9.9 | 29.71 | 81 | - |
12:44 | 52.3 | 46.6 | 4.3 | North | 6.8 | 29.71 | 81 | - |
12:49 | 52.2 | 46.6 | 3.7 | North | 8.1 | 29.71 | 81 | - |
12:54 | 52.2 | 46.2 | 5.0 | North | 9.3 | 29.71 | 80 | - |
12:59 | 52.2 | 46.4 | 4.3 | NW | 9.3 | 29.72 | 81 | - |
13:04 | 52.2 | 46.8 | 4.3 | NNW | 9.3 | 29.72 | 82 | - |
13:09 | 52.0 | 46.8 | 5.0 | North | 9.9 | 29.72 | 82 | - |
13:14 | 52.0 | 46.6 | 3.7 | NW | 10.6 | 29.72 | 82 | - |
13:19 | 51.8 | 46.6 | 3.7 | NNW | 10.6 | 29.73 | 82 | - |
13:24 | 51.6 | 46.4 | 3.1 | North | 6.8 | 29.73 | 82 | - |
13:29 | 51.6 | 46.6 | 4.3 | NNW | 9.3 | 29.73 | 83 | - |
13:34 | 51.6 | 46.6 | 3.1 | NNW | 9.3 | 29.73 | 83 | - |
13:39 | 51.6 | 46.6 | 3.7 | NNW | 8.1 | 29.73 | 83 | - |
13:44 | 51.6 | 46.8 | 3.1 | NW | 8.1 | 29.74 | 83 | - |
13:49 | 51.6 | 46.4 | 4.3 | NW | 8.1 | 29.74 | 82 | - |
13:54 | 51.8 | 46.6 | 3.1 | North | 8.1 | 29.74 | 82 | - |
13:59 | 52.0 | 46.8 | 3.1 | NNW | 6.8 | 29.74 | 82 | - |
14:04 | 52.0 | 46.8 | 3.7 | North | 6.8 | 29.74 | 82 | - |
14:09 | 52.2 | 46.8 | 3.7 | NNW | 6.8 | 29.75 | 82 | - |
14:14 | 52.2 | 46.8 | 3.1 | NW | 6.8 | 29.75 | 82 | - |
14:19 | 52.2 | 46.8 | 3.7 | NNE | 6.8 | 29.75 | 82 | 0.79 |
14:24 | 52.2 | 47.1 | 1.2 | NW | 6.8 | 29.75 | 83 | 0.79 |
14:29 | 52.0 | 46.9 | 1.9 | NW | 5.0 | 29.76 | 83 | 0.79 |
14:34 | 51.8 | 46.8 | 3.1 | NNW | 5.0 | 29.76 | 83 | 0.79 |
14:39 | 51.8 | 46.6 | 1.9 | North | 5.0 | 29.75 | 82 | 0.79 |
14:44 | 52.0 | 46.4 | 3.7 | North | 6.8 | 29.76 | 82 | 0.79 |
14:49 | 52.2 | 45.1 | 3.7 | NNE | 6.8 | 29.75 | 78 | 0.79 |
14:54 | 52.2 | 44.2 | 3.1 | NNE | 6.8 | 29.76 | 74 | 0.79 |
14:59 | 52.3 | 43.9 | 3.7 | North | 8.1 | 29.76 | 73 | 0.79 |
15:04 | 52.3 | 44.4 | 3.1 | NNE | 8.1 | 29.76 | 74 | 0.79 |
15:09 | 52.5 | 45.9 | 3.1 | NNW | 6.2 | 29.76 | 78 | 0.79 |
15:14 | 52.3 | 46.0 | 2.5 | NW | 6.8 | 29.76 | 79 | 0.79 |
15:19 | 52.3 | 46.2 | 3.7 | North | 6.8 | 29.77 | 80 | 0.79 |
15:24 | 52.2 | 46.0 | 3.1 | North | 9.3 | 29.77 | 80 | - |
15:29 | 52.2 | 46.0 | 1.9 | NNW | 9.3 | 29.77 | 80 | - |
15:34 | 52.2 | 46.0 | 2.5 | NNW | 5.0 | 29.77 | 80 | - |
15:39 | 52.2 | 45.9 | 2.5 | North | 6.2 | 29.77 | 79 | - |
15:44 | 52.2 | 45.9 | 1.9 | NW | 6.2 | 29.77 | 79 | - |
15:49 | 52.0 | 45.7 | 3.1 | NW | 6.2 | 29.78 | 79 | - |
15:54 | 52.0 | 45.7 | 2.5 | NW | 6.2 | 29.78 | 79 | - |
15:59 | 52.0 | 45.7 | 3.1 | NNW | 5.0 | 29.78 | 79 | - |
16:04 | 52.0 | 45.7 | 3.1 | WNW | 5.0 | 29.78 | 79 | - |
16:09 | 52.0 | 45.3 | 2.5 | NW | 5.0 | 29.78 | 78 | - |
16:14 | 52.2 | 45.1 | 3.1 | North | 5.0 | 29.78 | 77 | - |
16:19 | 52.2 | 45.3 | 4.3 | NNW | 8.1 | 29.78 | 78 | - |
16:24 | 52.0 | 45.3 | 3.7 | NNW | 9.3 | 29.78 | 78 | - |
16:29 | 52.2 | 45.3 | 4.3 | NNE | 9.3 | 29.78 | 78 | - |
16:34 | 52.2 | 45.3 | 2.5 | North | 5.0 | 29.78 | 78 | - |
16:39 | 52.2 | 45.3 | 2.5 | NNW | 5.0 | 29.78 | 78 | - |
16:44 | 52.2 | 45.1 | 1.9 | NNW | 3.7 | 29.78 | 77 | - |
16:49 | 52.2 | 45.1 | 2.5 | NW | 5.0 | 29.78 | 77 | - |
16:54 | 52.2 | 45.1 | 2.5 | NNW | 6.2 | 29.78 | 77 | - |
16:59 | 52.2 | 45.1 | 4.3 | NNW | 8.1 | 29.79 | 77 | - |
17:04 | 52.2 | 45.1 | 3.1 | North | 8.1 | 29.79 | 77 | - |
17:09 | 52.2 | 45.3 | 2.5 | WNW | 5.0 | 29.79 | 78 | - |
17:14 | 52.2 | 45.1 | 3.1 | North | 6.2 | 29.79 | 77 | - |
17:19 | 52.0 | 45.0 | 2.5 | NNW | 6.2 | 29.79 | 77 | - |
17:24 | 51.8 | 44.1 | 2.5 | NNW | 5.0 | 29.79 | 75 | - |
17:29 | 52.0 | 44.2 | 2.5 | NNE | 5.0 | 29.80 | 75 | - |
17:34 | 52.0 | 44.2 | 2.5 | North | 5.0 | 29.80 | 75 | - |
17:39 | 51.8 | 44.1 | 1.9 | North | 6.2 | 29.80 | 75 | - |
17:44 | 51.6 | 44.1 | 2.5 | NNW | 6.2 | 29.80 | 75 | - |
17:49 | 51.6 | 43.5 | 3.7 | North | 10.6 | 29.80 | 74 | - |
17:54 | 51.4 | 43.2 | 2.5 | NNW | 9.9 | 29.80 | 73 | - |
17:59 | 51.4 | 43.0 | 2.5 | North | 8.1 | 29.80 | 73 | - |
18:04 | 51.3 | 43.3 | 1.9 | North | 8.1 | 29.81 | 74 | - |
18:09 | 51.3 | 43.3 | 3.1 | NW | 6.8 | 29.81 | 74 | - |
18:14 | 51.4 | 43.0 | 3.1 | NNW | 6.8 | 29.81 | 73 | - |
18:19 | 51.4 | 43.0 | 3.7 | NNW | 6.8 | 29.82 | 73 | - |
18:24 | 51.4 | 43.0 | 3.7 | NW | 6.8 | 29.82 | 73 | - |
18:29 | 51.4 | 43.3 | 1.9 | NW | 6.8 | 29.82 | 74 | - |
18:34 | 51.4 | 43.3 | 3.1 | North | 6.2 | 29.83 | 74 | - |
18:39 | 51.4 | 43.3 | 3.7 | North | 8.1 | 29.83 | 74 | - |
18:44 | 51.4 | 43.9 | 5.0 | NW | 8.1 | 29.83 | 75 | - |
18:49 | 51.4 | 43.9 | 2.5 | NNW | 6.8 | 29.83 | 75 | - |
18:54 | 51.4 | 43.7 | 3.7 | NNW | 6.8 | 29.83 | 75 | - |
18:59 | 51.3 | 43.0 | 4.3 | NNW | 8.1 | 29.83 | 73 | - |
19:04 | 51.3 | 43.0 | 3.1 | NNW | 8.1 | 29.83 | 73 | - |
19:09 | 51.3 | 43.0 | 5.6 | North | 9.3 | 29.83 | 73 | - |
19:14 | 51.3 | 42.8 | 3.1 | NNW | 9.3 | 29.83 | 73 | - |
19:19 | 51.3 | 42.8 | 5.0 | NNW | 10.6 | 29.83 | 73 | - |
19:24 | 51.1 | 42.6 | 3.1 | NNE | 9.9 | 29.84 | 73 | - |
19:29 | 51.3 | 43.2 | 2.5 | NNW | 6.8 | 29.84 | 74 | - |
19:34 | 51.3 | 43.2 | 1.9 | NNW | 3.7 | 29.84 | 74 | - |
19:39 | 51.1 | 43.2 | 3.7 | North | 6.2 | 29.84 | 74 | - |
19:44 | 51.1 | 43.2 | 3.7 | NNW | 6.2 | 29.84 | 74 | - |
19:49 | 51.1 | 43.3 | 2.5 | NNW | 6.2 | 29.84 | 75 | - |
19:54 | 50.9 | 43.0 | 3.1 | North | 6.2 | 29.85 | 74 | - |
19:59 | 50.7 | 42.8 | 5.0 | NNW | 9.3 | 29.85 | 74 | - |
20:04 | 50.7 | 42.8 | 1.9 | North | 9.3 | 29.85 | 74 | - |
20:09 | 50.7 | 43.2 | 2.5 | North | 6.8 | 29.85 | 75 | - |
20:14 | 50.7 | 43.2 | 1.9 | North | 6.8 | 29.85 | 75 | - |
20:19 | 50.7 | 43.3 | 1.9 | NW | 5.0 | 29.86 | 76 | - |
20:24 | 50.7 | 43.5 | 1.9 | North | 5.0 | 29.86 | 76 | - |
20:29 | 50.7 | 43.5 | 1.9 | NW | 5.0 | 29.86 | 76 | - |
20:30 | 50.7 | 43.5 | 1.2 | NNE | 3.7 | 29.86 | 76 | - |
Download your copy of this data-set from WeatherUnderground
Clientraw - Davis Vantage Vue - Herne Bay, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |