Daily Summary for Friday 24 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 48.9 | 46.4 | 8.1 | SW ( 172/286 ) | 18.6 | 29.62 | 91 | - |
Average | 46.6 | 43.2 | 5.1 | SW #19/35 | 11.8 | 29.56 | 88 | - |
Low | 43.9 | 38.8 | 1.9 | 5.0 | 29.50 | 82 | - | |
Daily Tabular details for Friday 24 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 44.1 | 39.0 | 3.1 | SW | 6.8 | 29.62 | 82 | - |
00:09 | 44.1 | 38.8 | 1.9 | SSW | 6.8 | 29.62 | 82 | - |
00:14 | 43.9 | 39.0 | 2.5 | SW | 5.0 | 29.61 | 83 | - |
00:19 | 44.1 | 39.2 | 3.1 | SSW | 5.0 | 29.61 | 83 | - |
00:24 | 44.1 | 39.4 | 2.5 | SSW | 5.0 | 29.61 | 83 | - |
00:29 | 44.2 | 39.6 | 2.5 | SSW | 6.2 | 29.61 | 83 | - |
00:34 | 44.4 | 39.9 | 2.5 | SSW | 6.2 | 29.61 | 84 | - |
00:39 | 44.6 | 40.1 | 1.9 | SSW | 6.2 | 29.60 | 84 | - |
00:44 | 44.6 | 40.5 | 2.5 | SSW | 6.2 | 29.60 | 85 | - |
00:49 | 44.8 | 41.2 | 5.0 | SW | 13.0 | 29.59 | 87 | - |
00:54 | 45.5 | 42.3 | 5.6 | WSW | 13.0 | 29.59 | 88 | - |
00:59 | 45.9 | 42.4 | 5.0 | SW | 11.8 | 29.59 | 88 | - |
01:04 | 46.0 | 42.6 | 4.3 | SW | 13.0 | 29.58 | 88 | - |
01:09 | 46.2 | 43.0 | 5.6 | SW | 13.0 | 29.57 | 88 | - |
01:14 | 46.4 | 43.0 | 5.0 | SW | 9.3 | 29.57 | 88 | - |
01:19 | 46.6 | 43.5 | 5.6 | SW | 11.8 | 29.57 | 89 | - |
01:24 | 46.8 | 43.7 | 3.7 | SSW | 11.8 | 29.56 | 89 | - |
01:29 | 47.1 | 44.1 | 7.5 | SSW | 18.6 | 29.56 | 89 | - |
01:34 | 47.5 | 44.2 | 6.8 | SW | 18.0 | 29.55 | 89 | - |
01:39 | 47.7 | 44.6 | 6.8 | SW | 13.0 | 29.55 | 89 | - |
01:44 | 47.8 | 44.8 | 8.1 | SSW | 16.2 | 29.55 | 89 | - |
01:49 | 47.8 | 44.8 | 6.8 | SW | 16.2 | 29.55 | 89 | - |
01:54 | 47.8 | 44.8 | 5.6 | SSW | 13.0 | 29.54 | 89 | - |
01:59 | 47.8 | 45.0 | 6.8 | SW | 14.3 | 29.54 | 90 | - |
02:04 | 47.8 | 45.0 | 5.0 | SW | 14.3 | 29.54 | 90 | - |
02:09 | 47.8 | 45.3 | 5.6 | SSW | 11.8 | 29.53 | 91 | - |
02:14 | 47.8 | 45.3 | 5.0 | SW | 11.8 | 29.53 | 91 | - |
02:19 | 47.8 | 45.3 | 6.2 | SSW | 11.8 | 29.52 | 91 | - |
02:24 | 48.0 | 45.7 | 7.5 | SW | 17.4 | 29.51 | 91 | - |
02:29 | 48.2 | 45.7 | 6.8 | SSW | 16.8 | 29.51 | 91 | - |
02:34 | 48.4 | 45.9 | 5.0 | SSW | 13.0 | 29.51 | 91 | - |
02:39 | 48.6 | 46.0 | 6.8 | SW | 13.0 | 29.51 | 91 | - |
02:44 | 48.7 | 46.2 | 6.2 | SW | 11.8 | 29.51 | 91 | - |
02:49 | 48.9 | 46.4 | 8.1 | SW | 16.2 | 29.51 | 91 | - |
02:50 | 48.9 | 46.4 | 5.0 | SW | 16.2 | 29.50 | 91 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |