Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 19 February 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High43.7 35.6 9.3 SE ( 1154/1262 ) 13.0 30.09 83 -
Average36.7 30.9 5.8 SE #117/134 10.1 30.04 80 -
Low34.9 29.7 2.5   3.7 30.01 73 -
Daily Tabular details for Wednesday 19 February 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 36.3 30.6 2.5 SE 5.0 30.09 79 -
00:09 36.3 30.6 2.5 SE 5.0 30.08 79 -
00:14 36.3 30.6 3.1 SE 6.8 30.08 79 -
00:19 36.3 30.6 3.1 SE 6.8 30.08 79 -
00:24 36.3 30.6 3.1 SE 6.2 30.08 79 -
00:29 36.3 30.6 3.1 SE 6.2 30.08 79 -
00:34 36.3 30.4 3.1 SE 5.0 30.08 79 -
00:39 36.3 30.4 3.7 SE 6.8 30.08 79 -
00:44 36.1 30.4 3.1 SE 6.8 30.08 79 -
00:49 36.1 30.4 3.7 SE 6.8 30.08 79 -
00:54 36.3 30.4 4.3 SE 6.8 30.08 79 -
00:59 36.3 30.4 4.3 SE 6.8 30.08 79 -
01:04 36.3 30.0 4.3 SE 6.8 30.08 78 -
01:09 36.3 30.2 4.3 SSE 6.8 30.08 78 -
01:14 36.3 30.2 4.3 SE 9.3 30.08 78 -
01:19 36.3 30.2 4.3 SE 9.3 30.08 78 -
01:24 36.3 30.2 4.3 SE 9.3 30.08 78 -
01:29 36.3 30.2 6.2 SE 11.8 30.08 78 -
01:34 36.3 30.2 6.8 SE 11.8 30.08 78 -
01:39 36.3 30.2 6.2 SE 11.8 30.08 78 -
01:44 36.3 30.2 6.2 SE 9.9 30.08 78 -
01:49 36.3 30.0 5.6 SE 9.3 30.08 78 -
01:54 36.3 30.0 5.0 SE 9.3 30.07 78 -
01:59 36.3 30.0 6.2 SE 9.9 30.07 78 -
02:04 36.3 30.0 5.6 SE 10.6 30.07 78 -
02:09 36.3 29.8 6.8 SE 11.8 30.07 77 -
02:14 36.1 29.7 5.6 SE 11.8 30.07 77 -
02:19 36.1 29.8 5.6 SE 9.3 30.07 78 -
02:24 36.1 30.0 6.8 SE 9.3 30.07 78 -
02:29 36.1 29.8 5.0 SE 9.3 30.06 78 -
02:34 36.0 29.8 7.5 SE 11.2 30.06 78 -
02:39 36.0 29.8 7.5 SE 11.8 30.06 78 -
02:44 36.0 29.7 5.6 SE 10.6 30.06 78 -
02:49 35.8 29.8 5.6 SE 11.8 30.06 79 -
02:54 35.8 29.8 6.2 SE 11.8 30.06 79 -
02:59 35.8 29.8 5.0 SE 9.3 30.06 79 -
03:04 35.8 29.8 6.2 SE 11.2 30.06 79 -
03:09 35.8 29.8 6.2 SE 11.8 30.06 79 -
03:14 35.8 29.8 5.6 SE 9.3 30.06 79 -
03:19 35.8 29.8 5.6 SE 9.3 30.05 79 -
03:24 35.8 29.8 5.6 SE 10.6 30.05 79 -
03:29 35.6 29.7 6.2 SE 10.6 30.05 79 -
03:34 35.6 30.0 5.0 SE 10.6 30.05 80 -
03:39 35.6 30.0 6.2 SSE 9.9 30.05 80 -
03:44 35.6 30.0 6.2 SE 9.3 30.05 80 -
03:49 35.6 30.0 6.2 SE 9.3 30.04 80 -
03:54 35.6 30.0 6.2 SE 9.3 30.04 80 -
03:59 35.6 30.0 5.6 SSE 9.3 30.04 80 -
04:04 35.6 30.0 6.2 SE 9.3 30.04 80 -
04:09 35.6 30.0 6.8 SE 10.6 30.04 80 -
04:14 35.6 30.0 6.2 SE 9.9 30.04 80 -
04:19 35.6 30.0 5.6 SE 11.8 30.04 80 -
04:24 35.6 30.0 6.8 SE 11.8 30.04 80 -
04:29 35.6 30.0 7.5 SE 13.0 30.04 80 -
04:34 35.6 30.0 6.2 SE 13.0 30.04 80 -
04:39 35.6 30.4 6.2 SE 10.6 30.04 81 -
04:44 35.6 30.4 7.5 SE 10.6 30.04 81 -
04:49 35.6 30.4 6.2 SE 9.9 30.04 81 -
04:54 35.4 30.2 7.5 SE 13.0 30.04 81 -
04:59 35.6 30.4 7.5 SE 13.0 30.04 81 -
05:04 35.4 30.2 7.5 SE 11.8 30.04 81 -
05:09 35.4 30.2 6.8 SE 11.8 30.03 81 -
05:14 35.4 30.0 6.8 SE 11.8 30.03 81 -
05:19 35.4 30.4 7.5 SE 11.8 30.03 82 -
05:24 35.2 30.4 6.8 SE 11.8 30.03 82 -
05:29 35.2 30.4 6.2 SE 13.0 30.03 82 -
05:34 35.2 30.4 6.8 SE 13.0 30.03 82 -
05:39 35.2 30.4 6.2 SE 13.0 30.02 82 -
05:44 35.1 30.2 7.5 SE 13.0 30.02 82 -
05:49 35.1 30.2 6.2 SE 11.8 30.03 82 -
05:54 35.1 30.2 7.5 SE 10.6 30.02 82 -
05:59 35.1 30.2 5.6 SE 9.9 30.02 82 -
06:04 35.1 30.2 7.5 SE 11.8 30.02 82 -
06:09 35.1 30.0 7.5 SE 11.8 30.02 82 -
06:14 35.1 30.4 6.8 SE 11.8 30.02 83 -
06:19 35.1 30.4 7.5 SE 11.8 30.02 83 -
06:24 35.1 30.4 8.7 SE 13.0 30.02 83 -
06:29 35.1 30.6 8.1 SE 13.0 30.02 83 -
06:34 35.1 30.4 7.5 SE 11.8 30.02 83 -
06:39 35.1 30.4 7.5 SE 11.8 30.02 83 -
06:44 35.1 30.4 8.1 SE 11.8 30.02 83 -
06:49 35.1 30.4 8.7 SE 13.0 30.01 83 -
06:54 34.9 30.4 6.8 SE 13.0 30.01 83 -
06:59 34.9 30.4 6.8 SE 11.8 30.01 83 -
07:04 35.1 30.4 7.5 SE 11.8 30.02 83 -
07:09 35.1 30.6 6.8 SE 11.8 30.02 83 -
07:14 35.1 30.6 6.8 SE 11.8 30.02 83 -
07:19 35.2 30.6 8.1 SE 13.0 30.03 83 -
07:24 35.4 30.7 8.1 SE 13.0 30.02 83 -
07:29 35.4 30.7 6.8 SE 11.8 30.02 83 -
07:34 35.4 30.7 9.3 SE 11.8 30.02 83 -
07:39 35.4 30.7 6.2 SE 11.8 30.02 83 -
07:44 35.6 30.9 6.8 SE 11.8 30.03 83 -
07:49 35.8 30.9 7.5 SE 13.0 30.03 83 -
07:54 35.8 30.9 7.5 SE 13.0 30.03 83 -
07:59 36.0 30.9 7.5 SE 11.8 30.03 82 -
08:04 36.0 30.9 7.5 SE 10.6 30.03 82 -
08:09 36.1 31.1 6.8 SE 11.8 30.03 82 -
08:14 36.1 31.3 6.2 SE 11.8 30.03 82 -
08:19 36.3 31.3 7.5 SE 13.0 30.03 82 -
08:24 36.5 31.5 8.1 SE 13.0 30.03 82 -
08:29 36.7 31.6 8.7 SE 13.0 30.03 82 -
08:34 36.7 31.6 7.5 SE 13.0 30.03 82 -
08:39 36.9 31.5 7.5 SE 13.0 30.02 81 -
08:44 36.9 31.6 7.5 SE 10.6 30.02 81 -
08:49 37.0 31.6 6.8 SE 13.0 30.02 81 -
08:54 37.2 31.8 6.8 SE 13.0 30.02 81 -
08:59 37.2 32.0 6.2 SSE 11.8 30.03 81 -
09:04 37.4 32.2 5.0 SSE 9.3 30.03 81 -
09:09 37.6 32.2 6.8 SE 10.6 30.03 81 -
09:14 37.6 32.0 6.2 SE 9.9 30.04 80 -
09:19 37.8 32.2 3.7 SE 9.3 30.04 80 -
09:24 37.8 32.2 4.3 SSE 8.1 30.04 80 -
09:29 37.9 32.4 5.6 SE 6.8 30.04 80 -
09:34 38.1 32.4 3.7 SE 6.8 30.04 80 -
09:39 38.3 32.4 5.6 SE 8.1 30.04 79 -
09:44 38.3 32.4 5.6 SE 8.1 30.03 79 -
09:49 38.7 32.5 4.3 SE 6.8 30.03 79 -
09:54 38.7 32.7 4.3 SE 6.8 30.04 79 -
09:59 38.8 32.9 4.3 SE 6.2 30.03 79 -
10:04 39.4 33.3 3.1 SSE 6.2 30.03 79 -
10:09 39.6 33.4 4.3 SE 8.1 30.04 79 -
10:14 39.9 33.6 2.5 SSE 8.1 30.04 78 -
10:19 40.5 34.2 2.5 SSE 3.7 30.04 78 -
10:24 40.8 34.3 3.1 SSE 5.0 30.04 78 -
10:29 41.4 34.3 5.6 SE 6.8 30.04 77 -
10:34 41.7 34.3 5.0 SSE 6.8 30.04 75 -
10:39 42.3 34.9 3.1 South 6.2 30.04 75 -
10:44 42.4 34.9 4.3 SSE 9.3 30.04 74 -
10:49 42.4 34.5 3.1 SE 9.3 30.04 73 -
10:54 43.0 35.2 3.1 South 6.2 30.04 74 -
10:59 43.3 35.2 2.5 South 6.2 30.04 74 -
11:04 43.5 35.4 3.1 SW 6.2 30.04 73 -
11:09 43.7 35.6 3.1 South 5.0 30.04 73 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground