| Daily Summary for Sunday 09 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 59.7 | 53.4 | 5.6 | SW ( 218/391 ) | 11.8 | 30.06 | 98 | 0.79 |
| Average | 48.2 | 45.7 | 1.2 | Calm #106/202 | 2.9 | 30.03 | 91 | 1.58 |
| Low | 37.9 | 36.7 | - | 0.0 | 29.98 | 78 | - | |
| Daily Tabular details for Sunday 09 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 42.4 | 41.2 | Calm | 30.04 | 95 | - | ||
| 00:09 | 42.8 | 41.5 | Calm | 30.04 | 95 | - | ||
| 00:14 | 43.0 | 41.5 | Calm | 30.04 | 95 | - | ||
| 00:19 | 43.0 | 41.5 | Calm | 30.04 | 95 | - | ||
| 00:24 | 42.8 | 41.5 | Calm | 30.04 | 95 | - | ||
| 00:29 | 42.4 | 41.2 | Calm | 30.04 | 95 | - | ||
| 00:34 | 42.3 | 40.8 | Calm | 30.05 | 95 | - | ||
| 00:39 | 42.3 | 41.0 | Calm | 30.04 | 95 | - | ||
| 00:44 | 42.3 | 40.8 | Calm | 30.04 | 95 | - | ||
| 00:49 | 42.1 | 40.6 | Calm | 30.04 | 95 | - | ||
| 00:54 | 41.7 | 40.5 | Calm | 30.04 | 95 | - | ||
| 00:59 | 41.4 | 40.1 | Calm | 30.04 | 95 | - | ||
| 01:04 | 41.4 | 39.9 | Calm | 30.04 | 95 | - | ||
| 01:09 | 41.0 | 39.7 | Calm | 30.05 | 95 | - | ||
| 01:14 | 40.8 | 39.6 | Calm | 30.05 | 95 | - | ||
| 01:19 | 40.6 | 39.4 | Calm | 30.04 | 95 | - | ||
| 01:24 | 40.5 | 39.2 | Calm | 30.04 | 95 | - | ||
| 01:29 | 40.5 | 39.0 | Calm | 30.04 | 95 | - | ||
| 01:34 | 40.5 | 39.0 | Calm | 30.04 | 95 | - | ||
| 01:39 | 40.3 | 38.8 | Calm | 30.04 | 95 | - | ||
| 01:44 | 40.1 | 38.8 | Calm | 30.04 | 95 | - | ||
| 01:49 | 40.3 | 38.8 | Calm | 30.04 | 95 | - | ||
| 01:54 | 40.3 | 38.8 | Calm | 30.04 | 95 | - | ||
| 01:59 | 39.9 | 38.7 | Calm | 30.04 | 95 | - | ||
| 02:04 | 39.9 | 38.7 | Calm | 30.04 | 95 | - | ||
| 02:09 | 40.5 | 39.4 | Calm | 30.04 | 96 | - | ||
| 02:14 | 40.5 | 39.4 | Calm | 30.04 | 96 | - | ||
| 02:19 | 40.5 | 39.4 | Calm | 30.04 | 96 | - | ||
| 02:24 | 40.3 | 38.8 | Calm | 30.04 | 95 | - | ||
| 02:29 | 40.3 | 38.8 | Calm | 30.04 | 95 | - | ||
| 02:34 | 40.1 | 38.8 | Calm | 30.04 | 95 | - | ||
| 02:39 | 40.1 | 38.8 | Calm | 30.04 | 95 | - | ||
| 02:44 | 39.9 | 38.7 | Calm | 30.04 | 95 | - | ||
| 02:49 | 39.6 | 38.3 | Calm | 30.04 | 95 | - | ||
| 02:54 | 39.2 | 37.9 | Calm | 30.04 | 95 | - | ||
| 02:59 | 39.0 | 37.8 | Calm | 30.04 | 95 | - | ||
| 03:04 | 39.0 | 37.8 | Calm | 30.04 | 95 | - | ||
| 03:09 | 38.8 | 37.6 | Calm | 30.04 | 95 | - | ||
| 03:14 | 38.7 | 37.4 | Calm | 30.04 | 95 | - | ||
| 03:19 | 38.7 | 37.2 | Calm | 30.04 | 95 | - | ||
| 03:24 | 38.5 | 37.0 | Calm | 30.04 | 95 | - | ||
| 03:29 | 38.5 | 37.2 | Calm | 30.04 | 95 | - | ||
| 03:34 | 38.7 | 37.2 | Calm | 30.04 | 95 | - | ||
| 03:39 | 38.8 | 37.8 | Calm | 30.04 | 96 | - | ||
| 03:44 | 39.0 | 38.1 | Calm | 30.04 | 96 | - | ||
| 03:49 | 39.0 | 38.1 | Calm | 30.04 | 96 | - | ||
| 03:54 | 38.8 | 37.9 | Calm | 30.04 | 96 | - | ||
| 03:59 | 38.7 | 37.2 | Calm | 30.04 | 95 | - | ||
| 04:04 | 38.5 | 37.0 | Calm | 30.04 | 95 | - | ||
| 04:09 | 38.7 | 37.8 | Calm | 30.04 | 96 | - | ||
| 04:14 | 38.7 | 37.6 | Calm | 30.04 | 96 | - | ||
| 04:19 | 38.7 | 37.6 | Calm | 30.04 | 96 | - | ||
| 04:24 | 38.7 | 37.6 | Calm | 30.04 | 96 | - | ||
| 04:29 | 38.7 | 37.8 | Calm | 30.04 | 96 | - | ||
| 04:34 | 38.7 | 37.6 | Calm | 30.04 | 96 | - | ||
| 04:39 | 38.5 | 37.2 | Calm | 30.04 | 96 | - | ||
| 04:44 | 38.1 | 36.9 | Calm | 30.04 | 95 | - | ||
| 04:49 | 38.1 | 37.0 | Calm | 30.04 | 96 | - | ||
| 04:54 | 38.1 | 37.2 | Calm | 30.04 | 96 | 0.79 | ||
| 04:59 | 38.3 | 37.2 | Calm | 30.04 | 96 | 0.79 | ||
| 05:04 | 38.5 | 37.4 | Calm | 30.04 | 96 | 0.79 | ||
| 05:09 | 38.5 | 37.4 | Calm | 30.04 | 96 | 0.79 | ||
| 05:14 | 38.3 | 37.2 | Calm | 30.04 | 96 | 0.79 | ||
| 05:19 | 38.1 | 37.2 | Calm | 30.04 | 96 | 0.79 | ||
| 05:24 | 38.1 | 36.9 | Calm | 30.04 | 95 | 0.79 | ||
| 05:29 | 37.9 | 36.7 | Calm | 30.04 | 95 | 0.79 | ||
| 05:34 | 38.1 | 36.9 | Calm | 30.04 | 95 | 0.79 | ||
| 05:39 | 38.8 | 37.9 | Calm | 30.04 | 96 | 0.79 | ||
| 05:44 | 40.1 | 39.4 | Calm | 30.04 | 97 | 0.79 | ||
| 05:49 | 40.6 | 39.7 | Calm | 30.04 | 97 | 0.79 | ||
| 05:54 | 41.2 | 40.5 | Calm | 30.04 | 97 | 0.79 | ||
| 05:59 | 41.4 | 40.5 | Calm | 30.04 | 97 | - | ||
| 06:04 | 41.5 | 40.8 | Calm | 30.04 | 97 | - | ||
| 06:09 | 41.5 | 40.8 | Calm | 30.04 | 97 | - | ||
| 06:14 | 41.5 | 40.6 | Calm | 30.04 | 97 | - | ||
| 06:19 | 41.5 | 40.8 | Calm | 30.04 | 97 | - | ||
| 06:24 | 42.1 | 41.4 | Calm | 30.04 | 97 | - | ||
| 06:29 | 42.4 | 41.7 | Calm | 30.04 | 97 | - | ||
| 06:34 | 42.4 | 41.7 | Calm | 30.04 | 97 | - | ||
| 06:39 | 42.4 | 41.7 | Calm | 30.04 | 97 | - | ||
| 06:44 | 42.4 | 41.7 | Calm | 30.05 | 97 | - | ||
| 06:49 | 42.3 | 41.4 | Calm | 30.05 | 97 | - | ||
| 06:54 | 41.7 | 41.0 | Calm | 30.05 | 97 | - | ||
| 06:59 | 41.9 | 41.2 | Calm | 30.05 | 97 | - | ||
| 07:04 | 42.1 | 41.2 | Calm | 30.05 | 97 | - | ||
| 07:09 | 42.4 | 41.7 | Calm | 30.06 | 97 | - | ||
| 07:14 | 43.3 | 42.6 | Calm | 30.05 | 97 | - | ||
| 07:19 | 43.9 | 43.0 | Calm | 30.06 | 97 | - | ||
| 07:24 | 44.1 | 43.3 | Calm | 30.06 | 97 | - | ||
| 07:29 | 44.1 | 43.3 | Calm | 30.06 | 97 | - | ||
| 07:34 | 44.1 | 43.2 | Calm | 30.06 | 97 | - | ||
| 07:39 | 44.2 | 43.3 | Calm | 30.06 | 97 | - | ||
| 07:44 | 44.4 | 43.5 | Calm | 30.06 | 97 | - | ||
| 07:49 | 44.8 | 43.9 | Calm | 30.06 | 97 | - | ||
| 07:54 | 44.8 | 43.9 | Calm | 30.06 | 97 | - | ||
| 07:59 | 45.0 | 44.1 | Calm | 30.06 | 97 | - | ||
| 08:04 | 45.3 | 44.4 | Calm | 30.06 | 97 | - | ||
| 08:09 | 45.7 | 44.8 | Calm | 30.06 | 97 | - | ||
| 08:14 | 46.0 | 45.3 | Calm | 30.06 | 97 | - | ||
| 08:19 | 46.8 | 45.9 | Calm | 30.05 | 97 | - | ||
| 08:24 | 47.5 | 46.6 | Calm | 30.05 | 97 | - | ||
| 08:29 | 47.8 | 47.5 | Calm | 30.05 | 98 | - | ||
| 08:34 | 48.2 | 47.7 | Calm | 1.2 | 30.05 | 98 | - | |
| 08:39 | 48.7 | 48.2 | 0.6 | SW | 2.5 | 30.05 | 98 | - |
| 08:44 | 49.1 | 48.6 | 0.6 | SW | 1.9 | 30.05 | 98 | - |
| 08:49 | 49.5 | 48.9 | 0.6 | SW | 2.5 | 30.05 | 98 | - |
| 08:54 | 49.6 | 49.1 | Calm | 1.9 | 30.05 | 98 | - | |
| 08:59 | 50.2 | 49.6 | 1.2 | SW | 2.5 | 30.05 | 98 | - |
| 09:04 | 50.5 | 50.0 | 1.2 | SW | 1.9 | 30.05 | 98 | - |
| 09:09 | 50.9 | 50.4 | 0.6 | SSW | 2.5 | 30.05 | 98 | - |
| 09:14 | 51.1 | 50.5 | 0.6 | SSW | 2.5 | 30.05 | 98 | - |
| 09:19 | 51.4 | 50.7 | 0.6 | SW | 3.1 | 30.04 | 98 | - |
| 09:24 | 51.6 | 50.9 | 0.6 | SSW | 3.7 | 30.04 | 97 | - |
| 09:29 | 52.0 | 51.3 | 0.6 | SSW | 2.5 | 30.04 | 97 | - |
| 09:34 | 52.3 | 51.4 | 1.2 | SW | 2.5 | 30.04 | 97 | - |
| 09:39 | 52.7 | 52.0 | 1.2 | SSW | 3.7 | 30.04 | 97 | - |
| 09:44 | 52.9 | 51.8 | 1.2 | SW | 3.7 | 30.04 | 97 | - |
| 09:49 | 53.2 | 52.2 | 1.9 | SW | 3.7 | 30.04 | 96 | - |
| 09:54 | 53.4 | 52.2 | 2.5 | SSW | 3.7 | 30.04 | 96 | - |
| 09:59 | 53.8 | 52.3 | 1.2 | SSW | 3.7 | 30.04 | 95 | - |
| 10:04 | 54.0 | 52.5 | 1.2 | South | 3.7 | 30.04 | 95 | - |
| 10:09 | 54.1 | 52.5 | 1.2 | SSW | 3.7 | 30.04 | 94 | - |
| 10:14 | 54.3 | 52.7 | 1.9 | SW | 5.0 | 30.04 | 94 | - |
| 10:19 | 54.7 | 52.7 | 2.5 | South | 5.0 | 30.04 | 93 | - |
| 10:24 | 55.0 | 52.7 | 1.2 | SSW | 3.7 | 30.04 | 93 | - |
| 10:29 | 55.2 | 52.9 | 2.5 | SW | 3.7 | 30.04 | 92 | - |
| 10:34 | 55.6 | 52.9 | 1.9 | SSW | 3.7 | 30.04 | 91 | - |
| 10:39 | 55.9 | 52.9 | 3.1 | SSW | 3.7 | 30.04 | 90 | - |
| 10:44 | 56.1 | 52.7 | 3.1 | South | 5.0 | 30.04 | 89 | - |
| 10:49 | 56.5 | 52.9 | 1.9 | SW | 5.0 | 30.04 | 88 | - |
| 10:54 | 56.7 | 52.9 | 2.5 | SW | 6.2 | 30.04 | 87 | - |
| 10:59 | 56.7 | 52.9 | 2.5 | SW | 6.2 | 30.04 | 87 | - |
| 11:04 | 56.7 | 52.5 | 3.1 | WSW | 6.2 | 30.04 | 86 | - |
| 11:09 | 57.0 | 52.5 | 3.7 | SSW | 8.1 | 30.04 | 85 | - |
| 11:14 | 57.4 | 52.5 | 3.1 | SW | 8.1 | 30.03 | 84 | - |
| 11:19 | 57.6 | 52.7 | 2.5 | SW | 5.0 | 30.03 | 84 | - |
| 11:24 | 57.6 | 52.3 | 2.5 | WSW | 5.0 | 30.03 | 83 | - |
| 11:29 | 57.4 | 52.0 | 4.3 | WSW | 6.8 | 30.03 | 82 | - |
| 11:34 | 57.0 | 52.0 | 1.9 | SW | 6.8 | 30.03 | 83 | - |
| 11:39 | 57.4 | 52.5 | 3.7 | SW | 8.1 | 30.03 | 84 | - |
| 11:44 | 57.6 | 52.9 | 3.7 | SSW | 8.1 | 30.03 | 84 | - |
| 11:49 | 57.6 | 52.9 | 4.3 | SW | 9.3 | 30.03 | 84 | - |
| 11:54 | 57.7 | 52.9 | 2.5 | WSW | 9.3 | 30.03 | 84 | - |
| 11:59 | 57.9 | 53.2 | 2.5 | SW | 6.2 | 30.02 | 84 | - |
| 12:04 | 58.5 | 53.4 | 2.5 | SW | 9.3 | 30.02 | 84 | - |
| 12:09 | 58.5 | 53.2 | 4.3 | SW | 10.6 | 30.02 | 83 | - |
| 12:14 | 58.5 | 53.4 | 1.2 | SW | 9.9 | 30.02 | 83 | - |
| 12:19 | 58.5 | 53.4 | 4.3 | SW | 8.1 | 30.02 | 83 | - |
| 12:24 | 58.5 | 52.9 | 4.3 | WSW | 8.1 | 30.02 | 82 | - |
| 12:29 | 57.9 | 52.5 | 1.2 | SW | 6.8 | 30.02 | 82 | - |
| 12:34 | 57.7 | 52.2 | 5.6 | SW | 9.9 | 30.02 | 82 | - |
| 12:39 | 57.6 | 52.2 | 5.0 | WSW | 10.6 | 30.02 | 82 | - |
| 12:44 | 57.7 | 52.3 | 2.5 | WSW | 6.2 | 30.02 | 82 | - |
| 12:49 | 57.9 | 52.5 | 3.1 | WSW | 11.8 | 30.02 | 82 | - |
| 12:54 | 58.5 | 52.7 | 4.3 | SW | 11.8 | 30.02 | 82 | - |
| 12:59 | 58.8 | 53.1 | 3.7 | WSW | 6.8 | 30.02 | 81 | - |
| 13:04 | 58.8 | 52.7 | 2.5 | WSW | 6.8 | 30.02 | 80 | - |
| 13:09 | 58.3 | 52.2 | 1.9 | WSW | 6.2 | 30.01 | 80 | - |
| 13:14 | 58.1 | 52.2 | 1.9 | South | 6.2 | 30.01 | 81 | - |
| 13:19 | 57.9 | 52.2 | 1.9 | WSW | 3.7 | 30.01 | 81 | - |
| 13:24 | 58.5 | 52.5 | 1.9 | WSW | 5.0 | 30.01 | 81 | - |
| 13:29 | 58.6 | 52.5 | 3.1 | WSW | 6.8 | 30.01 | 80 | - |
| 13:34 | 59.0 | 52.3 | 3.1 | WSW | 6.8 | 30.00 | 79 | - |
| 13:39 | 59.4 | 52.9 | 4.3 | SW | 8.1 | 30.00 | 79 | - |
| 13:44 | 59.7 | 53.1 | 3.7 | WSW | 8.1 | 30.00 | 79 | - |
| 13:49 | 59.7 | 52.7 | 4.3 | SW | 9.3 | 30.00 | 78 | - |
| 13:54 | 59.4 | 52.3 | 3.1 | West | 9.3 | 30.00 | 78 | - |
| 13:59 | 59.2 | 52.3 | 3.7 | West | 8.1 | 30.00 | 78 | - |
| 14:04 | 58.8 | 52.3 | 3.7 | SW | 9.3 | 29.99 | 79 | - |
| 14:09 | 58.8 | 52.3 | 3.7 | SW | 9.3 | 29.99 | 79 | - |
| 14:14 | 58.6 | 52.2 | 3.7 | SW | 6.8 | 29.99 | 79 | - |
| 14:19 | 58.3 | 52.2 | 3.1 | SW | 6.8 | 29.99 | 80 | - |
| 14:24 | 57.9 | 52.0 | 3.1 | SW | 6.8 | 29.99 | 80 | - |
| 14:29 | 57.7 | 51.6 | 3.7 | SW | 8.1 | 29.99 | 80 | - |
| 14:34 | 57.6 | 51.4 | 4.3 | SSE | 11.2 | 29.99 | 80 | - |
| 14:39 | 57.4 | 51.3 | 4.3 | SW | 11.8 | 29.99 | 80 | - |
| 14:44 | 57.0 | 51.3 | 2.5 | SW | 8.1 | 29.99 | 81 | - |
| 14:49 | 56.8 | 51.1 | 3.1 | SW | 6.2 | 29.98 | 81 | - |
| 14:54 | 56.7 | 51.3 | 3.7 | WSW | 6.2 | 29.99 | 82 | - |
| 14:59 | 56.5 | 51.1 | 4.3 | SW | 8.1 | 29.99 | 82 | - |
| 15:04 | 56.3 | 50.7 | 2.5 | SW | 8.1 | 29.99 | 82 | - |
| 15:09 | 55.9 | 50.7 | 3.1 | WSW | 6.8 | 29.99 | 83 | - |
| 15:14 | 55.8 | 50.7 | 3.1 | WSW | 6.8 | 29.99 | 83 | - |
| 15:19 | 55.6 | 50.4 | 3.1 | SW | 5.0 | 29.99 | 83 | - |
| 15:24 | 55.2 | 50.4 | 2.5 | SW | 5.0 | 29.99 | 84 | - |
| 15:29 | 55.2 | 50.4 | 1.9 | SW | 3.7 | 29.99 | 84 | - |
| 15:34 | 55.0 | 50.2 | 3.7 | SW | 8.1 | 29.99 | 84 | - |
| 15:39 | 54.9 | 50.2 | 1.9 | SW | 8.1 | 29.99 | 84 | - |
| 15:44 | 54.7 | 50.2 | 2.5 | SW | 6.2 | 29.99 | 85 | - |
| 15:49 | 54.5 | 50.2 | 2.5 | SW | 6.2 | 29.99 | 85 | - |
| 15:54 | 54.3 | 50.0 | 1.9 | SW | 6.2 | 29.98 | 85 | - |
| 15:59 | 54.1 | 49.8 | 1.9 | SW | 3.7 | 29.98 | 85 | - |
| 16:04 | 54.1 | 49.8 | 1.2 | SW | 3.7 | 29.99 | 86 | - |
| 16:09 | 54.0 | 49.8 | 1.9 | SW | 3.7 | 29.99 | 86 | - |
| 16:14 | 53.8 | 49.6 | 1.9 | SSW | 3.7 | 29.99 | 86 | - |
| 16:19 | 53.6 | 49.5 | 1.2 | SSW | 3.7 | 29.99 | 86 | - |
| 16:24 | 53.4 | 49.6 | 1.9 | SW | 3.7 | 29.98 | 87 | - |
| 16:29 | 53.2 | 49.5 | 1.2 | South | 3.7 | 29.98 | 87 | - |
| 16:34 | 53.1 | 49.3 | 0.6 | South | 1.9 | 29.98 | 87 | - |
| 16:39 | 52.9 | 49.3 | 1.2 | South | 1.2 | 29.98 | 88 | - |
| 16:44 | 52.7 | 49.3 | Calm | 1.2 | 29.98 | 88 | - | |
| 16:45 | 52.5 | 48.9 | Calm | 29.98 | 88 | - | ||
Download your copy of this data-set from WeatherUnderground
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |