Menú        Inicio   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 05 December 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High34.5 32.9 0.0 ( 0/0 ) 0.0 29.70 95 -
Average32.7 31.1 0.0 Calm #33/33 0.0 29.68 94 -
Low31.3 29.7 -   0.0 29.65 93 -
Daily Tabular details for Friday 05 December 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 34.5 32.7   Calm   29.65 93 -
00:09 34.3 32.5   Calm   29.65 93 -
00:14 34.0 32.2   Calm   29.66 94 -
00:19 34.2 32.5   Calm   29.66 94 -
00:24 34.3 32.9   Calm   29.66 94 -
00:29 34.3 32.9   Calm   29.67 94 -
00:34 34.2 32.5   Calm   29.67 94 -
00:39 34.0 32.4   Calm   29.67 94 -
00:44 34.0 32.4   Calm   29.67 94 -
00:49 33.8 32.4   Calm   29.67 94 -
00:54 33.4 31.8   Calm   29.67 94 -
00:59 33.1 31.3   Calm   29.67 93 -
01:04 32.7 30.9   Calm   29.67 93 -
01:09 32.5 30.9   Calm   29.68 94 -
01:14 32.5 30.9   Calm   29.68 94 -
01:19 32.5 31.1   Calm   29.68 94 -
01:24 32.5 31.1   Calm   29.68 94 -
01:29 32.4 30.9   Calm   29.68 94 -
01:34 32.2 30.6   Calm   29.68 94 -
01:39 32.2 30.6   Calm   29.68 94 -
01:44 32.2 30.7   Calm   29.69 94 -
01:49 32.0 30.6   Calm   29.69 94 -
01:54 31.8 30.4   Calm   29.69 94 -
01:59 31.8 30.4   Calm   29.69 94 -
02:04 31.6 30.0   Calm   29.69 94 -
02:09 31.5 29.8   Calm   29.70 94 -
02:14 31.5 30.0   Calm   29.70 95 -
02:19 31.5 30.0   Calm   29.70 95 -
02:24 31.3 29.7   Calm   29.70 94 -
02:29 31.3 29.7   Calm   29.70 94 -
02:34 31.5 29.8   Calm   29.70 94 -
02:39 31.6 30.4   Calm   29.70 95 -
02:44 31.6 30.4   Calm   29.70 95 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground