Daily Summary for Sunday 23 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 46.9 | 45.1 | 0.0 | ( 0/0 ) | 1.2 | 29.52 | 94 | - |
Average | 46.6 | 44.8 | 0.0 | Calm #56/56 | 0.1 | 29.50 | 94 | - |
Low | 45.7 | 43.9 | - | 0.0 | 29.49 | 93 | - | |
Daily Tabular details for Sunday 23 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 46.9 | 45.0 | Calm | 29.52 | 93 | - | ||
00:09 | 46.9 | 45.0 | Calm | 29.52 | 93 | - | ||
00:14 | 46.9 | 45.0 | Calm | 29.51 | 93 | - | ||
00:19 | 46.9 | 45.0 | Calm | 29.51 | 93 | - | ||
00:24 | 46.9 | 45.0 | Calm | 29.51 | 93 | - | ||
00:29 | 46.9 | 45.0 | Calm | 29.51 | 93 | - | ||
00:34 | 46.9 | 45.1 | Calm | 29.51 | 93 | - | ||
00:39 | 46.9 | 45.0 | Calm | 29.51 | 93 | - | ||
00:44 | 46.9 | 45.0 | Calm | 29.51 | 93 | - | ||
00:49 | 46.8 | 45.0 | Calm | 29.50 | 93 | - | ||
00:54 | 46.8 | 44.8 | Calm | 29.50 | 93 | - | ||
00:59 | 46.8 | 44.8 | Calm | 29.50 | 93 | - | ||
01:04 | 46.6 | 44.6 | Calm | 29.50 | 93 | - | ||
01:09 | 46.2 | 44.4 | Calm | 29.50 | 93 | - | ||
01:14 | 46.0 | 44.1 | Calm | 29.50 | 93 | - | ||
01:19 | 45.9 | 43.9 | Calm | 29.50 | 93 | - | ||
01:24 | 45.7 | 43.9 | Calm | 29.49 | 93 | - | ||
01:29 | 45.9 | 44.1 | Calm | 29.50 | 93 | - | ||
01:34 | 46.0 | 44.1 | Calm | 29.49 | 93 | - | ||
01:39 | 45.9 | 44.1 | Calm | 29.49 | 93 | - | ||
01:44 | 45.9 | 44.1 | Calm | 29.49 | 93 | - | ||
01:49 | 45.9 | 43.9 | Calm | 29.49 | 93 | - | ||
01:54 | 45.9 | 43.9 | Calm | 29.49 | 93 | - | ||
01:59 | 46.0 | 44.1 | Calm | 29.49 | 93 | - | ||
02:04 | 46.0 | 44.1 | Calm | 29.49 | 93 | - | ||
02:09 | 46.0 | 44.1 | Calm | 29.49 | 93 | - | ||
02:14 | 46.0 | 44.1 | Calm | 29.49 | 93 | - | ||
02:19 | 46.0 | 44.1 | Calm | 29.49 | 93 | - | ||
02:24 | 46.0 | 44.4 | Calm | 29.49 | 94 | - | ||
02:29 | 46.2 | 44.6 | Calm | 29.49 | 94 | - | ||
02:34 | 46.2 | 44.8 | Calm | 29.49 | 94 | - | ||
02:39 | 46.4 | 44.8 | Calm | 29.49 | 94 | - | ||
02:44 | 46.4 | 44.8 | Calm | 29.49 | 94 | - | ||
02:49 | 46.6 | 45.0 | Calm | 29.50 | 94 | - | ||
02:54 | 46.6 | 45.0 | Calm | 29.50 | 94 | - | ||
02:59 | 46.8 | 45.1 | Calm | 29.50 | 94 | - | ||
03:04 | 46.8 | 45.1 | Calm | 29.50 | 94 | - | ||
03:09 | 46.8 | 45.1 | Calm | 29.50 | 94 | - | ||
03:14 | 46.8 | 45.1 | Calm | 29.50 | 94 | - | ||
03:19 | 46.8 | 45.1 | Calm | 29.50 | 94 | - | ||
03:24 | 46.8 | 45.1 | Calm | 1.2 | 29.51 | 94 | - | |
03:29 | 46.8 | 45.1 | Calm | 1.2 | 29.51 | 94 | - | |
03:34 | 46.6 | 45.0 | Calm | 29.51 | 94 | - | ||
03:39 | 46.6 | 45.0 | Calm | 29.51 | 94 | - | ||
03:44 | 46.6 | 45.0 | Calm | 29.51 | 94 | - | ||
03:49 | 46.6 | 45.0 | Calm | 29.51 | 94 | - | ||
03:54 | 46.6 | 45.0 | Calm | 29.51 | 94 | - | ||
03:59 | 46.6 | 45.0 | Calm | 29.51 | 94 | - | ||
04:04 | 46.8 | 45.1 | Calm | 29.51 | 94 | - | ||
04:09 | 46.6 | 45.0 | Calm | 29.52 | 94 | - | ||
04:14 | 46.8 | 45.1 | Calm | 29.52 | 94 | - | ||
04:19 | 46.8 | 45.1 | Calm | 29.52 | 94 | - | ||
04:24 | 46.8 | 45.1 | Calm | 29.52 | 94 | - | ||
04:29 | 46.8 | 45.1 | Calm | 29.52 | 94 | - | ||
04:34 | 46.8 | 45.1 | Calm | 29.52 | 94 | - | ||
04:39 | 46.8 | 45.1 | Calm | 29.52 | 94 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Prema ovdje navedenim meteo informacijama nemojte donositi važne odluke koje se odnose na osobe ili imovinu. |
Zasluge, kontakt i . . . |