Izbornik       Početna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 18 February 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High43.5 36.7 13.0 SE ( 1110/1777 ) 21.1 29.97 87 -
Average40.1 34.0 5.2 SE #110/212 10.6 29.75 79 -
Low34.2 30.6 -   0.0 29.46 73 -
Daily Tabular details for Wednesday 18 February 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 34.2 30.7   Calm   29.97 87 -
00:09 34.2 30.7   Calm   29.97 87 -
00:14 34.2 30.6   Calm   29.97 87 -
00:19 34.3 30.7   Calm   29.97 87 -
00:24 34.3 30.7   Calm   29.97 87 -
00:29 34.3 30.7   Calm   29.97 87 -
00:34 34.3 30.9   Calm   29.96 87 -
00:39 34.5 30.7   Calm   29.96 86 -
00:44 34.5 30.7   Calm   29.96 86 -
00:49 34.5 30.7   Calm   29.96 86 -
00:54 34.5 30.7   Calm   29.96 86 -
00:59 34.9 30.9   Calm   29.96 86 -
01:04 35.1 31.3   Calm   29.95 86 -
01:09 35.2 31.5   Calm   29.95 86 -
01:14 35.4 31.6   Calm   29.94 86 -
01:19 35.4 31.6   Calm   29.94 86 -
01:24 35.8 31.6   Calm   29.94 85 -
01:29 35.8 31.6   Calm   29.94 85 -
01:34 36.0 31.8   Calm   29.94 85 -
01:39 36.0 31.5   Calm   29.94 84 -
01:44 35.8 31.5   Calm   29.94 84 -
01:49 35.8 31.5   Calm   29.94 84 -
01:54 35.8 31.3   Calm   29.94 84 -
01:59 35.8 31.3   Calm   29.94 84 -
02:04 35.8 31.6   Calm   29.94 85 -
02:09 35.8 31.6   Calm   29.93 85 -
02:10 35.8 31.6   Calm   29.93 85 -
02:19 36.0 31.8   Calm   29.93 85 -
02:24 36.1 31.8   Calm   29.92 84 -
02:29 36.3 31.8   Calm   29.92 84 -
02:34 36.5 31.8 1.2 SE 3.7 29.92 83 -
02:39 36.7 31.8 1.2 SE 3.1 29.91 83 -
02:44 36.9 31.8 1.2 SE 1.9 29.91 82 -
02:49 36.9 31.8   Calm   29.91 82 -
02:54 36.9 31.8   Calm   29.91 82 -
02:59 36.9 31.8   Calm   29.91 82 -
03:04 36.9 31.8   Calm   29.91 82 -
03:09 36.9 31.8 1.2 SSE 3.1 29.90 82 -
03:14 37.0 32.0 1.2 SSE 3.7 29.90 82 -
03:19 37.2 32.0 2.5 SSE 3.7 29.90 81 -
03:24 37.6 32.2 1.9 SE 3.7 29.89 81 -
03:29 37.6 31.8 3.1 SE 5.0 29.89 80 -
03:34 37.6 32.0 3.1 SE 5.0 29.88 80 -
03:39 37.8 32.0 3.1 SE 5.0 29.88 80 -
03:44 37.8 31.8 2.5 SSE 6.2 29.88 79 -
03:49 37.9 32.0 2.5 SE 6.2 29.88 79 -
03:54 37.9 32.0 2.5 SSE 3.7 29.87 79 -
03:59 38.1 32.2 3.1 SSE 6.2 29.86 79 -
04:04 38.1 31.8 4.3 SE 6.8 29.86 78 -
04:09 38.3 32.0 3.1 SE 6.8 29.86 78 -
04:14 38.5 32.5 3.1 SSE 6.2 29.86 79 -
04:19 38.5 32.5 1.9 SE 5.0 29.86 79 -
04:24 38.5 32.5 2.5 SSE 5.0 29.86 79 -
04:29 38.7 32.5   Calm 3.7 29.86 79 -
04:34 38.7 32.7 3.1 SE 6.2 29.86 79 -
04:39 38.8 32.7 3.1 SE 6.2 29.86 79 -
04:44 38.8 32.5 2.5 SE 5.0 29.86 78 -
04:49 38.8 32.5 2.5 SSE 5.0 29.86 78 -
04:54 38.8 32.5 1.9 SE 5.0 29.86 78 -
04:59 38.8 32.5 3.7 SE 6.2 29.86 78 -
05:04 39.0 32.4 3.1 SE 6.8 29.86 77 -
05:09 39.0 32.4 3.1 SSE 6.8 29.86 77 -
05:14 38.8 32.5 2.5 SE 5.0 29.86 78 -
05:19 38.8 32.5 4.3 SSE 9.3 29.86 78 -
05:24 38.8 32.5 3.1 SSE 9.3 29.86 78 -
05:29 38.8 32.5 3.1 SE 5.0 29.86 78 -
05:34 38.8 32.5 3.1 SE 6.8 29.85 78 -
05:39 38.8 32.5 3.7 SE 8.1 29.85 78 -
05:44 38.8 32.5 3.7 SSE 8.1 29.86 78 -
05:49 39.0 32.5 3.7 SSE 6.8 29.86 78 -
05:54 39.0 32.4 2.5 SSE 6.8 29.85 77 -
05:59 38.8 32.5 1.9 SSE 6.2 29.85 78 -
06:04 38.8 32.5 3.7 SSE 6.8 29.84 78 -
06:09 38.8 32.4 3.7 SE 6.8 29.84 77 -
06:14 39.0 32.4 4.3 SSE 11.2 29.83 77 -
06:19 39.0 32.7 6.2 SSE 11.8 29.83 78 -
06:24 39.2 32.9 4.3 SE 10.6 29.83 78 -
06:29 39.2 32.9 5.0 SE 9.9 29.83 78 -
06:34 39.4 33.1 5.0 SSE 10.6 29.83 78 -
06:39 39.4 32.7 5.6 SE 11.8 29.83 77 -
06:44 39.4 32.7 5.0 SE 11.8 29.82 77 -
06:49 39.4 32.7 5.6 SSE 8.1 29.82 77 -
06:54 39.4 33.1 5.0 SE 9.3 29.81 78 -
06:59 39.4 33.1 6.2 SSE 11.8 29.81 78 -
07:04 39.4 32.7 6.8 SE 11.8 29.81 77 -
07:09 39.4 32.7 6.2 SE 11.8 29.82 77 -
07:14 39.4 32.7 3.7 SE 9.9 29.82 77 -
07:19 39.4 33.1 4.3 SE 8.1 29.81 78 -
07:24 39.4 33.1 5.6 SE 11.8 29.81 78 -
07:29 39.4 33.4 5.6 SE 11.8 29.81 79 -
07:34 39.4 33.4 7.5 SE 14.3 29.81 79 -
07:39 39.4 33.4 6.8 SSE 14.3 29.81 79 -
07:44 39.6 33.4 6.2 SSE 10.6 29.80 79 -
07:49 39.6 33.4 5.6 SSE 10.6 29.80 79 -
07:54 39.6 33.6 7.5 SE 13.0 29.80 79 -
07:59 39.7 33.6 7.5 SSE 13.0 29.79 79 -
08:04 39.7 33.8 6.8 SSE 13.0 29.79 79 -
08:09 39.7 33.8 7.5 SE 13.0 29.80 79 -
08:14 39.9 34.0 9.3 SE 13.0 29.79 79 -
08:19 39.9 34.0 8.7 SSE 13.0 29.79 79 -
08:24 40.1 34.2 7.5 SSE 13.0 29.79 79 -
08:29 40.3 34.2 7.5 SE 14.3 29.79 79 -
08:34 40.3 34.5 4.3 SE 14.3 29.79 80 -
08:39 40.3 34.5 6.8 SE 14.3 29.79 80 -
08:44 40.3 34.5 6.8 SE 14.3 29.79 80 -
08:49 40.3 34.5 8.1 SE 14.3 29.79 80 -
08:54 40.3 34.5 7.5 SSE 11.8 29.79 80 -
08:59 40.3 34.9 7.5 SE 11.8 29.79 81 -
09:04 40.3 34.9 7.5 SE 16.2 29.78 81 -
09:09 40.3 34.9 8.7 SSE 16.2 29.78 81 -
09:14 40.5 34.7 9.3 SE 16.2 29.78 80 -
09:19 40.5 34.7 9.3 SE 16.2 29.78 80 -
09:24 40.5 34.9 10.6 SE 17.4 29.78 80 -
09:29 40.6 35.1 8.1 SE 16.8 29.78 80 -
09:34 40.8 35.1 9.3 SSE 17.4 29.78 80 -
09:39 40.6 35.1 9.3 SE 17.4 29.77 80 -
09:44 40.8 34.9 6.8 SE 14.9 29.77 79 -
09:49 40.8 34.9 6.8 SE 13.0 29.77 79 -
09:54 41.0 35.1 9.9 SSE 14.3 29.77 79 -
09:59 41.2 35.1 9.9 SE 17.4 29.76 79 -
10:04 41.4 34.9 8.7 SE 16.8 29.76 78 -
10:09 41.5 34.9 9.9 SE 21.1 29.76 77 -
10:14 41.5 35.1 13.0 SSE 21.1 29.76 78 -
10:19 41.5 35.2 8.7 SE 21.1 29.75 78 -
10:24 41.5 35.2 9.3 ESE 16.2 29.75 78 -
10:29 41.4 35.1 7.5 SSE 16.2 29.75 78 -
10:34 41.4 35.1 7.5 SSE 16.2 29.75 78 -
10:39 41.4 35.1 11.2 SE 19.9 29.75 78 -
10:44 41.4 35.1 8.7 SE 19.9 29.74 78 -
10:49 41.4 35.1 8.7 SE 14.9 29.74 78 -
10:54 41.4 35.1 8.7 SE 16.2 29.74 78 -
10:59 41.4 35.1 8.7 SE 16.2 29.73 78 -
11:04 41.4 34.5 8.7 SE 16.2 29.73 77 -
11:09 41.4 35.1 7.5 SE 16.2 29.73 78 -
11:14 41.5 35.2 8.1 SE 13.0 29.73 78 -
11:19 41.5 35.2 7.5 SSE 14.3 29.73 78 -
11:24 41.5 34.9 8.1 SSE 14.3 29.73 77 -
11:29 41.7 35.1 6.2 SE 14.3 29.73 77 -
11:34 41.7 35.1 8.1 SSE 14.3 29.73 77 -
11:39 42.1 35.4 6.8 SE 14.3 29.72 78 -
11:44 42.1 35.2 9.9 SE 21.1 29.71 77 -
11:49 42.1 35.2 9.9 SSE 21.1 29.71 77 -
11:54 42.1 35.4 6.2 SSE 11.8 29.70 77 -
11:59 42.1 35.4 11.8 SSE 17.4 29.70 77 -
12:04 42.1 35.1 8.7 SSE 16.8 29.70 76 -
12:09 42.1 35.2 6.2 SE 14.9 29.70 77 -
12:14 42.1 35.4 6.2 SSE 11.8 29.70 77 -
12:19 42.3 35.4 3.7 SSE 9.9 29.69 77 -
12:24 42.3 35.6 11.2 SE 18.6 29.68 77 -
12:29 42.1 35.1 8.1 SSE 18.0 29.68 76 -
12:34 42.1 35.1 6.8 SE 16.2 29.68 76 -
12:39 42.1 35.1 6.8 SE 11.8 29.67 76 -
12:44 42.3 35.2 8.1 SE 17.4 29.67 76 -
12:49 42.1 35.1 6.2 SE 16.8 29.66 76 -
12:54 42.3 35.2 4.3 SE 11.8 29.66 76 -
12:59 42.3 35.2 6.8 SE 10.6 29.65 76 -
13:04 42.3 35.2 6.8 SE 14.3 29.65 76 -
13:09 42.3 35.2 6.2 SSE 14.3 29.65 76 -
13:14 42.3 35.2 5.6 SE 14.3 29.64 76 -
13:19 42.4 35.4 8.7 SE 14.9 29.63 76 -
13:24 42.4 35.4 6.8 SSE 14.9 29.63 76 -
13:29 42.6 35.6 4.3 SE 14.3 29.62 76 -
13:34 43.0 36.0 3.1 SE 9.3 29.62 76 -
13:39 43.0 36.3 5.6 SE 10.6 29.62 77 -
13:44 43.2 36.5 7.5 SE 11.8 29.61 77 -
13:49 43.2 36.5 6.8 SE 11.8 29.61 77 -
13:54 43.3 36.7 6.8 SE 11.8 29.60 77 -
13:59 43.3 36.7 5.0 SE 11.8 29.60 77 -
14:04 43.3 36.7 5.6 SSE 9.9 29.60 77 -
14:09 43.3 36.1 6.2 SE 10.6 29.59 76 -
14:14 43.2 36.1 7.5 SE 13.0 29.59 76 -
14:19 43.2 36.0 5.0 SE 14.3 29.59 76 -
14:24 43.0 36.0 5.6 SE 14.3 29.58 76 -
14:29 43.0 36.0 6.2 SE 14.3 29.58 76 -
14:34 42.8 36.1 6.2 SE 18.0 29.58 77 -
14:39 42.8 36.1 6.8 SSE 18.6 29.58 77 -
14:44 42.6 36.0 5.0 SE 10.6 29.58 77 -
14:49 42.6 36.0 6.8 SE 13.0 29.57 77 -
14:54 42.6 36.0 6.2 SSE 13.0 29.57 77 -
14:59 42.8 36.1 6.2 SE 16.2 29.56 77 -
15:04 43.0 36.1 6.8 SE 16.2 29.55 77 -
15:09 43.0 36.3 3.7 SSE 13.0 29.55 77 -
15:14 43.2 36.3 7.5 SSE 14.3 29.54 77 -
15:19 43.2 36.0 8.1 SE 16.8 29.54 76 -
15:24 43.3 35.6 7.5 SE 17.4 29.54 74 -
15:29 43.3 36.0 8.1 SE 14.9 29.53 75 -
15:34 43.3 36.0 5.6 SSE 14.9 29.53 75 -
15:39 43.3 36.0 6.8 SE 13.0 29.52 75 -
15:44 43.3 35.8 6.8 SE 13.0 29.52 74 -
15:49 43.3 35.8 5.6 SE 11.8 29.52 74 -
15:54 43.3 35.8 8.1 SSE 18.0 29.52 74 -
15:59 43.3 35.8 6.8 SE 18.0 29.51 74 -
16:04 43.3 35.6 5.6 SE 13.0 29.51 74 -
16:09 43.3 35.8 8.1 SE 16.8 29.51 74 -
16:14 43.3 35.6 7.5 SSE 17.4 29.51 74 -
16:19 43.3 35.2 6.8 SSE 13.0 29.50 73 -
16:24 43.3 35.8 6.2 SSE 13.0 29.50 74 -
16:29 43.3 35.8 8.1 SE 14.9 29.50 74 -
16:34 43.3 35.8 8.7 SE 14.9 29.49 74 -
16:39 43.3 35.8 7.5 SE 17.4 29.49 74 -
16:44 43.5 35.8 9.3 SSE 18.6 29.49 74 -
16:49 43.5 35.8 9.3 SE 18.0 29.48 74 -
16:54 43.5 35.8 7.5 SSE 14.9 29.48 74 -
16:59 43.3 35.8 7.5 SE 14.9 29.48 74 -
17:04 43.3 36.0 8.7 SE 14.3 29.48 75 -
17:09 43.3 36.0 9.9 SSE 17.4 29.47 75 -
17:14 43.3 36.0 7.5 SSE 17.4 29.47 75 -
17:19 43.3 36.0 8.7 SSE 16.8 29.47 75 -
17:24 43.3 36.0 6.8 SSE 18.6 29.47 75 -
17:29 43.3 36.0 9.9 SE 19.9 29.46 75 -
17:30 43.3 35.8 6.2 ESE 19.9 29.46 74 -
17:44 43.3 36.0 6.8 SSE 16.2 29.46 75 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground