Izbornik       Početna   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 14 April 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High54.7 48.7 3.7 SE ( 23/72 ) 6.8 30.10 96 0.79
Average41.7 39.7 0.4 Calm #95/118 0.9 30.05 93 1.58
Low36.9 35.2 -   0.0 30.01 81 -
Daily Tabular details for Tuesday 14 April 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 41.9 39.7   Calm   30.01 92 -
00:09 41.5 39.4   Calm   30.01 92 -
00:14 41.4 39.0   Calm   30.01 92 -
00:19 41.2 39.0   Calm   30.01 92 -
00:24 40.8 38.8   Calm   30.01 92 -
00:29 40.6 38.7   Calm   30.01 92 -
00:34 40.5 38.5   Calm   30.01 92 -
00:39 40.6 38.7   Calm   30.01 93 -
00:44 40.6 38.8   Calm   30.01 93 -
00:49 40.6 38.8   Calm   30.01 93 -
00:54 40.6 38.8   Calm   30.01 93 -
00:59 40.6 38.8   Calm   30.01 93 -
01:04 40.6 38.8   Calm   30.01 93 -
01:09 40.6 38.8   Calm   30.01 93 -
01:14 40.6 38.8   Calm   30.01 93 -
01:19 40.6 38.7   Calm   30.01 93 -
01:24 40.5 38.5   Calm   30.01 93 -
01:29 40.3 38.5   Calm   30.01 93 -
01:34 40.5 38.5   Calm   30.01 93 -
01:39 40.5 38.8   Calm   30.02 94 -
01:44 40.6 39.0   Calm   30.02 94 -
01:49 41.0 39.4   Calm   30.02 94 -
01:54 41.4 39.7   Calm   30.01 94 -
01:59 41.4 39.7   Calm   30.02 94 -
02:04 41.5 39.9   Calm   30.02 94 -
02:09 41.4 39.4   Calm   30.02 93 -
02:14 41.0 39.0   Calm   30.02 93 -
02:19 41.0 39.0   Calm   30.03 93 -
02:24 41.0 39.4   Calm   30.03 94 -
02:29 41.2 39.6   Calm   30.03 94 -
02:34 40.8 39.0   Calm   30.03 93 -
02:39 40.6 38.8   Calm   30.03 93 -
02:44 40.8 38.8   Calm   30.03 93 -
02:49 40.8 39.4   Calm   30.03 94 -
02:54 41.0 39.4   Calm   30.03 94 -
02:59 41.0 39.4   Calm   30.03 94 -
03:04 41.0 39.4   Calm   30.03 94 -
03:09 40.8 39.0   Calm   30.03 93 -
03:14 40.6 38.7   Calm   30.03 93 0.79
03:19 40.3 38.5   Calm   30.04 93 0.79
03:24 40.1 38.1   Calm   30.04 93 0.79
03:29 39.7 37.9   Calm   30.03 93 0.79
03:34 39.6 37.8   Calm   30.03 93 0.79
03:39 39.4 37.4   Calm   30.03 93 0.79
03:44 39.2 37.2   Calm   30.03 93 0.79
03:49 38.8 37.0   Calm   30.03 93 0.79
03:54 38.8 37.2   Calm   30.03 94 0.79
03:59 38.8 37.2   Calm   30.03 94 0.79
04:04 38.7 36.9   Calm   30.03 93 0.79
04:09 38.1 36.3   Calm   30.03 93 0.79
04:14 38.1 36.5   Calm   30.04 94 0.79
04:19 37.9 36.3   Calm   30.04 94 -
04:24 37.8 36.1   Calm   30.04 94 -
04:29 38.1 36.9   Calm   30.04 95 -
04:34 38.5 37.0   Calm   30.04 95 -
04:39 38.7 37.2   Calm   30.04 95 -
04:44 38.8 37.6   Calm   30.04 95 -
04:49 38.8 37.6   Calm   30.05 95 -
04:54 38.8 37.6   Calm   30.05 95 -
04:59 39.0 37.8   Calm   30.05 95 -
05:04 39.0 37.8   Calm   30.05 95 -
05:09 39.0 37.6   Calm   30.05 94 -
05:14 39.2 37.9   Calm   30.05 95 -
05:19 39.4 38.1   Calm   30.05 95 -
05:24 39.6 38.1   Calm   30.05 95 -
05:29 39.4 37.8   Calm   30.05 94 -
05:34 39.2 37.6   Calm   30.06 94 -
05:39 39.0 37.6   Calm   30.06 94 -
05:44 38.8 37.2   Calm   30.06 94 -
05:49 38.3 36.7   Calm   30.06 94 -
05:54 37.9 36.3   Calm   30.06 94 -
05:59 37.6 36.0   Calm   30.06 94 -
06:04 37.6 36.1   Calm   30.06 95 -
06:09 37.6 36.1   Calm   30.06 95 -
06:14 37.2 35.8   Calm   30.06 94 -
06:19 37.2 36.0   Calm   30.06 95 -
06:24 37.0 35.8   Calm   30.06 95 -
06:29 36.9 35.2   Calm   30.06 94 -
06:34 37.2 36.0   Calm   30.06 95 -
06:39 37.9 37.0   Calm   30.06 96 -
06:44 38.5 37.4   Calm   30.07 96 -
06:49 38.8 37.8   Calm   30.07 96 -
06:54 39.0 37.9   Calm   30.07 96 -
06:59 39.2 38.1   Calm   30.07 96 -
07:04 39.7 38.7   Calm   30.07 96 -
07:09 39.9 38.8   Calm   30.07 96 -
07:14 40.3 38.8   Calm   30.08 95 -
07:19 40.5 39.2 0.6 SE 1.2 30.08 95 -
07:24 40.8 39.7   Calm 1.2 30.08 96 -
07:29 41.4 40.3 0.6 SE 1.2 30.08 96 -
07:34 41.5 40.3   Calm 1.2 30.08 96 -
07:39 41.9 40.6   Calm   30.08 95 -
07:44 42.3 40.8   Calm   30.08 95 -
07:49 42.6 41.4   Calm   30.08 95 -
07:54 43.2 42.1   Calm   30.09 96 -
07:59 43.5 42.3   Calm   30.09 96 -
08:04 44.1 42.8 0.6 SSE 2.5 30.09 95 -
08:09 44.8 43.5 0.6 SSE 2.5 30.09 95 -
08:14 45.3 44.1   Calm 1.9 30.09 95 -
08:19 46.0 44.6 1.2 SE 2.5 30.09 95 -
08:24 46.6 45.0 1.2 SSE 2.5 30.09 95 -
08:29 47.5 45.9 0.6 South 2.5 30.09 94 -
08:34 48.0 46.0 0.6 South 2.5 30.09 94 -
08:39 48.7 46.6 1.2 SE 2.5 30.09 93 -
08:44 49.3 46.6 1.9 South 3.7 30.09 92 -
08:49 49.8 46.8 2.5 SSE 5.0 30.09 90 -
08:54 50.4 46.8 3.1 SSE 5.0 30.09 89 -
08:59 50.5 46.9 3.1 SE 5.0 30.09 87 -
09:04 50.7 46.8 3.7 SE 6.2 30.09 86 -
09:09 51.3 47.1 1.9 SSW 6.2 30.10 86 -
09:14 51.6 47.1 3.1 SW 6.2 30.10 86 -
09:19 52.0 47.5 3.7 SSW 6.8 30.10 85 -
09:24 52.2 47.5 3.1 South 6.8 30.10 84 -
09:29 52.5 48.0 3.7 SE 6.8 30.10 85 -
09:34 53.2 48.6 1.9 South 6.8 30.10 84 -
09:39 53.8 48.7 1.9 SSE 5.0 30.10 84 -
09:44 54.1 48.7 1.9 SSW 5.0 30.10 83 -
09:49 54.7 48.6 1.9 SSW 6.2 30.10 81 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground