Daily Summary for Friday 13 June 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 63.7 | 60.1 | 0.0 | ( 0/0 ) | 0.0 | 30.04 | 90 | - |
Average | 62.2 | 59.0 | 0.0 | Calm #23/23 | 0.0 | 30.03 | 89 | - |
Low | 61.0 | 57.9 | - | 0.0 | 30.03 | 88 | - | |
Daily Tabular details for Friday 13 June 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 63.7 | 60.1 | Calm | 30.03 | 88 | - | ||
00:09 | 63.3 | 59.7 | Calm | 30.03 | 88 | - | ||
00:14 | 63.1 | 59.5 | Calm | 30.03 | 88 | - | ||
00:19 | 63.0 | 59.4 | Calm | 30.03 | 88 | - | ||
00:24 | 62.8 | 59.2 | Calm | 30.03 | 88 | - | ||
00:29 | 62.8 | 59.4 | Calm | 30.03 | 89 | - | ||
00:34 | 62.8 | 59.5 | Calm | 30.03 | 89 | - | ||
00:39 | 62.8 | 59.4 | Calm | 30.03 | 89 | - | ||
00:44 | 62.8 | 59.7 | Calm | 30.03 | 90 | - | ||
00:49 | 62.8 | 59.7 | Calm | 30.03 | 90 | - | ||
00:54 | 62.8 | 59.4 | Calm | 30.03 | 89 | - | ||
00:59 | 62.6 | 59.4 | Calm | 30.03 | 89 | - | ||
01:04 | 62.2 | 59.0 | Calm | 30.03 | 89 | - | ||
01:09 | 62.1 | 58.8 | Calm | 30.03 | 89 | - | ||
01:14 | 62.1 | 58.8 | Calm | 30.03 | 90 | - | ||
01:19 | 61.9 | 58.8 | Calm | 30.03 | 90 | - | ||
01:24 | 61.9 | 58.8 | Calm | 30.03 | 90 | - | ||
01:29 | 61.7 | 58.6 | Calm | 30.03 | 90 | - | ||
01:34 | 61.5 | 58.5 | Calm | 30.04 | 90 | - | ||
01:39 | 61.3 | 58.5 | Calm | 30.04 | 90 | - | ||
01:44 | 61.3 | 58.3 | Calm | 30.04 | 90 | - | ||
01:49 | 61.2 | 58.1 | Calm | 30.04 | 90 | - | ||
01:50 | 61.0 | 57.9 | Calm | 30.04 | 90 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Prema ovdje navedenim meteo informacijama nemojte donositi važne odluke koje se odnose na osobe ili imovinu. |
Zasluge, kontakt i . . . |