Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 15 January 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High50.5 48.4 6.8 WSW ( 115/150 ) 17.4 29.73 92 0.79
Average50.5 48.4 5.2 WSW #14/18 12.4 29.72 92 1.58
Low50.4 48.2 3.1   6.8 29.71 92 -
Daily Tabular details for Thursday 15 January 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 50.5 48.4 6.2 SW 17.4 29.73 92 -
00:09 50.5 48.4 6.8 WSW 17.4 29.73 92 -
00:14 50.5 48.4 4.3 WSW 13.0 29.73 92 -
00:19 50.5 48.4 6.2 WSW 13.0 29.73 92 -
00:24 50.5 48.4 5.6 WSW 11.2 29.72 92 -
00:29 50.5 48.4 5.0 WSW 11.8 29.72 92 -
00:34 50.5 48.4 6.8 WSW 14.9 29.72 92 -
00:39 50.5 48.4 6.8 SW 14.9 29.72 92 -
00:44 50.5 48.4 4.3 WSW 14.9 29.72 92 -
00:49 50.4 48.2 5.0 WSW 11.8 29.72 92 -
00:54 50.5 48.4 6.2 WSW 11.8 29.72 92 -
00:59 50.5 48.4 6.2 WSW 11.8 29.71 92 -
01:04 50.4 48.2 4.3 SW 10.6 29.71 92 -
01:09 50.4 48.2 4.3 SW 10.6 29.71 92 -
01:14 50.4 48.2 3.7 WSW 9.9 29.71 92 -
01:19 50.4 48.2 3.1 WSW 6.8 29.71 92 -
01:24 50.4 48.2 4.3 WSW 10.6 29.71 92 -
01:29 50.4 48.2 3.7 WSW 9.9 29.71 92 0.79

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground