| 2.1 | 10:01 am | Today | 10:01 am | 4.1 |
| 4.9 | 10 | April | 10 | 8.2 |
| 4.9 | 10 Apr | 2026 | 10 Apr | 8.2 |
| 12.7° | 10:01 am | Today | 6:30 am | 2.6° |
| 25.1° | 8 | April | 6 | 0.6° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. |
|
| Temperature 12.8°C
Windspeed-Gust 0.9-4.1 m/s |
|
| 1 | 4 |
| Wind | Gust |
| 248° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |