| 0 | 12:11 am | Today | 12:11 am | 0.5 |
| 5.8 | 7 | October | 7 | 8.9 |
| 5.8 | 7 Oct | 2026 | 7 Oct | 8.9 |
| 9.1° | 12:11 am | Today | 12:21 am | 8.9° |
| 25.3° | 5 | October | 5 | 8.4° |
| 26.3° | 7 Sep | 2026 | 21 Sep | 6.7° |
| Dry. Night time. |
|
| Temperature 8.9°C
Windspeed-Gust 0-0.5 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 212° SSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |