2.1 | 4:21 am | Today | 3:41 am | 3.5 |
21.1 | 2 | April | 2 | 21.1 |
22 | 6 Jan | 2025 | 6 Jan | 30 |
10.6° | 9:41 am | Today | 12:11 am | 9.4° |
20.6° | 12 | April | 8 | 0.4° |
20.6° | 12 Apr | 2025 | 11 Jan | -4.6° |
Dry. |
|
Temperature 10.6°C
Windspeed-Gust 0-3.5 mph |
0 | 2 |
Wind | Gust |
333° NNW |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |