| 8.1 | 12:21 am | Today | 12:11 am | 17.3 |
| 16 | 9 | January | 11 | 24.2 |
| 16 | 9 Jan | 2026 | 11 Jan | 24.2 |
| 50.5° | 12:11 am | Today | 3:01 am | 48.7° |
| 52.2° | 12 | January | 6 | 23.0° |
| 52.2° | 12 Jan | 2026 | 6 Jan | 23.0° |
| Dry. Night time. |
|
| Temperature 48.4°F
Windspeed-Gust 0-17.3 mph |
|
| 0 | 7 |
| Wind | Gust |
| 263° W | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |