| 6.4 | 9:11 am | Today | 9:21 am | 11.3 |
| 17.7 | 10 | April | 10 | 29.6 |
| 17.7 | 10 Apr | 2026 | 10 Apr | 29.6 |
| 12.6° | 9:51 am | Today | 6:30 am | 2.6° |
| 25.1° | 8 | April | 6 | 0.6° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. |
|
| Temperature 12.7°C
Windspeed-Gust 6.5-14.8 km/h |
|
| 7 | 15 |
| Wind | Gust |
| 212° SSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |