| 25.7 | 10:01 am | Today | 10:11 am | 34 |
| 25.7 | 18 | February | 18 | 34 |
| 27.4 | 20 Jan | 2026 | 11 Jan | 38.9 |
| 6.4° | 4:51 pm | Today | 12:11 am | 1.1° |
| 13.1° | 11 | February | 14 | 0.1° |
| 13.1° | 11 Feb | 2026 | 6 Jan | -5.0° |
| Moderate drizzle. Night time. |
|
| Temperature 5°C
Windspeed-Gust 17.8-33.9 km/h |
|
| 18 | 28 |
| Wind | Gust |
| 147° SSE | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |