| 3 | 8:01 am | Today | 10:01 am | 7 |
| 9 | 12 | September | 8 | 16.1 |
| 9 | 12 Sep | 2026 | 8 Sep | 16.1 |
| 19.8° | 10:11 am | Today | 5:31 am | 16.9° |
| 26.3° | 7 | September | 9 | 10.7° |
| 26.3° | 7 Sep | 2026 | 9 Sep | 10.7° |
| Dry. |
|
| Temperature 19.8°C
Windspeed-Gust 0-7 mph |
|
| 0 | 7 |
| Wind | Gust |
| 245° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |