17.7 | 6:21 am | Today | 4:31 am | 20.9 |
22.5 | 7 | February | 7 | 34 |
35.4 | 6 Jan | 2025 | 6 Jan | 48.3 |
6.6° | 11:21 am | Today | 6:11 am | 1.6° |
10.7° | 3 | February | 2 | -3.8° |
12.6° | 1 Jan | 2025 | 11 Jan | -4.6° |
Dry. |
|
Temperature 6.7°C
Windspeed-Gust 1.7-20.9 km/h |
2 | 15 |
Wind | Gust |
128° SE |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |