| 4 | 9:11 am | Today | 9:21 am | 7 |
| 11 | 10 | April | 10 | 18.4 |
| 11 | 10 Apr | 2026 | 10 Apr | 18.4 |
| 12.2° | 9:41 am | Today | 6:30 am | 2.6° |
| 25.1° | 8 | April | 6 | 0.6° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. |
|
| Temperature 12.4°C
Windspeed-Gust 0-7 mph |
|
| 0 | 7 |
| Wind | Gust |
| 203° SSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |