| 4.7 | 10:01 am | Today | 10:21 am | 10.4 |
| 11 | 10 | April | 10 | 18.4 |
| 11 | 10 Apr | 2026 | 10 Apr | 18.4 |
| 13.4° | 10:21 am | Today | 6:30 am | 2.6° |
| 25.1° | 8 | April | 6 | 0.6° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. |
|
| Temperature 13.2°C
Windspeed-Gust 1-10.4 mph |
|
| 1 | 10 |
| Wind | Gust |
| 158° SSE | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |