| 16 | 10:01 am | Today | 10:11 am | 21.1 |
| 16 | 18 | February | 18 | 21.1 |
| 17 | 20 Jan | 2026 | 11 Jan | 24.2 |
| 43.5° | 4:51 pm | Today | 12:11 am | 34.0° |
| 55.6° | 11 | February | 14 | 32.2° |
| 55.6° | 11 Feb | 2026 | 6 Jan | 23.0° |
| Dry. Night time. |
|
| Temperature 42.8°F
Windspeed-Gust 4-21.1 mph |
|
| 4 | 17 |
| Wind | Gust |
| 149° SSE | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |