| 4.8 | 8:01 am | Today | 9:11 am | 9.7 |
| 14.5 | 12 | September | 8 | 25.9 |
| 14.5 | 12 Sep | 2026 | 8 Sep | 25.9 |
| 19.1° | 12:11 am | Today | 5:31 am | 16.9° |
| 26.3° | 7 | September | 9 | 10.7° |
| 26.3° | 7 Sep | 2026 | 9 Sep | 10.7° |
| Dry. |
|
| Temperature 19°C
Windspeed-Gust 3.1-9.6 km/h |
|
| 3 | 9 |
| Wind | Gust |
| 256° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |