16.1 | 1:21 am | Today | 1:01 am | 24.1 |
22.5 | 8 | October | 8 | 32.2 |
45.1 | 21 Jan | 2024 | 21 Jan | 62.9 |
13.6° | 12:11 am | Today | 8:21 pm | 10.3° |
18.8° | 7 | October | 4 | 4.8° |
32.5° | 12 Aug | 2024 | 16 Jan | -4.4° |
Dry. Night time. |
|
Temperature 10.3°C
Windspeed-Gust 3.1-24.1 km/h |
3 | 15 |
Wind | Gust |
313° NW |
Clientraw - Davis Vantage Vue - Herne Bay, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |