| 13 | 12:21 am | Today | 12:11 am | 27.8 |
| 25.7 | 9 | January | 11 | 38.9 |
| 25.7 | 9 Jan | 2026 | 11 Jan | 38.9 |
| 10.3° | 12:11 am | Today | 2:01 am | 9.9° |
| 11.2° | 12 | January | 6 | -5.0° |
| 11.2° | 12 Jan | 2026 | 6 Jan | -5.0° |
| Stopped raining. Night time. |
|
| Temperature 9.9°C
Windspeed-Gust 0-27.8 km/h |
|
| 0 | 19 |
| Wind | Gust |
| 256° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |