| 6 | 9:21 am | Today | 8:31 am | 13 |
| 16.1 | 1 | May | 2 | 25.9 |
| 30.6 | 28 Apr | 2026 | 28 Apr | 35.4 |
| 13.3° | 9:21 am | Today | 5:31 am | 3.4° |
| 23.3° | 1 | May | 8 | 3.4° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. |
|
| Temperature 13.2°C
Windspeed-Gust 4.8-13 km/h |
|
| 5 | 11 |
| Wind | Gust |
| 28° NNE | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |