| 8.1 | 12:21 am | Today | 12:11 am | 17.3 |
| 16 | 9 | January | 11 | 24.2 |
| 16 | 9 Jan | 2026 | 11 Jan | 24.2 |
| 10.3° | 12:11 am | Today | 2:21 am | 9.8° |
| 11.2° | 12 | January | 6 | -5.0° |
| 11.2° | 12 Jan | 2026 | 6 Jan | -5.0° |
| Dry. Night time. |
|
| Temperature 9.7°C
Windspeed-Gust 2-17.3 mph |
|
| 2 | 12 |
| Wind | Gust |
| 235° SW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |