| 4 | 9:11 am | Today | 9:21 am | 7 |
| 11 | 10 | April | 10 | 18.4 |
| 11 | 10 Apr | 2026 | 10 Apr | 18.4 |
| 52.7° | 9:31 am | Today | 6:30 am | 36.7° |
| 77.2° | 8 | April | 6 | 33.1° |
| 77.2° | 8 Apr | 2026 | 6 Apr | 33.1° |
| Dry. |
|
| Temperature 53.6°F
Windspeed-Gust 2-7 mph |
|
| 2 | 7 |
| Wind | Gust |
| 191° S | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |