| 0 | 12:11 am | Today | 12:11 am | 0.5 |
| 5.8 | 7 | October | 7 | 8.9 |
| 5.8 | 7 Oct | 2026 | 7 Oct | 8.9 |
| 12.2° | 12:11 am | Today | 12:21 am | 11.3° |
| 25.3° | 5 | October | 11 | 7.6° |
| 26.3° | 7 Sep | 2026 | 21 Sep | 6.7° |
| Dry. Night time. |
|
| Temperature 11.3°C
Windspeed 0 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 293° WNW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |