| 2.4 | 11:31 am | Today | 11:21 am | 4.1 |
| 8.1 | 12 | March | 12 | 13.4 |
| 8.1 | 12 Mar | 2026 | 12 Mar | 13.4 |
| 11.6° | 11:51 am | Today | 4:01 am | 1.1° |
| 18.2° | 5 | March | 15 | -1.4° |
| 19.9° | 25 Feb | 2026 | 6 Jan | -5.0° |
| Dry. |
|
| Temperature 11.3°C
Windspeed-Gust 0-4.1 m/s |
|
| 0 | 4 |
| Wind | Gust |
| 303° WNW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |