| 0.6 | 10:21 am | Today | 10:21 am | 1.8 |
| 0.6 | 7 | November | 7 | 1.8 |
| 0.6 | 7 Nov | 2026 | 7 Nov | 1.8 |
| 8.6° | 2:11 pm | Today | 12:30 am | 4.6° |
| 10.6° | 6 | November | 6 | 3.0° |
| 10.6° | 6 Nov | 2026 | 6 Nov | 3.0° |
| Dry. Dusk. |
|
| Temperature 7.4°C
Windspeed-Gust 0-1.8 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 208° SSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |