| 2.5 | 12:11 am | Today | 12:11 am | 5.1 |
| 8.5 | 28 | April | 28 | 9.8 |
| 8.5 | 28 Apr | 2026 | 28 Apr | 9.8 |
| 11.4° | 1:01 am | Today | 12:11 am | 11.2° |
| 25.1° | 8 | April | 6 | 0.6° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. Night time. |
|
| Temperature 11.4°C
Windspeed-Gust 0.9-5.1 m/s |
|
| 1 | 4 |
| Wind | Gust |
| 71° ENE | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |