| 4.9 | 9:41 am | Today | 9:11 am | 8.1 |
| 4.9 | 30 | May | 30 | 8.1 |
| 4.9 | 30 May | 2026 | 30 May | 8.1 |
| 20.6° | 9:11 am | Today | 2:51 am | 14.1° |
| 20.6° | 30 | May | 30 | 14.1° |
| 20.6° | 30 May | 2026 | 30 May | 14.1° |
| Dry. |
|
| Temperature 19.9°C
Windspeed-Gust 1-8.1 mph |
|
| 1 | 8 |
| Wind | Gust |
| 58° ENE | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |