| 8.9 | 12:11 am | Today | 12:11 am | 18.5 |
| 30.6 | 28 | April | 28 | 35.4 |
| 30.6 | 28 Apr | 2026 | 28 Apr | 35.4 |
| 11.4° | 1:01 am | Today | 12:11 am | 11.2° |
| 25.1° | 8 | April | 6 | 0.6° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. Night time. |
|
| Temperature 11.4°C
Windspeed-Gust 4.8-18.5 km/h |
|
| 5 | 17 |
| Wind | Gust |
| 65° ENE | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |