| 0.1 | 11:01 am | Today | 10:41 am | 0.5 |
| 0.1 | 6 | November | 6 | 0.5 |
| 0.1 | 6 Nov | 2026 | 6 Nov | 0.5 |
| 10.6° | 2:01 pm | Today | 12:51 am | 3.0° |
| 10.6° | 6 | November | 6 | 3.0° |
| 10.6° | 6 Nov | 2026 | 6 Nov | 3.0° |
| Dry. Night time. |
|
| Temperature 9.1°C
Windspeed-Gust 0-0.5 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 4° N | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |