| 5.1 | 11:31 am | Today | 11:11 am | 6.4 |
| 16.1 | 19 | September | 19 | 27.8 |
| 16.1 | 19 Sep | 2026 | 19 Sep | 27.8 |
| 21.8° | 1:01 pm | Today | 4:51 am | 10.8° |
| 26.3° | 7 | September | 21 | 6.7° |
| 26.3° | 7 Sep | 2026 | 21 Sep | 6.7° |
| Dry. |
|
| Temperature 21.8°C
Windspeed-Gust 1.7-6.5 km/h |
|
| 2 | 6 |
| Wind | Gust |
| 356° N | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |