| 2.2 | 9:41 am | Today | 9:11 am | 3.6 |
| 2.2 | 30 | May | 30 | 3.6 |
| 2.2 | 30 May | 2026 | 30 May | 3.6 |
| 20.6° | 9:11 am | Today | 2:51 am | 14.1° |
| 20.6° | 30 | May | 30 | 14.1° |
| 20.6° | 30 May | 2026 | 30 May | 14.1° |
| Dry. |
|
| Temperature 19.9°C
Windspeed-Gust 0-3.6 m/s |
|
| 0 | 4 |
| Wind | Gust |
| 91° E | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |