| 3.6 | 2:11 pm | Today | 1:01 pm | 5.1 |
| 4.5 | 1 | May | 2 | 7.2 |
| 8.5 | 28 Apr | 2026 | 28 Apr | 9.8 |
| 16.9° | 4:01 pm | Today | 5:31 am | 3.4° |
| 23.3° | 1 | May | 8 | 3.4° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. |
|
| Temperature 16.6°C
Windspeed-Gust 0.5-5.1 m/s |
|
| 1 | 5 |
| Wind | Gust |
| 100° E | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |