| 10.1 | 12:21 pm | Today | 10:11 am | 16.7 |
| 16.1 | 1 | May | 2 | 25.9 |
| 30.6 | 28 Apr | 2026 | 28 Apr | 35.4 |
| 16.1° | 12:30 pm | Today | 5:31 am | 3.4° |
| 23.3° | 1 | May | 8 | 3.4° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. |
|
| Temperature 16.1°C
Windspeed-Gust 3.1-16.7 km/h |
|
| 3 | 17 |
| Wind | Gust |
| 62° ENE | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |