| 20.9 | 10:51 am | Today | 6:01 pm | 25.9 |
| 20.9 | 15 | April | 10 | 29.6 |
| 20.9 | 15 Apr | 2026 | 10 Apr | 29.6 |
| 17.6° | 4:21 pm | Today | 11:01 pm | 10.1° |
| 25.1° | 8 | April | 6 | 0.6° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. Night time. |
|
| Temperature 9.9°C
Windspeed-Gust 0-25.9 km/h |
|
| 0 | 6 |
| Wind | Gust |
| 248° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |