| 5.3 | 8:41 am | Today | 5:11 am | 11.5 |
| 18.1 | 12 | March | 12 | 30 |
| 18.1 | 12 Mar | 2026 | 12 Mar | 30 |
| 9.1° | 9:01 am | Today | 3:11 am | 5.7° |
| 18.2° | 5 | March | 15 | -1.4° |
| 19.9° | 25 Feb | 2026 | 6 Jan | -5.0° |
| Dry. |
|
| Temperature 9.1°C
Windspeed-Gust 0-11.5 mph |
|
| 0 | 10 |
| Wind | Gust |
| 293° WNW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |