| 3 | 12:41 am | Today | 12:30 am | 7 |
| 13 | 15 | April | 10 | 18.4 |
| 13 | 15 Apr | 2026 | 10 Apr | 18.4 |
| 10.8° | 12:11 am | Today | 1:41 am | 10.4° |
| 25.1° | 8 | April | 6 | 0.6° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. Night time. |
|
| Temperature 10.8°C
Windspeed-Gust 0-7 mph |
|
| 0 | 1 |
| Wind | Gust |
| 193° SSW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |