| 3 | 9:01 am | Today | 8:31 am | 6 |
| 3 | 30 | May | 30 | 6 |
| 3 | 30 May | 2026 | 30 May | 6 |
| 20.4° | 8:31 am | Today | 2:51 am | 14.1° |
| 20.4° | 30 | May | 30 | 14.1° |
| 20.4° | 30 May | 2026 | 30 May | 14.1° |
| Dry. |
|
| Temperature 20.5°C
Windspeed-Gust 2-6 mph |
|
| 2 | 6 |
| Wind | Gust |
| 86° E | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |