| 6.7 | 9:21 am | Today | 9:21 am | 14 |
| 13 | 7 | October | 7 | 20 |
| 13 | 7 Oct | 2026 | 7 Oct | 20 |
| 21.6° | 1:51 pm | Today | 11:21 pm | 12.7° |
| 25.3° | 5 | October | 11 | 7.6° |
| 26.3° | 7 Sep | 2026 | 21 Sep | 6.7° |
| Dry. Night time. |
|
| Temperature 12.6°C
Windspeed-Gust 0-14 mph |
|
| 0 | 1 |
| Wind | Gust |
| 293° WNW | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |