| 3.7 | 9:21 am | Today | 8:31 am | 8.1 |
| 10 | 1 | May | 2 | 16.1 |
| 19 | 28 Apr | 2026 | 28 Apr | 22 |
| 13.3° | 9:21 am | Today | 5:31 am | 3.4° |
| 23.3° | 1 | May | 8 | 3.4° |
| 25.1° | 8 Apr | 2026 | 6 Apr | 0.6° |
| Dry. |
|
| Temperature 13.4°C
Windspeed-Gust 4-8.1 mph |
|
| 4 | 7 |
| Wind | Gust |
| 41° NE | |
![]() |
Clientraw - Davis Vantage Vue - Herne Bay, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |